A total of 31 players from Pac-12 schools appear on the rosters of the four remaining teams in the 2022 NFL Conference Championships, counting those on active, practice, and reserve lists.
You’ll find the matchups for this weekend with game times and broadcast info here along with tables of all the affiliated players, and a breakdown of players by program, as of January 30, 2022, at the bottom.
Sunday, Jan. 30
Cincinnati Bengals at Kansas City Chiefs
GEHA Field at Arrowhead Stadium, Kansas City, MO
12:00 p.m. PT, CBS
Cincinnati Bengals
Player | Position | School | Status |
---|---|---|---|
Chidobe Awuzie | CB | Colorado | Active |
Josh Tupou | DT | Colorado | Active |
Trenton Irwin | WR | Stanford | Active |
Michael Thomas | S | Stanford | Active |
Drew Sample | TE | Washington | Active |
Renell Wren | DT | ASU | Practice Squad |
Xavier Su'a-Filo | G | UCLA | Practice Squad |
Jake Browning | QB | Washington | Practice Squad |
Kansas City Chiefs
Player | Position | School | Status |
---|---|---|---|
Kyle Long | OL | Oregon | Active |
Mike Remmers | T | OSU | Injured Reserve |
San Francisco 49ers at Los Angeles Rams
SoFi Stadium, Los Angeles, CA
3:30 p.m. PT, FOX
San Francisco 49ers
Player | Position | School | Status |
---|---|---|---|
Demetrius Flannigan-Fowles | LB | Arizona | Active |
Brandon Aiyuk | WR | ASU | Active |
Alex Mack | C | Cal | Active |
Arik Armstead | DL | Oregon | Active |
Deommodore Lenoir | DB | Oregon | Active |
Jake Brendel | OL | UCLA | Active |
Talanoa Hufanga | S | USC | Active |
Mitch Wishnowsky | P | Utah | Active |
River Cracraft | WR | WSU | Active |
Curtis Robinson | LB | Stanford | Practice Squad |
Connor Wedington | WR | Stanford | Practice Squad |
Los Angeles Rams
Player | Position | School | Status |
---|---|---|---|
Justin Hollins | LB | Oregon | Active |
Johnny Hekker | P | OSU | Active |
Terrell Burgess | S | Utah | Active |
Matt Gay | K | Utah | Active |
Eric Weddle | DB | Utah | Active |
Greg Gaines | DL | Washington | Active |
Taylor Rapp | S | Washington | Active |
Coleman Shelton | OL | Washington | Active |
Johnny Mundt | TE | Oregon | Injured Reserve |
Robert Woods | WR | USC | Injured Reserve |
Breakdown of Players by Pac-12 Program
Program | Total |
---|---|
Oregon | 5 |
Washington | 5 |
Stanford | 4 |
Utah | 4 |
ASU | 2 |
Colorado | 2 |
OSU | 2 |
UCLA | 2 |
USC | 2 |
Arizona | 1 |
Cal | 1 |
WSU | 1 |
TOTAL | 31 |