A total of 66 players from Pac-12 schools appear on the rosters of the eight remaining teams in the 2022 NFL Divisional Round, counting those on active, practice, and reserve lists.
 
 
 
 
 
 
 
 
		
			You’ll find the matchups for this weekend with game times and broadcast info here along with tables of all the affiliated players, and a breakdown of players by program, as of January 22, 2022, at the bottom.
Saturday, Jan. 22
 Cincinnati Bengals at Tennessee Titans
Cincinnati Bengals at Tennessee Titans
Nissan Stadium, Nashville, TN
1:30 p.m. PT, CBS, Paramount+
Cincinnati Bengals
| Player | Position | School | Status | 
|---|---|---|---|
| Chidobe Awuzie | CB | Colorado | Active | 
| Josh Tupou | DT | Colorado | Active | 
| Trenton Irwin | WR | Stanford | Active | 
| Michael Thomas | S | Stanford | Active | 
| Drew Sample | TE | Washington | Active | 
| Renell Wren | DT | ASU | Practice Squad | 
| Xavier Su'a-Filo | G | UCLA | Practice Squad | 
| Jake Browning | QB | Washington | Practice Squad | 
Tennessee Titans
| Player | Position | School | Status | 
|---|---|---|---|
| Dane Cruikshank | DB | Arizona | Active | 
| Kyle Peko | DT | OSU | Active | 
| Jayon Brown | LB | UCLA | Active | 
| Elijah Molden | CB | Washington | Active | 
| Tommy Hudson | TE | ASU | Injured Reserve | 
| Daniel Munyer | C | Colorado | Practice Squad | 
| Kevin Hogan | QB | Stanford | Practice Squad | 
 San Francisco 49ers at Green Bay Packers
San Francisco 49ers at Green Bay Packers
Lambeau Field, Green Bay, WI
5:15 p.m. PT, FOX, FOX Deportes
San Francisco 49ers
| Player | Position | School | Status | 
|---|---|---|---|
| Demetrius Flannigan-Fowles | LB | Arizona | Active | 
| Brandon Aiyuk | WR | ASU | Active | 
| Alex Mack | C | Cal | Active | 
| Arik Armstead | DL | Oregon | Active | 
| Deommodore Lenoir | DB | Oregon | Active | 
| Jake Brendel | OL | UCLA | Active | 
| Talanoa Hufanga | S | USC | Active | 
| Mitch Wishnowsky | P | Utah | Active | 
| River Cracraft | WR | WSU | Active | 
| Curtis Robinson | LB | Stanford | Practice Squad | 
| Connor Wedington | WR | Stanford | Practice Squad | 
Green Bay Packers
| Player | Position | School | Status | 
|---|---|---|---|
| Aaron Rodgers | QB | Cal | Active | 
| David Bakhtiari | T | Colorado | Active | 
| Mason Crosby | K | Colorado | Active | 
| Juwann Winfree | WR | Colorado | Active | 
| Jake Hanson | C | Oregon | Active | 
| Krys Barnes | LB | UCLA | Active | 
| Kenny Clark | DL | UCLA | Active | 
| Marcedes Lewis | TE | UCLA | Active | 
| Kevin King | CB | Washington | Active | 
| Kabion Ento | CB | Colorado | Practice Squad | 
| Peter Kalambayi | LB | Stanford | Practice Squad | 
| JJ Molson | K | UCLA | Practice Squad | 
Sunday, Jan. 23

 Los Angeles Rams at Tampa Bay Buccaneers
Los Angeles Rams at Tampa Bay Buccaneers
Raymond James Stadium, Tampa, FL
12:00 p.m. PT, NBC, Peacock, Universo
Los Angeles Rams
| Player | Position | School | Status | 
|---|---|---|---|
| Justin Hollins | LB | Oregon | Active | 
| Johnny Hekker | P | OSU | Active | 
| Terrell Burgess | S | Utah | Active | 
| Matt Gay | K | Utah | Active | 
| Eric Weddle | DB | Utah | Active | 
| Greg Gaines | DL | Washington | Active | 
| Taylor Rapp | S | Washington | Active | 
| Coleman Shelton | OL | Washington | Active | 
| Johnny Mundt | TE | Oregon | Injured Reserve | 
| Robert Woods | WR | USC | Injured Reserve | 
Tampa Bay Buccaneers
| Player | Position | School | Status | 
|---|---|---|---|
| Rob Gronkowski | TE | Arizona | Active | 
| Ronald Jones II | RB | USC | Active | 
| Joe Tryon-Shoyinka | OLB | Washington | Active | 
| Vita Vea | DL | Washington | Active | 
| Richard Sherman | CB | Stanford | Injured Reserve | 
| Kenjon Barner | RB | Oregon | Practice Squad | 
| Benning Potoa'e | DL | Washington | Practice Squad | 

 Buffalo Bills at Kansas City Chiefs
Buffalo Bills at Kansas City Chiefs
GEHA Field at Arrowhead Stadium, Kansas City, MO
3:30 p.m. PT, CBS, Paramount+
Buffalo Bills
| Player | Position | School | Status | 
|---|---|---|---|
| Matt Haack | P | ASU | Active | 
| Jordan Poyer | S | OSU | Active | 
| Harrison Phillips | DT | Stanford | Active | 
| Star Lotulelei | DT | Utah | Active | 
| Zack Moss | RB | Utah | Active | 
| Davis Webb | QB | Cal | Practice Squad | 
| Isaiah Hodgins | WR | OSU | Practice Squad | 
| Eli Ankou | DT | UCLA | Practice Squad | 
| Olaijah Griffin | CB | USC | Practice Squad | 
Kansas City Chiefs
| Player | Position | School | Status | 
|---|---|---|---|
| Kyle Long | OL | Oregon | Active | 
| Mike Remmers | T | OSU | Injured Reserve | 
Breakdown of Players by Pac-12 Program
| Program | Total | 
|---|---|
| Washington | 10 | 
| Stanford | 8 | 
| UCLA | 8 | 
| Colorado | 7 | 
| Oregon | 7 | 
| Utah | 6 | 
| OSU | 5 | 
| ASU | 4 | 
| USC | 4 | 
| Arizona | 3 | 
| Cal | 3 | 
| WSU | 1 | 
| TOTALS | 66 | 


 Cincinnati Bengals at Tennessee Titans
Cincinnati Bengals at Tennessee Titans
 San Francisco 49ers at Green Bay Packers
San Francisco 49ers at Green Bay Packers

 Los Angeles Rams at Tampa Bay Buccaneers
Los Angeles Rams at Tampa Bay Buccaneers
 Buffalo Bills at Kansas City Chiefs
Buffalo Bills at Kansas City Chiefs