Here are all of the Pac-12 football Coach of the Year Award winners as selected by a vote of their fellow coaches from its inception in 1975 through 2023.
Below are tables listing award counts by program with the most recent year won as well as all of the multiple winners with the counts and the years.
UCLA’s Dick Vermeil captured the first award and Kalen DeBoer earned the last award in the final year of the Conference.
All-Time Pac-12 Coach of the Year Award Winners
Year | Coach | Program | Wins | Losses | Ties |
---|---|---|---|---|---|
2023 | Kalen DeBoer | Washington | 13 | 0 | 0 |
2022 | Kalen DeBoer Jonathan Smith | Washington OSU | 11 10 | 2 3 | 0 0 |
2021 | Kyle Whittingham | Utah | 10 | 3 | 0 |
2020 | Karl Dorrell | Colorado | 4 | 2 | 0 |
2019 | Kyle Whittingham | Utah | 11 | 3 | 0 |
2018 | Mike Leach | WSU | 11 | 2 | 0 |
2017 | David Shaw | Stanford | 9 | 5 | 0 |
2016 | Mike MacIntyre | Colorado | 10 | 4 | 0 |
2015 | Mike Leach (tie) | WSU | 9 | 4 | 0 |
2015 | David Shaw (tie) | Stanford | 12 | 2 | 0 |
2014 | Rich Rodriguez | Arizona | 10 | 4 | 0 |
2013 | Todd Graham | ASU | 10 | 4 | 0 |
2012 | David Shaw | Stanford | 12 | 2 | 0 |
2011 | David Shaw | Stanford | 11 | 2 | 0 |
2010 | Chip Kelly | Oregon | 12 | 1 | 0 |
2009 | Chip Kelly | Oregon | 10 | 3 | 0 |
2008 | Mike Riley | OSU | 9 | 4 | 0 |
2007 | Dennis Erickson | ASU | 10 | 3 | 0 |
2006 | Pete Carroll | USC | 11 | 2 | 0 |
2005 | Pete Carroll (tie) | USC | 12 | 1 | 0 |
2005 | Karl Dorrell (tie) | UCLA | 10 | 2 | 0 |
2004 | Jeff Tedford | California | 10 | 2 | 0 |
2003 | Pete Carroll (tie) | USC | 12 | 1 | 0 |
2003 | Bill Doba (tie) | WSU | 10 | 3 | 0 |
2002 | Jeff Tedford | California | 7 | 5 | 0 |
2001 | Mike Price | WSU | 10 | 2 | 0 |
2000 | Dennis Erickson | OSU | 11 | 1 | 0 |
1999 | Tyrone Willingham | Stanford | 8 | 4 | 0 |
1998 | Bob Toledo | UCLA | 10 | 2 | 0 |
1997 | Mike Price | WSU | 10 | 2 | 0 |
1996 | Bruce Snyder | ASU | 11 | 1 | 0 |
1995 | Tyrone Willingham | Stanford | 7 | 4 | 1 |
1994 | Rich Brooks | Oregon | 9 | 4 | 0 |
1993 | Terry Donahue | UCLA | 8 | 4 | 0 |
1992 | Dick Tomey | Arizona | 6 | 5 | 1 |
1991 | Don James | Washington | 12 | 0 | 0 |
1990 | Don James (tie) | Washington | 10 | 2 | 0 |
1990 | Bruce Snyder (tie) | California | 7 | 4 | 1 |
1989 | Dave Kragthorpe | OSU | 4 | 7 | 1 |
1988 | Larry Smith (tie) | USC | 10 | 2 | 0 |
1988 | Dennis Erickson (tie) | WSU | 9 | 3 | 0 |
1987 | Larry Smith | USC | 8 | 4 | 0 |
1986 | John Cooper | ASU | 10 | 1 | 1 |
1985 | Terry Donahue | UCLA | 9 | 2 | 1 |
1984 | Ted Tollner | USC | 9 | 3 | 0 |
1983 | Jim Walden | WSU | 7 | 4 | 0 |
1982 | Joe Kapp | California | 7 | 4 | 0 |
1981 | Jim Walden | WSU | 8 | 3 | 1 |
1980 | Don James | Washington | 9 | 3 | 0 |
1979 | Rich Brooks | Oregon | 6 | 5 | 0 |
1978 | John Robinson | USC | 12 | 1 | 0 |
1977 | Bill Walsh | Stanford | 9 | 3 | 0 |
1976 | John Robinson | USC | 11 | 1 | 0 |
1975 | Dick Vermeil | UCLA | 9 | 2 | 1 |
Breakdown by Program with Most Recent
Program | Winners | Most Recent |
---|---|---|
USC | 8 | 2006 |
Washington State | 8 | 2018 |
Stanford | 7 | 2017 |
UCLA | 5 | 2005 |
Washington | 5 | 2023 |
Arizona State | 4 | 2013 |
California | 4 | 2004 |
Oregon | 4 | 2010 |
Oregon State | 4 | 2022 |
Arizona | 2 | 2014 |
Colorado | 2 | 2020 |
Utah | 2 | 2021 |
Multiple Winners
Coach | Program(s) | Times Won | Years |
---|---|---|---|
David Shaw | Stanford | 4 | 2017, 15, 12, 11 |
Pete Carroll | USC | 3 | 2006, 05, 02 |
Dennis Erickson | ASU/OSU/WSU | 3 | 2007, 00, 88 |
Don James | Washington | 3 | 1991, 90, 80 |
Rich Brooks | Oregon | 2 | 1994, 79 |
Kalen DeBoer | Washington | 2 | 2022, 23 |
Terry Donahue | UCLA | 2 | 1993, 85 |
Chip Kelly | Oregon | 2 | 2010, 09 |
Mike Leach | Washington State | 2 | 2018, 15 |
Mike Price | Washington State | 2 | 2001, 97 |
John Robinson | USC | 2 | 1978, 76 |
Larry Smith | USC | 2 | 1988, 87 |
Bruce Synder | ASU/Cal | 2 | 1996, 90 |
Jeff Tedford | California | 2 | 2004, 02 |
Jim Walden | Washington State | 2 | 1983, 81 |
Kyle Whittingham | Utah | 2 | 2019, 21 |
Tyrone Willingham | Stanford | 2 | 1999, 95 |