Here’s an up-to-date list of all NFL Players from Phoenix Union High School in Phoenix, Arizona.
See where it ranks among other schools in the state here.
| Player | Pos | Teams | From | To |
|---|---|---|---|---|
| Larry Gordon | LB | MIA | 1976 | 1982 |
| Fred Carr | LB | GNB | 1968 | 1977 |
| Hal Prescott | E | GNB,PHI,NYB,DET | 1946 | 1949 |
| Abe Karnofsky | QB-HB-DB | PHI,BOS | 1945 | 1946 |
| Carl Mulleneaux | E | GNB | 1938 | 1946 |
| Lee Mulleneaux | C-WB | NYG,CIN,STL,PIT,GNB,CRD | 1932 | 1938 |
| Jim Oldham | E-B | RAC | 1926 | 1926 |
Provided by Pro-Football-Reference.com

