Here’s an up-to-date list of all NFL Players from Fork Union Military Academy in Fork Union, VA.
The list includes only those players who have played in an NFL game.
See where it ranks among other schools in the state here.
NFL Players from Fork Union Military Academy HS
Player | Pos | Teams | From | To |
---|---|---|---|---|
Marquis Haynes | OLB | CAR | 2018 | 2023 |
Mack Hollins | WR | PHI,MIA,LVR,ATL | 2017 | 2023 |
Michael Badgley | K | LAC,IND,TEN,DET,CHI | 2018 | 2023 |
Michael Thomas | WR | NOR | 2016 | 2023 |
Kareem Jackson | DB | HOU,DEN | 2010 | 2023 |
Morgan Moses | OT | WAS,NYJ,BAL | 2014 | 2023 |
Carlos Hyde | RB | SFO,JAX,CLE,HOU,SEA | 2014 | 2021 |
Derek Rivers | DE | NWE,LAR,HOU | 2018 | 2021 |
Zach Kerr | NT | IND,DEN,ARI,CAR,SFO,CIN | 2014 | 2021 |
Linden Stephens | CB | MIA,SEA | 2019 | 2020 |
Anthony Castonzo | LT | IND | 2011 | 2020 |
Olsen Pierre | DT | ARI,NYG | 2017 | 2019 |
Austin Pasztor | LG | JAX,CLE,ATL,TEN | 2012 | 2018 |
Russell Bodine | OG | CIN,BUF | 2014 | 2018 |
Terrance West | RB | CLE,BAL,TEN | 2014 | 2017 |
Cardale Jones | QB | BUF | 2016 | 2016 |
Antonio Allen | SS | NYJ | 2012 | 2016 |
Danny Aiken | LS | NWE,NYG | 2011 | 2015 |
Kelcy Quarles | DT | IND | 2014 | 2014 |
C.J. Spillman | DB | SDG,SFO,DAL | 2009 | 2014 |
Josh Morgan | WR | SFO,WAS,CHI | 2008 | 2014 |
Mohammed Seisay | CB | DET | 2014 | 2014 |
Jacoby Ford | WR | OAK | 2010 | 2013 |
Marcus Dowtin | LB | NYJ,NYG,BUF | 2012 | 2013 |
Phillip Merling | DE | MIA,GNB,WAS | 2008 | 2013 |
Plaxico Burress | WR | PIT,NYG,NYJ | 2000 | 2012 |
Darryl Blackstock | OLB | ARI,CIN,OAK | 2005 | 2011 |
Ernest Wilford | WR | JAX,MIA | 2004 | 2010 |
Gaines Adams | DE | TAM,CHI | 2007 | 2009 |
Chris Perry | RB | CIN | 2004 | 2008 |
Brandon London | WR | MIA | 2008 | 2008 |
Billy McMullen | WR | PHI,MIN,SEA | 2003 | 2008 |
Marques Hagans | WR | STL,KAN | 2007 | 2008 |
Roman Oben | T | NYG,CLE,TAM,SDG | 1996 | 2007 |
Jamaine Winborne | DB | BAL | 2006 | 2007 |
Brian Kozlowski | TE | NYG,ATL,WAS | 1994 | 2007 |
Vinny Testaverde | QB | TAM,CLE,BAL,NYJ,DAL,NWE,CAR | 1987 | 2007 |
Stacy Tutt | RB | NYJ | 2006 | 2007 |
Dexter Coakley | LB | DAL,STL | 1997 | 2006 |
Jim Davis | DE | JAX | 2005 | 2005 |
James Jackson | RB | CLE,GNB,ARI | 2001 | 2005 |
Dave Kadela | T | ATL,CAR | 2001 | 2004 |
Eddie George | RB | HOU,TEN,DAL | 1996 | 2004 |
Rickey Dudley | TE | OAK,CLE,TAM | 1996 | 2004 |
Shannon Taylor | LB | SDG,BAL,JAX | 2000 | 2003 |
Tyrone Davis | TE-WR | NYJ,GNB | 1995 | 2002 |
Robert Jones | LB | DAL,STL,MIA,WAS | 1992 | 2001 |
Tyrone Robertson | DT | BUF | 2001 | 2001 |
Antonio Dingle | DT | CAR,GNB | 1999 | 1999 |
Jim Druckenmiller | QB | SFO | 1997 | 1998 |
Ernest Dixon | LB | NOR,KAN,OAK | 1994 | 1998 |
Don Majkowski | QB | GNB,IND,DET | 1987 | 1996 |
Will Furrer | QB | CHI,HOU | 1992 | 1995 |
Ashley Sheppard | LB | MIN,STL,JAX | 1993 | 1995 |
Darren Drozdov | NT | DEN | 1993 | 1993 |
Mike Quick | WR | PHI | 1982 | 1990 |
John Dorsey | LB | GNB | 1984 | 1988 |
Steve Hamilton | DE-DT | WAS | 1985 | 1988 |
Chris Gerhard | DB | PHI | 1987 | 1987 |
Topper Clemons | RB | PHI | 1987 | 1987 |
John Hilton | TE | PIT,GNB,MIN,DET | 1965 | 1973 |
Sonny Randle | E-WR | CRD,STL,SFO,DAL | 1959 | 1968 |
Steve Meilinger | E | WAS,GNB,PIT | 1956 | 1961 |
Al Crow | DT | BOS | 1960 | 1960 |
Erik Christensen | DE | WAS | 1956 | 1956 |
Tom Miller | DE-E | PHI,WAS,GNB | 1943 | 1946 |
John Lascari | E | NYG | 1942 | 1942 |
Provided by Pro-Football-Reference.com