Player | Pac-12 Team | NFL Team | Rush Attempts | Rushing Yards | TDs |
---|---|---|---|---|---|
Ronald Jones II | USC | Buccaneers | 117 | 529 | 4 |
Myles Gaskin | Washington | Dolphins | 100 | 387 | 2 |
Phillip Lindsay | Colorado | Broncos | 45 | 287 | 1 |
Joshua Kelley | UCLA | Chargers | 82 | 264 | 1 |
Zack Moss | Utah | Bills | 43 | 186 | 2 |
Christian McCaffrey | Stanford | Panthers | 41 | 156 | 4 |
Devontae Booker | Utah | Raiders | 25 | 155 | 0 |
Justin Herbert | Oregon | Chargers | 28 | 142 | 2 |
Sam Darnold | USC | Jets | 18 | 138 | 1 |
Gardner Minshew II | WSU | Jaguars | 25 | 122 | 1 |
Robert Woods | USC | Rams | 16 | 108 | 2 |
J.J. Taylor | Arizona | Patriots | 16 | 70 | 0 |
Brandon Aiyuk | ASU | 49ers | 4 | 69 | 2 |
Royce Freeman | Oregon | Broncos | 20 | 68 | 0 |
Laviska Shenault Jr. | Colorado | Jaguars | 11 | 54 | 0 |
Aaron Rodgers | Cal | Packers | 10 | 54 | 0 |
Jared Goff | Cal | Rams | 24 | 40 | 2 |
Kalen Ballage | ASU | Jets | 3 | 13 | 0 |
DeSean Jackson | Cal | Eagles | 1 | 12 | 0 |
Nick Foles | Arizona | Bears | 11 | -1 | 1 |
Affiliate Disclosure
This post may contain affiliate links. If you make a purchase through them, we may earn a commission.