Here is the 2020 list of currently signed players. We’ve also included a breakdown by Pac-12 programs at the bottom. The 2021 list will be posted soon.
			Those without an asterisk or other indicator are on the active rosters; others are indicated as follows:
*Practice squad
^Reserve – Injured/Future/COVID
~Suspended
#Opted out
As always, rosters are subject to change. Sources: All Players – NFL.com team rosters, Active – Pac-12.com compilation.
All individually checked and confirmed by SportsPac12 staff as of 11/8/2020.
| Arizona — Total (10), Active (7) | 
| Player | Position | Team | 
| Jace Whittaker^ | Cornerback | Arizona Cardinals | 
| P.J. Johnson | Defensive Tackle | Arizona Cardinals | 
| Nick Foles | Quarterback | Chicago Bears | 
| Nick Folk | Kicker | New England Patriots | 
| J.J. Taylor | Running Back | New England Patriots | 
| Will Parks | Safety | Philadelphia Eagles | 
| Demetrius Flannigan-Fowles | Linebacker | San Francisco 49ers | 
| Rob Gronkowski | Tight End | Tampa Bay Buccaneers | 
| Dane Cruikshank^ | Defensive Back | Tennessee Titans | 
| Brooks Reed* | Linebacker | Tennessee Titans | 
| Arizona State — Total (15), Active (9) | 
| Player | Position | Team | 
| Eno Benjamin | Running Back | Arizona Cardinals | 
| Zane Gonzalez^ | Kicker | Arizona Cardinals | 
| D.J. Foster | Running Back | Arizona Cardinals | 
| Renell Wren^ | Defensive Tackle | Cincinnati Bengals | 
| Quinn Bailey* | Tackle | Denver Broncos | 
| Sam Jones* | Guard | Indianapolis Colts | 
| Kalen Ballage | Running Back | LA Chargers | 
| Cohl Cabral* | Offensive Lineman | Los Angeles Rams | 
| Matt Haack | Punter | Miami Dolphins | 
| Lawrence Guy | Defensive Lineman | New England Patriots | 
| N’Keal Harry | Wide Receiver | New England Patriots | 
| Brandon Aiyuk | Wide Receiver | San Francisco 49ers | 
| Damarious Randall | Safety | Seattle Seahawks | 
| Jamil Douglas | Guard/Center | Tennessee Titans | 
| Tommy Hudson* | Tight End | Tennessee Titans | 
| California — Total (22), Active (17) | 
| Player | Position | Team | 
| Evan Weaver^ | Inside Linebacker | Arizona Cardinals | 
| Ian Bunting^ | Tight End | Arizona Cardinals | 
| Khalfani Muhammad^ | Running Back | Arizona Cardinals | 
| Jaylinn Hawkins | Strong Safety | Atlanta Falcons | 
| Alex Mack^ | Center | Atlanta Falcons | 
| Patrick Mekari | Guard/Center | Baltimore Ravens | 
| Davis Webb* | Quarterback | Buffalo Bills | 
| L.P. Ladouceur | Long Snapper | Dallas Cowboys | 
| Marvin Jones Jr. | Wide Receiver | Detroit Lions | 
| Aaron Rodgers | Quarterback | Green Bay Packers | 
| Bryan Anger | Punter | Houston Texans | 
| Chad Hansen* | Wide Receiver | Houston Texans | 
| Mitchell Schwartz | Tackle | Kansas City Chiefs | 
| Keenan Allen | Wide Receiver | LA Chargers | 
| Stephen Anderson | Tight End | LA Chargers | 
| Jared Goff | Quarterback | Los Angeles Rams | 
| Patrick Laird | Running Back | Miami Dolphins | 
| Cameron Jordan | Defensive End | New Orleans Saints | 
| Devante Downs | Linebacker | New York Giants | 
| Ashtyn Davis | Safety | New York Jets | 
| DeSean Jackson^ | Wide Receiver | Philadelphia Eagles | 
| Tyson Alualu | Defensive End | Pittsburgh Steelers | 
| Jordan Kunaszyk* | Cornerback | Washington | 
| Nick Sundberg | Long Snapper | Washington | 
| Colorado — Total (21), Active (14) | 
| Player | Position | Team | 
| Isaiah Oliver | Cornerback | Atlanta Falcons | 
| Delrick Abrams^ | Defensive Back | Atlanta Falcons | 
| Jimmy Smith | Cornerback | Baltimore Ravens | 
| Arlington Hambright | Outside Linebacker | Chicago Bears | 
| Josh Tupou# | Defensive Tackle | Cincinnati Bengals | 
| Chidobe Awuzie | Cornerback | Dallas Cowboys | 
| Phillip Lindsay | Running Back | Denver Broncos | 
| David Bakhtiari | Tackle | Green Bay Packers | 
| Mason Crosby | Kicker | Green Bay Packers | 
| Kabion Ento^ | Cornerback | Green Bay Packers | 
| Juwann Winfree* | Wide Receiver | Green Bay Packers | 
| Laviska Shenault Jr. | Wide Receiver | Jacksonville Jaguars | 
| Tedric Thompson | Safety | Kansas City Chiefs | 
| Devin Ross* | Wide Receiver | New England Patriots | 
| Ken Crawley | Cornerback | New Orleans Saints | 
| Nate Solder# | Offensive Tackle | New York Giants | 
| Davion Taylor | Linebacker | Philadelphia Eagles | 
| Ahkello Witherspoon | Cornerback | San Francisco 49ers | 
| Daniel Munyer | Center | Tennessee Titans | 
| Tony Brown | Wide Receiver | Washington | 
| Steven Montez* | Quarterback | Washington | 
| Oregon — Total (28), Active (18) | 
| Player | Position | Team | 
| Evan Baylis* | Tight End | Arizona Cardinals | 
| Tony Brooks-James^ | Running Back | Atlanta Falcons | 
| Jacob Breeland^ | Tight End | Baltimore Ravens | 
| De’Anthony Thomas# | Running Back | Baltimore Ravens | 
| Terrance Mitchell | Cornerback | Cleveland Browns | 
| Royce Freeman | Running Back | Denver Broncos | 
| Tyrell Crosby | Offensive Lineman | Detroit Lions | 
| Jake Hanson* | Center | Green Bay Packers | 
| Pharaoh Brown | Tight End | Houston Texans | 
| DeForest Buckner | Defensive Tackle | Indianapolis Colts | 
| Marcus Mariota | Quarterback | Las Vegas Raiders | 
| Justin Herbert | Quarterback | LA Chargers | 
| Troy Hill | Cornerback | Los Angeles Rams | 
| Johnny Mundt | Tight End | Los Angeles Rams | 
| Troy Dye | Linebacker | Minnesota Vikings | 
| Patrick Chung# | Safety | New England Patriots | 
| Kiko Alonso^ | Outside Linebacker | New Orleans Saints | 
| Juwan Johnson | Wide Receiver | New Orleans Saints | 
| Calvin Throckmorton* | Offensive Lineman | New Orleans Saints | 
| Shane Lemieux | Offensive Lineman | New York Giants | 
| Henry Mondeaux | Defensive End | Pittsburgh Steelers | 
| Arik Armstead | Defensive Lineman | San Francisco 49ers | 
| Hroniss Grasu | Offensive Lineman | San Francisco 49ers | 
| Dion Jordan | Defensive Lineman | San Francisco 49ers | 
| Joe Walker | Linebacker | San Francisco 49ers | 
| Ugo Amadi | Free Safety | Seattle Seahawks | 
| Kenjon Barner* | Running Back | Tampa Bay Buccaneers | 
| Oregon State — Total (18), Active (11) | 
| Player | Position | Team | 
| Sean Harlow* | Guard | Atlanta Falcons | 
| Jordan Poyer | Safety | Buffalo Bills | 
| Isaiah Hodgins^ | Wide Receiver | Buffalo Bills | 
| Ryan Nall | Running Back | Chicago Bears | 
| Artavis Pierce | Running Back | Chicago Bears | 
| Kyle Peko# | Nose Tackle | Denver Broncos | 
| Victor Bolden* | Wide Receiver | Detroit Lions | 
| Brandin Cooks | Wide Receiver | Houston Texans | 
| Noah Togiai | Tight End | Indianapolis Colts | 
| Jake Luton | Quarterback | Jacksonville Jaguars | 
| Mike Remmers | Offensive Lineman | Kansas City Chiefs | 
| Matt Moore* | Quarterback | Kansas City Chiefs | 
| Johnny Hekker | Punter | Los Angeles Rams | 
| Sean Mannion | Quarterback | Minnesota Vikings | 
| Blake Brandel* | Tackle | Minnesota Vikings | 
| Josh Andrews | Offensive Lineman | New York Jets | 
| Isaac Seumalo^ | Offensive Lineman | Philadelphia Eagles | 
| Steven Nelson | Cornerback | Pittsburgh Steelers | 
| Stanford — Total (36), Active (25) | 
| Player | Position | Team | 
| Josh Mauro^ | Defensive End | Arizona Cardinals | 
| David Parry^ | Defensive Tackle | Arizona Cardinals | 
| Jordan Richards | Safety | Baltimore Ravens | 
| Trent Murphy | Defensive End | Buffalo Bills | 
| Harrison Phillips | Defensive Tackle | Buffalo Bills | 
| Christian McCaffrey | Running Back | Carolina Panthers | 
| James Vaughters | Linebacker | Chicago Bears | 
| Trenton Irwin^ | Wide Receiver | Cincinnati Bengals | 
| Kevin Hogan | Quarterback | Cincinnati Bengals | 
| Austin Hooper | Tight End | Cleveland Browns | 
| Dalton Schultz | Tight End | Dallas Cowboys | 
| Alijah Holder* | Safety | Denver Broncos | 
| Peter Kalambayi | Outside Linebacker | Houston Texans | 
| Justin Reid | Safety | Houston Texans | 
| Brennan Scarlett | Outside Linebacker | Houston Texans | 
| Michael Thomas | Defensive Back | Houston Texans | 
| Bobby Okereke | Linebacker | Indianapolis Colts | 
| Josh Mauro^ | Defensive End | Arizona Cardinals | 
| Quenton Meeks* | Defensive Back | LA Chargers | 
| Jake Bailey | Punter | New England Patriots | 
| Ty Montgomery | Running Back | New Orleans Saints | 
| Andrus Peat | Tackle | New Orleans Saints | 
| Johnson Bademosi^ | Defensive Back | New Orleans Saints | 
| Cameron Fleming | Offensive Tackle | New York Giants | 
| Blake Martinez | Linebacker | New York Giants | 
| Kaden Smith | Tight End | New York Giants | 
| Levine Toilolo | Tight End | New York Giants | 
| Henry Anderson | Defensive Lineman | New York Jets | 
| J.J. Arcega-Whiteside | Wide Receiver | Philadelphia Eagles | 
| Zach Ertz^ | Tight End | Philadelphia Eagles | 
| Nate Herbig | Guard | Philadelphia Eagles | 
| David DeCastro | Guard | Pittsburgh Steelers | 
| Richard Sherman^ | Cornerback | San Francisco 49ers | 
| Solomon Thomas^ | Defensive Lineman | San Francisco 49ers | 
| Colby Parkinson^ | Tight End | Seattle Seahawks | 
| Bryce Love^ | Running Back | Washington | 
| Joshua Garnett^ | Guard | Washington | 
| Casey Toohill | Defensive End | Washington | 
| UCLA — Total (33), Active (24) | 
| Player | Position | Team | 
| Brett Hundley | Quarterback | Arizona Cardinals | 
| Takkarist McKinley^ | Defensive End | Las Vegas Raiders | 
| Jacob Tuioti-Mariner | Defensive Tackle | Atlanta Falcons | 
| Xavier Su’a-Filo | Guard | Cincinnati Bengals | 
| Alex Redmond | Guard | Cincinnati Bengals | 
| Kenny Clark | Defensive Lineman | Green Bay Packers | 
| Marcedes Lewis | Tight End | Green Bay Packers | 
| Krys Barnes | Linebacker | Green Bay Packers | 
| Eli Ankou | Defensive Tackle | Dallas Cowboys | 
| Ka’imi Fairbairn | Kicker | Houston Texans | 
| Eddie Vanderdoes# | Nose Tackle | Houston Texans | 
| Myles Jack | Linebacker | Jacksonville Jaguars | 
| Andre James | Offensive Lineman | Las Vegas Raiders | 
| Kolton Miller | Tackle | Las Vegas Raiders | 
| Datone Jones* | Defensive End | Las Vegas Raiders | 
| Joshua Kelley | Running Back | LA Chargers | 
| Scott Quessenberry | Center/Guard | LA Chargers | 
| Kai Forbath | Kicker | Los Angeles Rams | 
| Kenny Young | Linebacker | Los Angeles Rams | 
| Anthony Barr^ | Linebacker | Minnesota Vikings | 
| Eric Kendricks | Linebacker | Minnesota Vikings | 
| Devin Asiasi^ | Tight End | New England Patriots | 
| Caleb Benenoch | Offensive Lineman | New England Patriots | 
| Matthew Slater | Wide Receiver | New England Patriots | 
| Najee Toran# | Offensive Lineman | New England Patriots | 
| Darnay Holmes | Cornerback | New York Giants | 
| Conor McDermott | Offensive Lineman | New York Jets | 
| Caleb Wilson* | Tight End | Philadelphia Eagles | 
| Jake Brandel# | Offensive Lineman | San Francisco 49ers | 
| Josh Rosen* | Quarterback | Tampa Bay Buccaneers | 
| Jayon Brown | Linebacker | Tennessee Titans | 
| Matt Dickerson | Defensive End | Tennessee Titans | 
| Fabian Moreau | Cornerback | Washington | 
| USC — Total (32), Active (19) | 
| Player | Position | Team | 
| Devon Kennard | Outside Linebacker | Arizona Cardinals | 
| Isaac Whitney^ | Wide Receiver | Arizona Cardinals | 
| Iman Marshall^ | Cornerback | Baltimore Ravens | 
| Matt Barkley | Quarterback | Buffalo Bills | 
| Darion Clark^ | Tight End | Chicago Bears | 
| Porter Gustin | Defensive End | Cleveland Browns | 
| Malcolm Smith | Linebacker | Cleveland Browns | 
| Everson Griffen | Defensive End | Detroit Lions | 
| Tyron Smith^ | Tackle | Dallas Cowboys | 
| Antwaun Woods | Defensive Tackle | Dallas Cowboys | 
| Jurrell Casey | Defensive Lineman | Denver Broncos | 
| Marcus Martin* | Offensive Lineman | Detroit Lions | 
| Steven Mitchell Jr.* | Wide Receiver | Houston Texans | 
| Michael Pittman Jr.^ | Wide Receiver | Indianapolis Colts | 
| Marvell Tell III# | Cornerback | Indianapolis Colts | 
| Nelson Agholor | Wide Receiver | Las Vegas Raiders | 
| Uchenna Nwosu | Linebacker | LA Chargers | 
| Robert Woods | Wide Receiver | Los Angeles Rams | 
| Austin Jackson^ | Tackle | Miami Dolphins | 
| Marqise Lee# | Wide Receiver | New England Patriots | 
| Leonard Williams | Defensive Lineman | New York Giants | 
| Sam Darnold | Quarterback | New York Jets | 
| Chuma Edoga | Tackle | New York Jets | 
| Nickell Robey-Coleman | Cornerback | Philadelphia Eagles | 
| Deontay Burnett | Wide Receiver | Philadelphia Eagles | 
| Zach Banner^ | Offensive Tackle | Pittsburgh Steelers | 
| JuJu Smith-Schuster | Wide Receiver | Pittsburgh Steelers | 
| Rasheem Green^ | Defensive End | Seattle Seahawks | 
| Jordan Simmons | Guard | Seattle Seahawks | 
| Chad Wheeler | Tackle | Seattle Seahawks | 
| Ronald Jones II | Running Back | Tampa Bay Buccaneers | 
| Isaac Whitney* | Wide Receiver | Tampa Bay Buccaneers | 
| Adoree’ Jackson^ | Cornerback | Tennessee Titans | 
| Utah — Total (30), Active (21) | 
| Player | Position | Team | 
| Kylie Fitts^ | Outside Linebacker | Arizona Cardinals | 
| Leki Fotu | Defensive Tackler | Arizona Cardinals | 
| Pita Taumoepenu* | Linebacker | Atlanta Falcons | 
| Tyler Huntley* | Quarterback | Baltimore Ravens | 
| Star Lotulelei# | Defensive Tackle | Buffalo Bills | 
| Zack Moss | Running Back | Buffalo Bills | 
| Jaylon Johnson | Defensive Back | Chicago Bears | 
| Brian Allen* | Cornerback | Cincinnati Bengals | 
| Bradlee Anae | Defensive End | Dallas Cowboys | 
| Francis Bernard | Linebacker | Dallas Cowboys | 
| Garett Bolles | Tackle | Denver Broncos | 
| Tim Patrick | Wide Receiver | Denver Broncos | 
| Darrin Paulo* | Tackle | Denver Broncos | 
| John Penisini | Defensive Line | Detroit Lions | 
| Julian Blackmon | Safety | Indianapolis Colts | 
| Matt Gay* | Kicker | Indianapolis Colts | 
| Josh Nurse* | Cornerback | Jacksonville Jaguars | 
| Devontae Booker | Running Back | Las Vegas Raiders | 
| Sam Tevi | Tackle | LA Chargers | 
| Terrell Burgess^ | Safety | Los Angeles Rams | 
| Eric Rowe | Safety | Miami Dolphins | 
| Chase Hansen^ | Linebacker | New Orleans Saints | 
| Marcus Williams | Safety | New Orleans Saints | 
| Jackson Barton | Offensive Tackle | New York Giants | 
| Javelin Guidry | Cornerback | New York Jets | 
| Mitch Wishnowsky | Punter | San Francisco 49ers | 
| Cody Barton | Linebacker | Seattle Seahawks | 
| Marquise Blair^ | Free Safety | Seattle Seahawks | 
| Alex Smith | Quarterback | Washington | 
| Jared Norris | Linebacker | Washington | 
| Nate Orchard | Defensive End | Washington | 
| Washington — Total (37), Active (27) | 
| Player | Position | Team | 
| Budda Baker | Safety | Arizona Cardinals | 
| Darrell Daniels | Tight End | Arizona Cardinals | 
| Byron Murphy Jr. | Cornerback | Arizona Cardinals | 
| Ezekiel Turner | Inside Linebacker | Arizona Cardinals | 
| Kaleb McGary | Tackle | Atlanta Falcons | 
| Jordan Miller~ | Defensive Back | Atlanta Falcons | 
| Marcus Peters | Cornerback | Baltimore Ravens | 
| Trey Adams* | Offensive Tackle | Buffalo Bills | 
| Shaq Thompson | Linebacker | Carolina Panthers | 
| John Ross III^ | Wide Receiver | Cincinnati Bengals | 
| Drew Sample | Tight End | Cincinnati Bengals | 
| Nick Harris^ | Center | Cleveland Browns | 
| Hunter Bryant^ | Tight End | Detroit Lions | 
| Marvin Hall | Wide Receiver | Detroit Lions | 
| Danny Shelton | Defensive Tackle | Detroit Lions | 
| Desmond Trufant | Cornerback | Detroit Lions | 
| Kevin King | Cornerback | Green Bay Packers | 
| Senio Kelemete | Guard | Houston Texans | 
| Jacob Eason | Quarterback | Indianapolis Colts | 
| Jake Eldrenkamp* | Guard | Indianapolis Colts | 
| Sidney Jones | Cornerback | Jacksonville Jaguars | 
| Cory Littleton | Linebacker | Las Vegas Raiders | 
| Greg Gaines | Defensive Tackle | Los Angeles Rams | 
| Taylor Rapp | Safety | Los Angeles Rams | 
| Coleman Shelton | Center | Los Angeles Rams | 
| Myles Gaskin^ | Running Back | Miami Dolphins | 
| Salvon Ahmed | Running Back | Miami Dolphins | 
| Jake Browning* | Quarterback | Minnesota Vikings | 
| Myles Bryant | Defensive Back | New England Patriots | 
| Josh Perkins^ | Tight End | Philadelphia Eagles | 
| Dante Pettis | Wide Receiver | New York Giants | 
| Ben Burr-Kirven | Linebacker | Seattle Seahawks | 
| Will Dissly | Tight End | Seattle Seahawks | 
| Aaron Fuller* | Wide Receiver | Seattle Seahawks | 
| Jaydon Mickens | Wide Receiver | Tampa Bay Buccaneers | 
| Vita Vea^ | Defensive Lineman | Tampa Bay Buccaneers | 
| Benning Potoa’e* | Defensive Lineman | Tampa Bay Buccaneers | 
| Washington State — Total (10), Active (9) | 
| Player | Position | Team | 
| Jalen Thompson | Safety | Arizona Cardinals | 
| Deone Bucannon | Linebacker | Atlanta Falcons | 
| Joe Dahl | Guard | Detroit Lions | 
| Dezmon Patmon | Wide Receiver | Indianapolis Colts | 
| Daniel Ekuale | Defensive Tackle | Jacksonville Jaguars | 
| Gardner Minshew II | Quarterback | Jacksonville Jaguars | 
| Hercules Mata’afa | Defensive Tackle | Minnesota Vikings | 
| Frankie Luvu^ | Linebacker | New York Jets | 
| Andre Dillard^ | Tackle | Philadelphia Eagles | 
| River Cracraft | Wide Receiver | San Francisco 49ers | 
Breakdown of Former Pac-12 Players in NFL by Program
| Program | Players | 
| Washington | 37 | 
| Stanford | 35 | 
| UCLA | 33 | 
| USC | 32 | 
| Utah | 30 | 
| Oregon | 28 | 
| California | 22 | 
| Colorado | 21 | 
| Oregon State | 18 | 
| Arizona State | 14 | 
| Washington State | 10 | 
| Arizona | 9 | 

