
By SuperWest Sports Staff
June 11, 2024
It’s that time of year again. Preseason publication madness.
Some claim to be the most accurate, and at this point, they all could be, for all we know.
But while we can’t settle the wagers as to who’s right and who’s off base before the games are played, we can compare them.
Below we’ve compiled the national offensive unit rankings for quarterbacks, running backs, receivers, and offensive linemen from Phil Steele, PFF, and Athlon.
Which publication has them in the right order? You be the judge.
[You may also like Best Defensive Units: Phil Steele vs. PFF vs. Athlon]
Quarterback Unit Rankings
Rank | Phil Steele | PFF | Athlon |
---|---|---|---|
1 | Texas | Georgia | Texas |
2 | Georgia | Oregon | Georgia |
3 | Oregon | Texas | Ohio St |
4 | Alabama | Ohio St | Oregon |
5 | Ole Miss | Alabama | Alabama |
6 | Colorado | Ole Miss | Ole Miss |
7 | Utah | Florida | Notre Dame |
8 | Notre Dame | Notre Dame | Kansas |
9 | SMU | Penn St | Colorado |
10 | Miami | Missouri | Tennessee |
Running Back Unit Rankings
Rank | Phil Steele | PFF | Athlon |
---|---|---|---|
1 | Ohio St | Ohio St | Ohio St |
2 | Penn St | UCF | Penn St |
3 | Oklahoma St | Georgia | Georgia |
4 | Liberty | Penn St | Alabama |
5 | North Carolina | Ole Miss | Texas |
6 | Minnesota | Miami | Oklahoma St |
7 | Miami | Oregon | Kansas |
8 | Cal | Kansas | UCF |
9 | Georgia | Kansas St | Kansas St |
10 | Texas | West Virginia | Liberty |
Wide Receiver Unit Rankings
Rank | Phil Steele | PFF | Athlon |
---|---|---|---|
1 | Oregon | Oregon | Oregon |
2 | Missouri | Ole Miss | Ohio St |
3 | Ohio St | Ohio St | Ole Miss |
4 | Ole Miss | Georgia | Missouri |
5 | USC | Texas | Texas |
6 | Oklahoma | Missouri | Georgia |
7 | Colorado | Miami | Oklahoma |
8 | SMU | Colorado | Colorado |
9 | Louisville | LSU | Miami |
10 | Notre Dame | Oklahoma | USC |
Offensive Linemen Unit Rankings
Rank | Phil Steele | PFF | Athlon |
---|---|---|---|
1 | Georgia | Alabama | Georgia |
2 | Texas | Georgia | LSU |
3 | Oregon | LSU | Texas |
4 | Oklahoma St | Texas | Oregon |
5 | Florida St | Oregon | Alabama |
6 | LSU | Ohio St | Tennessee |
7 | Miami | Missouri | Miami |
8 | Tennessee | Miami | Missouri |
9 | Clemson | Florida St | Oklahoma St |
10 | Georgia Tech | Florida | Ohio St |