Arizona football has played 117 seasons dating back to 1899, with no games being played in 1906-07, 1918, and 1943-45, due to WWII.
The school joined the Pac-10 Conference in 1978 alongside rival Arizona State and became a member of the Pac-12 South Division when the Conference realigned in 2011.
The Wildcats have won six conference championships (including the 1993 Pac-10 title) and have made 21 bowl appearances, one of them a New Year’s Six Bowl.
They play their home games in Arizona Stadium on the university’s Tucson campus, which opened in 1939 and has a capacity of 50,782. The team is currently coached by Jedd Fisch.
The table below includes season rundowns with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year
| Year | Conf | W | L | T | Pct | Coach | Bowl |
|---|---|---|---|---|---|---|---|
| 2021 | Pac-12 | 1 | 11 | 0 | .083 | Jedd Fisch | |
| 2020 | Pac-12 | 0 | 5 | 0 | .000 | Kevin Sumlin | |
| 2019 | Pac-12 | 4 | 8 | 0 | .333 | Kevin Sumlin | |
| 2018 | Pac-12 | 5 | 7 | 0 | .417 | Kevin Sumlin | |
| 2017 | Pac-12 | 7 | 6 | 0 | .538 | Rich Rodriguez | Foster Farms Bowl-L |
| 2016 | Pac-12 | 3 | 9 | 0 | .250 | Rich Rodriguez | |
| 2015 | Pac-12 | 7 | 6 | 0 | .538 | Rich Rodriguez | New Mexico Bowl-W |
| 2014 | Pac-12 | 10 | 4 | 0 | .714 | Rich Rodriguez | Fiesta Bowl-L |
| 2013 | Pac-12 | 8 | 5 | 0 | .615 | Rich Rodriguez | AdvoCare V100 Bowl-W |
| 2012 | Pac-12 | 8 | 5 | 0 | .615 | Rich Rodriguez | New Mexico Bowl-W |
| 2011 | Pac-12 | 4 | 8 | 0 | .333 | Mike Stoops Tim Kish | |
| 2010 | Pac-10 | 7 | 6 | 0 | .538 | Mike Stoops | Alamo Bowl-L |
| 2009 | Pac-10 | 8 | 5 | 0 | .615 | Mike Stoops | Holiday Bowl-L |
| 2008 | Pac-10 | 8 | 5 | 0 | .615 | Mike Stoops | Las Vegas Bowl-W |
| 2007 | Pac-10 | 5 | 7 | 0 | .417 | Mike Stoops | |
| 2006 | Pac-10 | 6 | 6 | 0 | .500 | Mike Stoops | |
| 2005 | Pac-10 | 3 | 8 | 0 | .273 | Mike Stoops | |
| 2004 | Pac-10 | 3 | 8 | 0 | .273 | Mike Stoops | |
| 2003 | Pac-10 | 2 | 10 | 0 | .167 | John Mackovic Mike Hankwitz | |
| 2002 | Pac-10 | 4 | 8 | 0 | .333 | John Mackovic | |
| 2001 | Pac-10 | 5 | 6 | 0 | .455 | John Mackovic | |
| 2000 | Pac-10 | 5 | 6 | 0 | .455 | Dick Tomey | |
| 1999 | Pac-10 | 6 | 6 | 0 | .500 | Dick Tomey | |
| 1998 | Pac-10 | 12 | 1 | 0 | .923 | Dick Tomey | Holiday Bowl-W |
| 1997 | Pac-10 | 7 | 5 | 0 | .583 | Dick Tomey | Insight Bowl-W |
| 1996 | Pac-10 | 5 | 6 | 0 | .455 | Dick Tomey | |
| 1995 | Pac-10 | 6 | 5 | 0 | .545 | Dick Tomey | |
| 1994 | Pac-10 | 8 | 4 | 0 | .667 | Dick Tomey | Freedom Bowl-L |
| 1993 | Pac-10 | 10 | 2 | 0 | .833 | Dick Tomey | Fiesta Bowl-W |
| 1992 | Pac-10 | 6 | 5 | 1 | .542 | Dick Tomey | Sun Bowl-L |
| 1991 | Pac-10 | 4 | 7 | 0 | .364 | Dick Tomey | |
| 1990 | Pac-10 | 7 | 5 | 0 | .583 | Dick Tomey | Aloha Bowl-L |
| 1989 | Pac-10 | 8 | 4 | 0 | .667 | Dick Tomey | Copper Bowl-W |
| 1988 | Pac-10 | 7 | 4 | 0 | .636 | Dick Tomey | |
| 1987 | Pac-10 | 4 | 4 | 3 | .500 | Dick Tomey | |
| 1986 | Pac-10 | 9 | 3 | 0 | .750 | Larry Smith | Aloha Bowl-W |
| 1985 | Pac-10 | 8 | 3 | 1 | .708 | Larry Smith | Sun Bowl-T |
| 1984 | Pac-10 | 7 | 4 | 0 | .636 | Larry Smith | |
| 1983 | Pac-10 | 7 | 3 | 1 | .682 | Larry Smith | |
| 1982 | Pac-10 | 6 | 4 | 1 | .591 | Larry Smith | |
| 1981 | Pac-10 | 6 | 5 | 0 | .545 | Larry Smith | |
| 1980 | Pac-10 | 5 | 6 | 0 | .455 | Larry Smith | |
| 1979 | Pac-10 | 6 | 5 | 1 | .542 | Tony Mason | Fiesta Bowl-L |
| 1978 | Pac-10 | 5 | 6 | 0 | .455 | Tony Mason | |
| 1977 | WAC | 5 | 7 | 0 | .417 | Tony Mason | |
| 1976 | WAC | 5 | 6 | 0 | .455 | Jim Young | |
| 1975 | WAC | 9 | 2 | 0 | .818 | Jim Young | |
| 1974 | WAC | 9 | 2 | 0 | .818 | Jim Young | |
| 1973 | WAC | 8 | 3 | 0 | .727 | Jim Young | |
| 1972 | WAC | 4 | 7 | 0 | .364 | Bob Weber | |
| 1971 | WAC | 5 | 6 | 0 | .455 | Bob Weber | |
| 1970 | WAC | 4 | 6 | 0 | .400 | Bob Weber | |
| 1969 | WAC | 3 | 7 | 0 | .300 | Bob Weber | |
| 1968 | WAC | 8 | 3 | 0 | .727 | Darrell Mudra | Sun Bowl-L |
| 1967 | WAC | 3 | 6 | 1 | .350 | Darrell Mudra | |
| 1966 | WAC | 3 | 7 | 0 | .300 | Jim LaRue | |
| 1965 | WAC | 3 | 7 | 0 | .300 | Jim LaRue | |
| 1964 | WAC | 6 | 3 | 1 | .650 | Jim LaRue | |
| 1963 | WAC | 5 | 5 | 0 | .500 | Jim LaRue | |
| 1962 | WAC | 5 | 5 | 0 | .500 | Jim LaRue | |
| 1961 | Ind | 8 | 1 | 1 | .850 | Jim LaRue | |
| 1960 | BIAA | 7 | 3 | 0 | .700 | Jim LaRue | |
| 1959 | BIAA | 4 | 6 | 0 | .400 | Jim LaRue | |
| 1958 | BIAA | 3 | 7 | 0 | .300 | Edward Doherty | |
| 1957 | BIAA | 1 | 8 | 1 | .150 | Edward Doherty | |
| 1956 | BIAA | 4 | 6 | 0 | .400 | Warren Woodson | |
| 1955 | BIAA | 5 | 4 | 1 | .550 | Warren Woodson | |
| 1954 | BIAA | 7 | 3 | 0 | .700 | Warren Woodson | |
| 1953 | BIAA | 4 | 5 | 1 | .450 | Warren Woodson | |
| 1952 | BIAA | 6 | 4 | 0 | .600 | Warren Woodson | |
| 1951 | BIAA | 6 | 5 | 0 | .545 | Robert Winslow | |
| 1950 | BIAA | 4 | 6 | 0 | .400 | Robert Winslow | |
| 1949 | BIAA | 2 | 7 | 1 | .250 | Robert Winslow | |
| 1948 | BIAA | 6 | 5 | 0 | .545 | Miles Casteel | Salad Bowl-L |
| 1947 | BIAA | 5 | 4 | 1 | .550 | Miles Casteel | |
| 1946 | BIAA | 4 | 4 | 2 | .500 | Miles Casteel | |
| 1942 | BIAA | 6 | 4 | 0 | .600 | Miles Casteel | |
| 1941 | BIAA | 7 | 3 | 0 | .700 | Miles Casteel | |
| 1940 | BIAA | 7 | 2 | 0 | .778 | Miles Casteel | |
| 1939 | BIAA | 6 | 4 | 0 | .600 | Miles Casteel | |
| 1938 | BIAA | 3 | 6 | 0 | .333 | Orian Landreth | |
| 1937 | BIAA | 8 | 2 | 0 | .800 | Tex Oliver | |
| 1936 | BIAA | 5 | 2 | 3 | .650 | Tex Oliver | |
| 1935 | BIAA | 7 | 2 | 0 | .778 | Tex Oliver | |
| 1934 | BIAA | 7 | 2 | 1 | .750 | Tex Oliver | |
| 1933 | BIAA | 5 | 3 | 0 | .625 | Tex Oliver | |
| 1932 | BIAA | 4 | 5 | 0 | .444 | Gus Farwick | |
| 1931 | BIAA | 3 | 5 | 1 | .389 | Fred Enke | |
| 1930 | Ind | 6 | 1 | 1 | .813 | J. F. "Pop" McKale | |
| 1929 | Ind | 7 | 1 | 0 | .875 | J. F. "Pop" McKale | |
| 1928 | Ind | 5 | 1 | 2 | .750 | J. F. "Pop" McKale | |
| 1927 | Ind | 4 | 2 | 1 | .643 | J. F. "Pop" McKale | |
| 1926 | Ind | 5 | 1 | 1 | .786 | J. F. "Pop" McKale | |
| 1925 | Ind | 3 | 3 | 1 | .500 | J. F. "Pop" McKale | |
| 1924 | Ind | 2 | 4 | 0 | .333 | J. F. "Pop" McKale | |
| 1923 | Ind | 5 | 3 | 0 | .625 | J. F. "Pop" McKale | |
| 1922 | Ind | 6 | 3 | 0 | .667 | J. F. "Pop" McKale | |
| 1921 | Ind | 7 | 2 | 0 | .778 | J. F. "Pop" McKale | |
| 1920 | Ind | 6 | 1 | 0 | .857 | J. F. "Pop" McKale | |
| 1919 | Ind | 7 | 1 | 0 | .875 | J. F. "Pop" McKale | |
| 1917 | Ind | 3 | 2 | 0 | .600 | J. F. "Pop" McKale | |
| 1916 | Ind | 5 | 3 | 0 | .625 | J. F. "Pop" McKale | |
| 1915 | Ind | 5 | 3 | 0 | .625 | J. F. "Pop" McKale | |
| 1914 | Ind | 4 | 1 | 0 | .800 | J. F. "Pop" McKale | |
| 1913 | Ind | 2 | 2 | 0 | .500 | F. A. King | |
| 1912 | Ind | 3 | 1 | 0 | .750 | Ray L. Quigley | |
| 1911 | Ind | 3 | 1 | 1 | .700 | George F. Schipp | |
| 1910 | Ind | 5 | 0 | 0 | 1.000 | George F. Schipp | |
| 1909 | Ind | 3 | 1 | 0 | .750 | H. B. Galbreath | |
| 1908 | Ind | 5 | 0 | 0 | 1.000 | H. B. Galbreath | |
| 1905 | Ind | 5 | 2 | 0 | .714 | WM. M. Ruthrauff | |
| 1904 | Ind | 3 | 1 | 2 | .571 | Orin A. Kates | |
| 1903 | Ind | 2 | 0 | 0 | 1.000 | Orin A. Kates | |
| 1902 | Ind | 5 | 0 | 0 | 1.000 | Leslie Gillett | |
| 1901 | Ind | 4 | 1 | 0 | .800 | William Skinner | |
| 1900 | Ind | 3 | 1 | 0 | .750 | William Skinner | |
| 1899 | Ind | 1 | 1 | 1 | .500 | Stewart F. Forbes |

