From the PCC to the AAWU, Pac-8, Pac-10, and Pac-12
| Year | Program | Record | Overall | Bowl | Head Coach |
|---|---|---|---|---|---|
| 2023 | Washington | 9-0 | 13-0 | Sugar | Kalen DeBoer |
| 2022 | Utah | 7-2 | 10-4 | Rose | Kyle Whittingham |
| 2021 | Utah | 8-1 | 10-3 | Rose | Kyle Whittingham |
| 2020 | Oregon | 4-2 | 4-3* | L Fiesta | Mario Cristobal |
| 2019 | Oregon | 8-1 | 12-2 | W Rose | Mario Cristobal |
| 2018 | Washington | 7-2 | 10-3 | L Rose | Chris Petersen |
| 2017 | USC | 8-1 | 11-2 | L Cotton | Clay Helton |
| 2016 | Washington | 8-1 | 12-2 | L Peach | Chris Petersen |
| 2015 | Stanford | 8-1 | 12-2 | W Rose | David Shaw |
| 2014 | Oregon | 8-1 | 13-2 | W Rose; L, NCG | Mark Helfrich |
| 2013 | Stanford | 7-2 | 11-3 | L Rose | David Shaw |
| 2012 | Stanford | 8-1 | 12-2 | W Rose | David Shaw |
| 2011 | Oregon | 8-1 | 12-2 | W Rose | Chip Kelly |
| 2010 | Oregon | 9-0 | 12-1 | L NCG | Chip Kelly |
| 2009 | Oregon | 8-1 | 10-3 | L Rose | Chip Kelly |
| 2008 | USC | 8-1 | 12-1 | W Rose | Pete Carroll |
| 2007 | USC | 7-2 | 11-2 | W Rose | Pete Carroll |
| 2007 | ASU | 7-2 | 10-3 | L Holiday | Dennis Erickson |
| 2006 | USC | 7-2 | 11-2 | W Rose | Pete Carroll |
| 2006 | California | 7-2 | 10-3 | W Holiday | Jeff Tedford |
| 2005 | USC | 0-0 | 0-0 | L Rose | Pete Carroll |
| 2004 | USC | 7-0 | 11-0 | W Orange | Pete Carroll |
| 2003 | USC | 7-1 | 12-1 | W Rose | Pete Carroll |
| 2002 | WSU | 7-1 | 10-3 | L Rose | Mike Price |
| 2001 | Oregon | 7-1 | 11-1 | W Fiesta | Mike Bellotti |
| 2000 | Washington | 7-1 | 11-2 | W Rose | Rick Neuheisel |
| 2000 | Oregon | 7-1 | 10-2 | W Holiday | Mike Bellotti |
| 2000 | OSU | 7-1 | 11-1 | W Fiesta | Dennis Erickson |
| 1999 | Stanford | 7-1 | 8-4 | L Rose | Tyrone Willingham |
| 1998 | UCLA | 8-0 | 10-2 | L Rose | Bob Toledo |
| 1997 | WSU | 7-1 | 10-2 | L Rose | Mike Price |
| 1997 | UCLA | 7-1 | 10-2 | W Cotton | Bob Toledo |
| 1996 | ASU | 8-0 | 11-1 | L Rose | Bruce Snyder |
| 1995 | USC | 6-1-1 | 9-2-1 | W Rose | John Robinson |
| 1995 | Washington | 6-1-1 | 7-4-1 | L Sun | Jim Lambright |
| 1994 | Oregon | 7-1 | 9-4 | L Rose | Rich Brooks |
| 1993 | UCLA | 6-2 | 8-4 | L Rose | Terry Donahue |
| 1993 | Arizona | 6-2 | 10-2 | W Fiesta | Dick Tomey |
| 1993 | USC | 6-2 | 8-5 | W Freedom | John Robinson |
| 1992 | Washington | 6-2 | 9-3 | L Rose | Don James |
| 1992 | Stanford | 6-2 | 10-3 | W Blockbuster | Bill Walsh |
| 1991 | Washington | 8-0 | 12-0 | W Rose | Don James |
| 1990 | Washington | 7-1 | 10-2 | W Rose | Don James |
| 1989 | USC | 6-0-1 | 9-2-1 | W Rose | Larry Smith |
| 1988 | USC | 8-0 | 10-2 | L Rose | Larry Smith |
| 1987 | USC | 7-1 | 8-4 | L Rose | Larry Smith |
| 1987 | UCLA | 7-1 | 10-2 | W Aloha | Terry Donahue |
| 1986 | ASU | 5-1-1 | 10-1-1 | W Rose | John Cooper |
| 1985 | UCLA | 6-2 | 9-2-1 | W Rose | Terry Donahue |
| 1984 | USC | 7-1 | 9-3 | W Rose | Ted Tollner |
| 1983 | UCLA | 6-1-1 | 7-4-1 | W Rose | Terry Donahue |
| 1982 | UCLA | 5-1-1 | 10-1-1 | W Rose | Terry Donahue |
| 1981 | Washington | 6-2 | 10-2 | W Rose | Don James |
| 1980 | Washington | 6-1 | 9-3 | L Rose | Don James |
| 1979 | USC | 6-0 | 11-0-1 | W Rose | John Robinson |
| 1978 | USC | 6-1 | 12-1 | W Rose | John Robinson |
| 1977 | Washington | 6-1 | 8-4 | W Rose | Don James |
| 1976 | USC | 7-0 | 11-1 | W Rose | John Robinson |
| 1975 | UCLA | 6-1 | 9-2-1 | W Rose | Dick Vermeil |
| 1975 | California | 6-1 | 8-3 | — | Mike White |
| 1974 | USC | 6-0-1 | 10-1-1 | W Rose | John McKay |
| 1973 | USC | 7-0 | 9-2-1 | L Rose | John McKay |
| 1972 | USC | 7-0 | 12-0 | W Rose | John McKay |
| 1971 | Stanford | 6-1 | 9-3 | W Rose | John Ralston |
| 1970 | Stanford | 6-1 | 9-3 | W Rose | John Ralston |
| 1969 | USC | 6-0 | 10-0-1 | W Rose | John McKay |
| 1968 | USC | 6-0 | 9-1-1 | L Rose | John McKay |
| 1967 | USC | 6-1 | 10-1 | W Rose | John McKay |
| 1966 | USC | 4-1 | 7-4 | L Rose | John McKay |
| 1965 | UCLA | 4-0 | 8-2-1 | W Rose | Tommy Prothro |
| 1964 | OSU | 3-1 | 8-3 | L Rose | Tommy Prothro |
| 1964 | USC | 3-1 | 7-3 | L Rose | John McKay |
| 1963 | Washington | 4-1 | 6-5 | L Rose | Jim Owens |
| 1962 | USC | 4-0 | 11-0 | W Rose | John McKay |
| 1961 | UCLA | 3-1 | 7-4 | L Rose | William F. Barnes |
| 1960 | Washington | 4-0 | 10-1 | W Rose | Jim Owens |
| 1959 | Washington | 3-1 | 10-1 | W Rose | Jim Owens |
| 1959 | UCLA | 3-1 | 5-4-1 | — | William F. Barnes |
| 1959 | USC | 3-1 | 8-2 | — | Don Clark |
| 1958 | California | 6-1 | 7-4 | L Rose | Pete Elliott |
| 1957 | Oregon | 6-2 | 7-4 | L Rose | Len Casanova |
| 1957 | OSU | 6-2 | 8-2 | L Rose | Tommy Prothro |
| 1956 | OSU | 6-1-1 | 7-3-1 | L Rose | Tommy Prothro |
| 1955 | UCLA | 6-0 | 9-2 | L Rose | Red Sanders |
| 1954 | UCLA | 6-0 | 9-0 | L Rose | Red Sanders |
| 1953 | UCLA | 6-1 | 8-2 | L Rose | Red Sanders |
| 1952 | USC | 6-0 | 10-1 | W Rose | Jes Hill |
| 1951 | Stanford | 6-1 | 9-2 | L Rose | Chuck Taylor |
| 1950 | California | 5-0-1 | 9-1-1 | L Rose | Pappy Waldorf |
| 1949 | California | 7-0 | 10-1 | L Rose | Pappy Waldorf |
| 1948 | California | 6-0 | 10-1 | L Rose | Pappy Waldorf |
| 1948 | Oregon | 7-0 | 9-2 | L Cotton | Jim Aiken |
| 1947 | USC | 6-0 | 7-2-1 | L Rose | Jeff Cravath |
| 1946 | UCLA | 7-0 | 10-1 | L Rose | Bert LaBrucherie |
| 1945 | USC | 5-1 | 7-4 | L Rose | Jeff Cravath |
| 1944 | USC | 3-0-2 | 8-0-2 | W Rose | Jeff Cravath |
| 1943 | USC | 5-0 | 8-2 | W Rose | Jeff Cravath |
| 1942 | UCLA | 6-1 | 7-4 | L Rose | Edwin C. Horrell |
| 1941 | OSU | 7-2 | 8-2 | W Rose | Lon Stiner |
| 1940 | Stanford | 7-0 | 10-0 | W Rose | Clark Shaughnessy |
| 1939 | USC | 5-0-2 | 8-0-2 | W Rose | Howard Jones |
| 1938 | USC | 6-1 | 9-2 | W Rose | Howard Jones |
| 1938 | California | 6-1 | 9-2 | — | Stub Allison |
| 1937 | California | 6-0-1 | 10-0-1 | W Rose | Stub Allison |
| 1936 | Washington | 7-0-1 | 7-2-1 | L Rose | James Phelan |
| 1935 | Stanford | 4-1 | 8-1 | — | Claude E. Thornhill |
| 1935 | California | 4-1 | 9-1 | — | Stub Allison |
| 1935 | UCLA | 4-1 | 8-2 | — | William H. Spaulding |
| 1934 | Stanford | 5-0 | 9-1-1 | L Rose | Claude E. Thornhill |
| 1933 | Stanford | 4-1 | 8-2-1 | L Rose | Claude E. Thornhill |
| 1933 | Oregon | 4-1 | 9-1 | — | Prank Callison |
| 1932 | USC | 6-0 | 10-0 | W Rose | Howard Jones |
| 1931 | USC | 7-0 | 10-1 | W Rose | Howard Jones |
| 1930 | WSU | 6-0 | 9-1 | L Rose | Babe Hollingbery |
| 1929 | USC | 6-1 | 10-2 | W Rose | Howard Jones |
| 1928 | USC | 4-0-1 | 9-0-1 | W Rose | Howard Jones |
| 1927 | Stanford | 4-0-1 | 8-2-1 | W Rose | Glenn "Pop" Warner |
| 1927 | USC | 4-0-1 | 8-1-1 | — | Howard Jones |
| 1927 | Idaho | 2-0-2 | 4-1-3 | — | Charles Erb |
| 1926 | Stanford | 4-0 | 10-0-1 | T Rose | Glenn "Pop" Warner |
| 1925 | Washington | 5-0 | 10-1-1 | L Rose | Enoch Bagshaw |
| 1924 | Stanford | 3-0-1 | 7-1-1 | L Rose | Glenn "Pop" Warner |
| 1923 | California | 5-0 | 9-0-1 | — | Andy Smith |
| 1922 | California | 4-0 | 9-0 | — | Andy Smith |
| 1921 | California | 4-0 | 9-0-1 | T Rose | Andy Smith |
| 1920 | California | 3-0 | 9-0 | W Rose | Andy Smith |
| 1919 | Oregon | 2-1 | 5-1-3 | L Rose | Shy Huntington |
| 1919 | Washington | 2-1 | 5-1 | — | Claude J. Hunt |
| 1918 | California | 2-0 | 7-2 | — | Andy Smith |
| 1917 | WSU | 3-0 | 6-0 | — | William Henry Dietz |
| 1916 | Washington | 3-0-1 | 6-0-1 | — | Gil Dobie |
Conference Championships by Program
| School | Championships | Most Recent |
|---|---|---|
| USC | 39 | 2017 |
| Washington | 18 | 2023 |
| UCLA | 17 | 1998 |
| Stanford | 15 | 2015 |
| California | 14 | 2006 |
| Oregon | 13 | 2020 |
| OSU | 5 | 2000 |
| WSU | 4 | 2002 |
| ASU | 3 | 2007 |
| Arizona | 1 | 1993 |
| Utah | 2 | 2022 |
| Colorado | 0 | — |

