
By SuperWest Sports Staff
May 11, 2025
The West has produced plenty of great college football receivers.
The all-time lists of the best single-season receiving national leaders from the region include some of the country’s best pass-catchers.
The tables below rank the top receivers for the past 65+ seasons in receptions, receiving yards, yards per reception, and receiving touchdowns.
Let’s get to the lists.
Best in West Single Season Reception Leaders
Year | Player | School | Rec |
---|---|---|---|
2002 | Nate Burleson | Nevada | 138 |
1999 | Trevor Insley | Nevada | 134 |
2013 | Davante Adams | Fresno State | 131 |
1995 | Alex Van Dyke | Nevada | 129 |
2013 | Brandin Cooks | Oregon State | 128 |
2002 | J.R. Tolver | San Diego State | 128 |
2010 | Greg Salas | Hawaii | 119 |
2012 | Marqise Lee | USC | 118 |
1996 | Damond Wilkins | Nevada | 114 |
2011 | Robert Woods | USC | 111 |
1996 | Marcus Harris | Wyoming | 109 |
2007 | Davone Bess | Hawaii | 108 |
2002 | Kassim Osgood | San Diego State | 108 |
2014 | Vince Mayle | Washington State | 106 |
2014 | Nelson Spruce | Colorado | 106 |
2009 | Greg Salas | Hawaii | 106 |
2008 | Austin Collie | Brigham Young | 106 |
2007 | Ryan Grice-Mullen | Hawaii | 106 |
2024 | Nick Nash | San Jose State | 104 |
2015 | Gabe Marks | Washington State | 104 |
2014 | Nelson Agholor | USC | 104 |
2021 | Deven Thompkins | Utah State | 102 |
2012 | Davante Adams | Fresno State | 102 |
2004 | Chad Owens | Hawaii | 102 |
Best in West Single Season Receiving Yards Leaders
Year | Player | School | Yds |
---|---|---|---|
1999 | Trevor Insley | Nevada | 2060 |
2010 | Greg Salas | Hawaii | 1889 |
1995 | Alex Van Dyke | Nevada | 1854 |
2002 | J.R. Tolver | San Diego State | 1785 |
2014 | Rashard Higgins | Colorado State | 1750 |
2013 | Brandin Cooks | Oregon State | 1730 |
2012 | Marqise Lee | USC | 1721 |
2013 | Davante Adams | Fresno State | 1719 |
2001 | Ashley Lelie | Hawaii | 1713 |
2021 | Deven Thompkins | Utah State | 1704 |
1996 | Marcus Harris | Wyoming | 1650 |
2023 | Rome Odunze | Washington | 1640 |
2002 | Nate Burleson | Nevada | 1629 |
2009 | Greg Salas | Hawaii | 1590 |
2002 | Kassim Osgood | San Diego State | 1552 |
2008 | Austin Collie | Brigham Young | 1538 |
2005 | Mike Hass | Oregon State | 1532 |
2001 | Kevin Curtis | Utah State | 1531 |
1993 | Ryan Yarborough | Wyoming | 1512 |
2017 | Cedrick Wilson Jr. | Boise State | 1511 |
1982 | Henry Ellard | Fresno State | 1510 |
2003 | Geoff McArthur | California | 1504 |
2001 | Edell Shepherd | San Jose State | 1500 |
2023 | Ricky White | UNLV | 1483 |
2014 | Vince Mayle | Washington State | 1483 |
1968 | Jerry Hendren | Idaho | 1457 |
1999 | Troy Walters | Stanford | 1456 |
2015 | JuJu Smith-Schuster | USC | 1454 |
2002 | Reggie Williams | Washington | 1454 |
1969 | Jerry Hendren | Idaho | 1452 |
Best in West Single Season Yards per Reception Leaders
Year | Player | School | Avg |
---|---|---|---|
1985 | Stephen Baker | Fresno State | 29.1 |
1982 | Jeff Raikes | Colorado State | 27.9 |
2016 | Jalen Robinette | Air Force | 27.4 |
1990 | Bryan Rowley | Utah | 27.2 |
1976 | Wesley Walker | California | 27.1 |
1979 | Mark Nichols | San Jose State | 26.7 |
1990 | Mike Pritchard | Colorado | 26.2 |
1964 | Joe Chapman | Idaho | 25.4 |
2000 | Derrick Lewis | San Diego State | 25.2 |
1968 | Jack Morrison | Pacific | 25.2 |
1985 | Gene Thomas | Pacific | 25.1 |
2003 | Lawrence Bady | Boise State | 25.0 |
1962 | Hal Bedsole | USC | 25.0 |
2003 | Dwight Counter | New Mexico | 25.0 |
2019 | Geraud Sanders | Air Force | 24.9 |
1973 | Archie Gray | Wyoming | 24.7 |
1978 | Holden Smith | California | 24.7 |
1982 | Henry Ellard | Fresno State | 24.4 |
1974 | Duriel Harris | New Mexico State | 24.2 |
1983 | Reggie Bynum | Oregon State | 24.2 |
1967 | Mike Carroll | New Mexico State | 24.1 |
Best in West Single Season Receiving Touchdowns Leaders
Year | Player | School | TD |
---|---|---|---|
2013 | Davante Adams | Fresno State | 24 |
2001 | Ashley Lelie | Hawaii | 19 |
1991 | Aaron Turner | Pacific | 18 |
1989 | Dennis Smith | Utah | 18 |
1969 | Tom Reynolds | San Diego State | 18 |
2016 | John Ross | Washington | 17 |
2014 | Rashard Higgins | Colorado State | 17 |
2004 | Chad Owens | Hawaii | 17 |
1993 | Bryan Reeves | Nevada | 17 |
1993 | J.J. Stokes | UCLA | 17 |
1991 | Mario Bailey | Washington | 17 |
1970 | Ernie Jennings | Air Force | 17 |
2024 | Nick Nash | San Jose State | 16 |
2018 | John Ursua | Hawaii | 16 |
2013 | Brandin Cooks | Oregon State | 16 |
2011 | Tyler Shoemaker | Boise State | 16 |
2005 | Dwayne Jarrett | USC | 16 |
2003 | Mike Williams | USC | 16 |
1995 | Alex Van Dyke | Nevada | 16 |
1993 | Ryan Yarborough | Wyoming | 16 |
2024 | Travis Hunter | Colorado | 15 |
2023 | Jalen Royals | Utah State | 15 |
2016 | Dante Pettis | Washington | 15 |
2015 | Gabe Marks | Washington State | 15 |
2013 | Chandler Jones | San Jose State | 15 |
2011 | Robert Woods | USC | 15 |
2010 | Kealoha Pilares | Hawaii | 15 |
2008 | Austin Collie | Brigham Young | 15 |
2006 | Davone Bess | Hawaii | 15 |
1982 | Henry Ellard | Fresno State | 15 |
1980 | Clay Brown | Brigham Young | 15 |