As the 2022 NFL Draft approaches we continue to publish related resources with this all-time pro football draft history for Arizona.
Here’s a list of every Wildcat drafted by either the NFL or AFL from 1939 to 2021 with the year, league, round, overall pick, and position.
Year | Lg | Rnd | Pick | Player | Team | Pos |
---|---|---|---|---|---|---|
2021 | NFL | 6 | 195 | Roy Lopez | HOU | DT |
2021 | NFL | 6 | 196 | Gary Brightwell | NYG | RB |
2019 | NFL | 7 | 229 | P.J. Johnson | DET | DE |
2018 | NFL | 5 | 152 | Dane Cruikshank | TEN | CB |
2016 | NFL | 6 | 219 | Will Parks | DEN | S |
2016 | NFL | 7 | 250 | Scooby Wright III | CLE | ILB |
2014 | NFL | 4 | 117 | KaDeem Carey | CHI | RB |
2014 | NFL | 5 | 157 | Shaquille Richardson | PIT | DB |
2014 | NFL | 6 | 212 | Marquis Flowers | CIN | LB |
2012 | NFL | 3 | 88 | Nick Foles | PHI | QB |
2012 | NFL | 5 | 168 | Juron Criner | OAK | WR |
2012 | NFL | 7 | 245 | Trevin Wade | CLE | DB |
2011 | NFL | 2 | 42 | Brooks Reed | HOU | LB |
2011 | NFL | 6 | 197 | Ricky Elmore | GNB | DL |
2011 | NFL | 7 | 215 | DAundre Reed | MIN | DE |
2010 | NFL | 2 | 42 | Rob Gronkowski | NWE | TE |
2010 | NFL | 3 | 81 | Earl Mitchell | HOU | DT |
2010 | NFL | 6 | 170 | Fendi Onobun | STL | TE |
2009 | NFL | 2 | 39 | Eben Britton | JAX | T |
2009 | NFL | 4 | 107 | Mike Thomas | JAX | WR |
2008 | NFL | 1 | 27 | Antoine Cason | SDG | DB |
2008 | NFL | 6 | 183 | Spencer Larsen | DEN | LB |
2008 | NFL | 7 | 212 | Wilrey Fontenot | ATL | DB |
2008 | NFL | 7 | 245 | Lionel Dotson | MIA | DT |
2007 | NFL | 2 | 50 | Chris Henry | TEN | RB |
2007 | NFL | 6 | 178 | Nick Folk | DAL | K |
2007 | NFL | 7 | 224 | Michael Johnson | NYG | DB |
2007 | NFL | 7 | 234 | Syndric Steptoe | CLE | WR |
2006 | NFL | 7 | 230 | Kili Lefotu | WAS | G |
2003 | NFL | 3 | 68 | Lance Briggs | CHI | LB |
2003 | NFL | 5 | 139 | Bobby Wade | CHI | WR |
2003 | NFL | 6 | 208 | Makoa Freitas | IND | T |
2001 | NFL | 4 | 129 | Brandon Manumaleuna | STL | TE |
2001 | NFL | 7 | 234 | Joe Tafoya | TAM | DE |
2000 | NFL | 1 | 31 | Trung Canidate | STL | RB |
2000 | NFL | 2 | 32 | Dennis Northcutt | CLE | WR |
2000 | NFL | 4 | 116 | Marcus Bell | SEA | LB |
2000 | NFL | 7 | 207 | Manuia Savea | CLE | G |
2000 | NFL | 7 | 251 | DaShon Polk | BUF | LB |
1999 | NFL | 1 | 10 | Chris McAlister | BAL | DB |
1999 | NFL | 4 | 129 | Edwin Mulitalo | BAL | G |
1999 | NFL | 5 | 168 | Yusuf Scott | ARI | G |
1999 | NFL | 7 | 229 | Mike Lucky | DAL | TE |
1998 | NFL | 4 | 107 | Joe Salavea | TEN | DT |
1998 | NFL | 7 | 205 | Jimmy Sprotte | TEN | LB |
1998 | NFL | 7 | 208 | Chester Burnett | MIN | LB |
1997 | NFL | 3 | 63 | Frank Middleton | TAM | G |
1997 | NFL | 7 | 216 | Armon Williams | TEN | DB |
1996 | NFL | 3 | 86 | Tedy Bruschi | NWE | LB |
1996 | NFL | 7 | 222 | Chuck Osborne | STL | DT |
1995 | NFL | 3 | 82 | Steve McLaughlin | STL | K |
1995 | NFL | 3 | 83 | Sean Harris | CHI | LB |
1995 | NFL | 5 | 140 | Mike Scurlock | STL | DB |
1995 | NFL | 6 | 174 | Hicham El-Mashtoub | HOU | C |
1994 | NFL | 2 | 38 | Chuck Levy | ARI | RB |
1994 | NFL | 5 | 156 | Rob Waldrop | KAN | DT |
1994 | NFL | 5 | 157 | Roderick Lewis | HOU | TE |
1994 | NFL | 6 | 177 | Brant Boyer | MIA | LB |
1993 | NFL | 3 | 63 | Ty Parten | CIN | DE |
1993 | NFL | 5 | 138 | Rich Griffith | NWE | TE |
1993 | NFL | 6 | 155 | Darryl Morrison | WAS | DB |
1993 | NFL | 7 | 173 | Keshon Johnson | CHI | DB |
1992 | NFL | 1 | 27 | John Fina | BUF | T |
1992 | NFL | 6 | 150 | Michael Bates | SEA | RB |
1991 | NFL | 2 | 38 | Darryll Lewis | HOU | DB |
1991 | NFL | 8 | 206 | Reggie Johnson | MIN | DE |
1991 | NFL | 9 | 234 | Paul Glonek | NYJ | DT |
1991 | NFL | 12 | 318 | Zeno Alexander | DET | LB |
1990 | NFL | 1 | 8 | Chris Singleton | NWE | LB |
1990 | NFL | 1 | 11 | Anthony Smith | RAI | DE |
1990 | NFL | 3 | 69 | Glenn Parker | BUF | G |
1990 | NFL | 6 | 154 | John Nies | BUF | P |
1990 | NFL | 10 | 250 | Donnie Salum | ATL | LB |
1989 | NFL | 2 | 44 | Joe Tofflemire | SEA | C |
1989 | NFL | 3 | 61 | Derek Hill | PIT | WR |
1989 | NFL | 4 | 105 | Brad Henke | NYG | DE |
1989 | NFL | 4 | 111 | Rob Woods | CIN | T |
1989 | NFL | 11 | 306 | Dana Wells | CIN | NT |
1988 | NFL | 4 | 89 | Chuck Cecil | GNB | DB |
1988 | NFL | 11 | 293 | George Hinkle | SDG | DE |
1987 | NFL | 4 | 93 | Byron Evans | PHI | LB |
1987 | NFL | 5 | 131 | Ruben Rodriguez | SEA | P |
1987 | NFL | 6 | 148 | Danny Lockett | DET | LB |
1987 | NFL | 8 | 197 | Stan Mataele | TAM | NT |
1987 | NFL | 9 | 248 | Alfred Jenkins | WAS | RB |
1987 | NFL | 11 | 288 | Chris McLemore | RAI | RB |
1987 | NFL | 12 | 309 | David Adams | IND | RB |
1986 | NFL | 4 | 100 | Max Zendejas | DAL | K |
1986 | NFL | 12 | 317 | Allan Durden | DET | DB |
1985 | NFL | 2 | 31 | Vance Johnson | DEN | WR |
1985 | NFL | 8 | 204 | Phil Freeman | TAM | WR |
1985 | NFL | 9 | 233 | Joe Drake | PHI | NT |
1985 | NFL | 10 | 277 | John Conner | SEA | QB |
1985 | NFL | 11 | 308 | David Wood | SFO | DE |
1984 | NFL | 1 | 7 | Ricky Hunley | CIN | LB |
1984 | NFL | 4 | 89 | Randy Robbins | DEN | DB |
1984 | NFL | 6 | 162 | John Kaiser | SEA | LB |
1984 | NFL | 8 | 212 | Brad Anderson | CHI | WR |
1984 | NFL | 9 | 245 | Chris Brewer | DEN | RB |
1984 | NFL | 12 | 324 | Byron Nelson | NOR | T |
1983 | NFL | 7 | 189 | Chris Schultz | DAL | T |
1983 | NFL | 9 | 240 | Mark Keel | NWE | TE |
1983 | NFL | 9 | 246 | Al Gross | DAL | DB |
1982 | NFL | 11 | 297 | Bob Carter | KAN | WR |
1982 | NFL | 11 | 298 | Frank Kalil | BUF | G |
1982 | NFL | 11 | 306 | Gary Gibson | SFO | LB |
1981 | NFL | 3 | 66 | Robert Cobb | RAM | DE |
1981 | NFL | 4 | 92 | Mike Robinson | CLE | DE |
1981 | NFL | 10 | 275 | Hubie Oliver | PHI | RB |
1981 | NFL | 11 | 296 | Marcellus Greene | RAM | DB |
1980 | NFL | 2 | 54 | Cleveland Crosby | CLE | DE |
1980 | NFL | 5 | 111 | Mark Streeter | DET | DB |
1980 | NFL | 6 | 164 | Larry Heater | KAN | RB |
1977 | NFL | 11 | 296 | Charles Nash | CLE | WR |
1977 | NFL | 11 | 306 | Keith Hartwig | MIN | WR |
1976 | NFL | 1 | 22 | Mike Dawson | STL | DT |
1976 | NFL | 4 | 120 | Theo Bell | PIT | WR |
1976 | NFL | 6 | 171 | Scott Piper | BUF | WR |
1976 | NFL | 13 | 354 | Brian Murray | CLE | T |
1976 | NFL | 16 | 445 | Dennis Anderson | KAN | DB |
1975 | NFL | 8 | 200 | Mitch Hoopes | DAL | P |
1975 | NFL | 9 | 225 | Roussell Williams | DEN | DB |
1975 | NFL | 11 | 267 | Vince Phason | SDG | DB |
1975 | NFL | 13 | 319 | Jim Upchurch | NOR | RB |
1975 | NFL | 15 | 382 | Willie Hamilton | DAL | RB |
1974 | NFL | 15 | 380 | Ransom Terrell | CLE | LB |
1973 | NFL | 2 | 34 | Jackie Wallace | MIN | DB |
1973 | NFL | 3 | 67 | Bob Crum | CLE | DE |
1973 | NFL | 5 | 121 | Bob McCall | CIN | RB |
1973 | NFL | 6 | 134 | Marty Shuford | NOR | RB |
1973 | NFL | 11 | 284 | Bob White | PIT | DB |
1973 | NFL | 12 | 307 | Jim Arneson | DAL | G |
1973 | NFL | 14 | 364 | Greg Boyd | MIA | DB |
1972 | NFL | 2 | 32 | Mark Arneson | STL | LB |
1972 | NFL | 2 | 52 | Charlie McKee | DAL | WR |
1972 | NFL | 9 | 226 | Larry McKee | CLE | G |
1972 | NFL | 16 | 391 | Brian Linstrom | BUF | QB |
1971 | NFL | 6 | 145 | Bill McKinley | BUF | DE |
1971 | NFL | 13 | 318 | John Eggold | NYJ | DE |
1971 | NFL | 14 | 347 | Willie Lewis | CHI | RB |
1971 | NFL | 14 | 355 | Doug Klausen | STL | T |
1970 | NFL | 4 | 99 | Ricky Stevenson | CLE | DB |
1970 | NFL | 6 | 148 | Ron Gardin | BAL | DB |
1970 | NFL | 11 | 270 | Gary Klahr | NOR | LB |
1969 | NFL | 9 | 222 | Joe Aluise | CHI | RB |
1968 | NFL | 1 | 26 | Bill Lueck | GNB | G |
1968 | NFL | 3 | 82 | Paul Robinson | CIN | RB |
1968 | NFL | 11 | 274 | Wally Scott | CIN | DB |
1968 | NFL | 12 | 310 | Ed Caruthers | DET | DB |
1968 | NFL | 17 | 442 | Bill Nemeth | MIA | C |
1966 | NFL | 9 | 137 | Fritz Greenlee | CHI | LB |
1966 | NFL | 11 | 157 | Darrell Hoover | RAM | HB |
1965 | AFL | 10 | 80 | Floyd Hudlow | BUF | DB |
1965 | NFL | 9 | 119 | Floyd Hudlow | PHI | DB |
1965 | AFL | 17 | 129 | John Fouse | BUF | E |
1965 | NFL | 13 | 175 | John Fouse | PHI | E |
1964 | NFL | 9 | 123 | John Briscoe | CLE | LB |
1964 | AFL | 22 | 173 | John Briscoe | BUF | LB |
1962 | NFL | 2 | 15 | Joe Hernandez | WAS | WR |
1962 | AFL | 3 | 19 | Eddie Wilson | DTX | QB |
1962 | NFL | 2 | 24 | Eddie Wilson | DET | QB |
1962 | AFL | 5 | 33 | Joe Hernandez | OAK | WR |
1962 | NFL | 3 | 38 | Bobby Thompson | DET | DB |
1962 | AFL | 12 | 91 | Bobby Thompson | DTX | DB |
1962 | AFL | 30 | 234 | Walt Mince | DEN | HB |
1961 | NFL | 12 | 158 | Walt Mince | RAM | B |
1958 | NFL | 19 | 228 | Ed Brown | CLE | G |
1957 | NFL | 30 | 356 | Art Luppino | WAS | B |
1956 | NFL | 4 | 47 | John Mellekas | CHI | C |
1956 | NFL | 12 | 140 | Max Burnett | GNB | B |
1956 | NFL | 19 | 219 | Pete Arrigoni | SFO | B |
1955 | NFL | 22 | 262 | Ernie Lewis | PHI | G |
1955 | NFL | 24 | 287 | Joe Young | CHI | DE |
1953 | NFL | 20 | 239 | Dick Christiansen | NYG | E |
1952 | NFL | 23 | 273 | Bill Glazier | SFO | E |
1951 | NFL | 18 | 214 | Eddie Wolgast | DET | B |
1950 | NFL | 19 | 246 | Johnny Smith | RAM | E |
1950 | NFL | 28 | 361 | Charley Hall | SFO | B |
1949 | NFL | 9 | 87 | Johnny Smith | RAM | E |
1949 | NFL | 12 | 118 | Harry Varner | WAS | T |
1948 | NFL | 7 | 47 | Fred Enke | DET | QB |
1948 | NFL | 16 | 138 | Art Pollard | WAS | B |
1948 | NFL | 28 | 258 | Don Corbitt | WAS | C |
1948 | NFL | 30 | 280 | Hilliard (Junior) Crum | RAM | E |
1946 | NFL | 18 | 166 | Boyd Morse | GNB | E |
1943 | NFL | 9 | 71 | Jack Irish | DET | T |
1943 | NFL | 21 | 194 | Bob Coutchie | BKN | E |
1943 | NFL | 32 | 297 | Bob Ruman | PHP | B |
1942 | NFL | 6 | 47 | Henry Stanton | BKN | E |
1942 | NFL | 9 | 75 | Emil Banjavic | DET | WB |
1941 | NFL | 13 | 120 | Roy Conn | WAS | T |
1941 | NFL | 15 | 136 | Johnny Black | NYG | B |
1941 | NFL | 21 | 191 | Jack Dungan | NYG | T |
1939 | NFL | 1 | 10 | Walt Nielsen | NYG | FB |
1939 | NFL | 15 | 139 | Tom Greenfield | GNB | C |
Source: https://www.pro-football-reference.com/