
By SuperWest Sports Staff
May 9, 2024
Welcome to our men’s basketball commitment tracker for the 2024 Class, which allows you to focus on and compare recruits from the top teams throughout the West.
You can search or sort by player, program, position, and 247Sports composite stars and ratings. The table is updated as new commitments are reported.
You’ll also find a breakdown of each category by program in the table below the tracker.
2024 SuperWest Basketball Commitment Tracker
Player | School | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Isaac Davis | Utah St | PF | 3 | .9147 | 05/09/2024 |
Trent Perry | UCLA | SG | 4 | .9890 | 05/08/2024 |
Jayden Quaintance | ASU | C | 5 | .9969 | 04/29/2024 |
Jalen Shelley | USC | SF | 4 | .9765 | 04/26/2024 |
Jase Butler | Washington | CG | 4 | .9497 | 04/23/2024 |
Isaiah Elohim | USC | SF | 4 | .9816 | 04/22/2024 |
Brody Kozlowski | BYU | PF | 4 | .9596 | 04/22/2024 |
Kase Wynott | WSU | PG | 0 | .0000 | 04/21/2024 |
Jeff Nwankwo | Cal | SF | 0 | .0000 | 04/13/2024 |
Evan Stinson | Stanford | SF | 3 | .9088 | 04/06/2024 |
Jason Sanon | Arizona | SF | 5 | .9916 | 03/20/2024 |
Will Warren | Air Force | SF | 0 | .0000 | 01/01/2024 |
Zoom Diallo | Washington | CG | 4 | .9848 | 12/23/2023 |
Ben Roseborough | SJSU | SG | 3 | .9054 | 12/13/2023 |
Oliver Faubert | Wyoming | PF | 3 | .9298 | 11/18/2023 |
Thokbor Majak | SDSU | C | 0 | .0000 | 11/10/2023 |
Jeremiah Cherry | UNLV | C | 0 | .0000 | 11/8/2023 |
Bo Aldridge | ASU | SG | 3 | .8840 | 11/7/2023 |
Brooks Bahr | BYU | CG | 3 | .8928 | 11/6/2023 |
Sammie Yeanay | ASU | PF | 4 | .9613 | 11/3/2023 |
Jaxon Johnson | Utah | PF | 4 | .9674 | 11/2/2023 |
Felix Kossaras | Colorado | SG | 4 | .9557 | 10/31/2023 |
Amier Ali | ASU | SF | 4 | .9761 | 10/30/2023 |
Elijah Crawford | Stanford | PG | 3 | .9121 | 10/28/2023 |
Mikey Lewis | Saint Mary's | CG | 4 | .9762 | 10/27/2023 |
Sebastian Rancik | Colorado | PF | 4 | .9439 | 10/21/2023 |
Jovan Milicevic | New Mexico | PF | 3 | .8778 | 10/16/2023 |
Pharaoh Compton | SDSU | PF | 4 | .9524 | 10/15/2023 |
Andrew Crawford | Colorado | CG | 4 | .9646 | 10/14/2023 |
Chris Catchings | Air Force | PF | 0 | .0000 | 10/11/2023 |
Ibrahima Traore | Oregon | C | 3 | .8837 | 10/8/2023 |
Emmanuel Stephen | Arizona | C | 4 | .9639 | 10/3/2023 |
Pape N'Diaye | UNLV | C | 3 | .9343 | 10/3/2023 |
Jaden Steppe | CSU | PF | 3 | .8800 | 9/25/2023 |
Darnez Slater | CSU | SG | 0 | .0000 | 09/24/2023 |
Jehvion Starwood | Wyoming | CG | 0 | .0000 | 9/22/2023 |
Kayde Dotson | New Mexico | CG | 0 | .0000 | 9/20/2023 |
Jermaine Washington | SJSU | PG | 0 | .0000 | 9/19/2023 |
Cameron Patterson | SJSU | SG | 3 | .8533 | 9/11/2023 |
Dylan Warlick | Wyoming | SF | 3 | .8663 | 9/9/2023 |
Jeremiah Wilkinson | Cal | CG | 3 | .8834 | 8/30/2023 |
Zion Sensley | Saint Mary's | SF | 4 | .9615 | 8/24/2023 |
Dominic Pangonis | Wyoming | SG | 0 | .0000 | 8/1/2023 |
Jonathan Mekonnen | CSU | SF | 0 | .0000 | 7/27/2023 |
Kyle Jorgensen | CSU | C | 0 | .0000 | 7/17/2023 |
Eric Freeny | UCLA | SG | 4 | .9420 | 7/01/2023 |
James Evans | UNLV | SF | 3 | .9344 | 6/30/2023 |
Taj Degourville | SDSU | SG | 3 | .8918 | 6/4/2023 |
Marcus Wilson | WSU | CG | 3 | .8826 | 05/16/203 |
Carter Bryant | Arizona | SF | 5 | .9947 | 4/26/2023 |
Jamari Phillips | Arizona | SG | 4 | .9856 | 12/18/2022 |
David Katoa | Utah | SG | 3 | .8807 | 9/26/2022 |
Breakdown of 2024 Basketball Commitments by Program
Program | Commits | Rating | 5-stars | 4-stars | 3-stars |
---|---|---|---|---|---|
Arizona | 4 | 98.27 | 2 | 2 | 0 |
USC | 2 | 97.90 | 0 | 2 | 0 |
Washington | 2 | 96.72 | 0 | 2 | 0 |
Saint Mary's | 2 | 96.60 | 0 | 1 | 0 |
UCLA | 2 | 96.55 | 0 | 2 | 0 |
ASU | 4 | 95.39 | 1 | 2 | 1 |
Colorado | 3 | 93.84 | 0 | 2 | 1 |
UNLV | 3 | 93.13 | 0 | 0 | 2 |
Stanford | 2 | 92.74 | 0 | 1 | 1 |
BYU | 3 | 92.28 | 0 | 1 | 2 |
SDSU | 3 | 92.09 | 0 | 1 | 1 |
Utah | 2 | 91.65 | 0 | 1 | 1 |
Wyoming | 4 | 89.81 | 0 | 0 | 2 |
Oregon | 1 | 88.37 | 0 | 0 | 1 |
WSU | 2 | 88.26 | 0 | 0 | 1 |
CSU | 4 | 88.00 | 0 | 0 | 1 |
SJSU | 3 | 87.94 | 0 | 0 | 2 |
New Mexico | 2 | 87.78 | 0 | 0 | 1 |
Cal | 2 | 87.31 | 0 | 0 | 1 |
Air Force | 2 | 00.00 | 0 | 0 | 0 |