Welcome to our 2024 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly, as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers. Check out our Decommitment Tracker as well. You can look back at 2023 commitments here.
Player | Program | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Jaxson Jones | Oregon | EDGE | 3 | .8506 | 01/29/2023 |
Kingston Lopa | Arizona | LB | 3 | .8719 | 01/23/2023 |
Khristian Dunbar-Hawkins | UCLA | CB | 4 | .9070 | 01/19/2023 |
Jordan Washington | Arizona | RB | 4 | .9405 | 01/12/2023 |
Eric Brantley | Colorado | DL | 3 | .8835 | 12/28/2022 |
Omar White | Colorado | DL | 4 | .9477 | 12/26/2022 |
Jordan Anderson | Oregon | WR | 4 | .9560 | 12/22/2022 |
Brandon Phelps | Arizona | WR | 3 | .8528 | 12/21/2022 |
Isaia Faga | Utah | DL | 0 | .0000 | 12/10/2022 |
Camden Jones | Cal | TE | 3 | .8522 | 12/5/2022 |
Daijon Calimon | Colorado | WR | 3 | .8444 | 12/3/2022 |
Wyatt Hook | Oregon St | TE | 3 | .8467 | 12/1/2022 |
Jamir Benjamin | Stanford | CB | 3 | .8890 | 11/26/2022 |
Tyseer Denmark | Oregon | WR | 4 | .9547 | 11/24/2022 |
Fox Crader | Oregon | OT | 4 | .8915 | 11/21/2022 |
EJ Carminong | Washington | QB | 3 | .8752 | 10/26/2022 |
A.J. Pugliano | Oregon | TE | 4 | .9095 | 10/24/2022 |
Jaxson Jones | Washington | Edge | 3 | .8506 | 09/18/2022 |
Landon Bell | Washington | ATH | 3 | .8406 | 09/18/2022 |
Joey Olsen | USC | TE | 4 | .9166 | 09/14/2022 |
Chance Harrison | BYU | ATH | 3 | .8792 | 09/13/2022 |
Adney Reid | BYU | LB | 3 | .8404 | 04/8/2022 |
Kobe Boykin | Utah | ATH | 3 | .8800 | 02/4/2022 |
Jason Robinson | USC | WR | 4 | .9120 | 09/25/2021 |
Dallin Johnson | BYU | DL | 3 | .8411 | 06/12/2021 |
Easton Baker | BYU | ATH | 3 | .8367 | 12/10/2020 |
Breakdown by Program, Player, Stars, and Average Rating
Team | Avg. | Commits | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
Oregon | 92.79 | 5 | 0 | 4 | 1 |
BYU | 84.93 | 4 | 0 | 0 | 4 |
Arizona | 94.05 | 3 | 0 | 1 | 2 |
Colorado | 89.19 | 3 | 0 | 1 | 2 |
USC | 91.43 | 2 | 0 | 2 | 0 |
Utah | 88.00 | 2 | 0 | 0 | 1 |
Washington | 85.54 | 2 | 0 | 0 | 2 |
UCLA | 90.70 | 1 | 0 | 1 | 0 |
Stanford | 88.90 | 1 | 0 | 0 | 1 |
Cal | 85.52 | 1 | 0 | 0 | 1 |
Oregon St | 84.67 | 1 | 0 | 0 | 1 |
—More from Staff—
- Updated All-Time Pac-12 Football Coaches & Records
- 2023 Pac-12 Football Schedule by Week & by Team
- Updated All-Time AP Football Polls by Program and Year
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Final AP Football Poll Appearances in Last 25 Years
- 2022-23 SuperWest Football Transfer Portal Tracker
- Updated Pac-12 Football Wins and Losses by Decade
- Updated Underclassmen NFL Draft Declaration Tracker
- Updated Top 25 Class of 2023 SuperWest Football Recruiters
- Updated Top 50 SuperWest NIL Athlete Valuations
- 2022-23 SuperWest Bowl Schedule
- SuperWest Heisman Trophy Winners
- Pac-12 Football Championship Game History
- 2022-23 Pac-12 Men’s Basketball Standings
- 2022-23 Mountain West Men’s Basketball Standings
- The Dane and Nick Show: 2022 Week 10 SuperWest Football
- Utah vs WSU: How to watch and betting preview with spread, moneylines, O/U
- Greg Kokot
- The Dane and Nick Show: 2022 Week 8 SuperWest Football
- SuperWest College GameDay Appearance History
- The Dane & Nick Show: 2022 Week 7 SuperWest CFB Outlook
- The Dane and Nick Show: 2022 Week 6 Football Update
- The Dane and Nick Show: 2022 Week 5 Football Update
- Updated 2022 List of Current SuperWest Players in the NFL
- SuperWest NCAA Football Annual Touchdown Leaders
- SuperWest NCAA Football Annual Yardage Leaders
- 2022-23 Men’s Hoops Schedule by Week and by Team
- Preseason vs Final AP Football Poll Appearances
- Updated 50-Year Football Wins in 5-Year Increments
- Updated 2022 Former SuperWest Players in WNBA Tracker