Welcome to our 2024 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly, as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers. Check out our Decommitment Tracker as well. You can look back at 2023 commitments here.
Player | Program | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Kenny Worthy | WSU | ATH | 3 | .8444 | 9/13/2023 |
Ryan Gaea | Nevada | Edge | 2 | .7733 | 9/10/2023 |
Sam Rhoades | Air Force | TE | 0 | .0000 | 9/10/2023 |
Kaden Anderson | Boise St | TE | 3 | .8306 | 9/9/2023 |
Harry Caskey | Air Force | ATH | 3 | .8206 | 9/8/2023 |
Grayson Brousseau | Utah St | TE | 3 | .8306 | 9/8/2023 |
Devoux Tuataga | BYU | Edge | 3 | .8783 | 9/7/2023 |
Sefo Akuila | Arizona | ATH | 3 | .8578 | 9/6/2023 |
Brayden Platt | Oregon | LB | 4 | .9249 | 9/4/2023 |
Luke Farr | Nevada | DL | 0 | .0000 | 8/28/2023 |
Legend Journey | Cal | DL | 3 | .8585 | 8/26/2023 |
Terrell Kim | Oregon St | OL | 0 | .0000 | 8/25/2023 |
Jaden Landrum | Colorado St | ATH | 0 | .0000 | 8/20/2023 |
Mikhail Seiken | Air Force | ATH | 0 | .0000 | 8/20/2023 |
Tremaine Hughes | Air Force | ATH | 0 | .0000 | 8/18/2023 |
Jace Nixon | Fresno St | TE | 0 | .0000 | 8/13/2023 |
Noah Lugo | BYU | QB | 3 | .8417 | 8/13/2023 |
Tevita Manukainlu | SJSU | OT | 0 | .0000 | 8/13/2023 |
Kash Dillon | Utah | Edge | 3 | .8697 | 8/12/2023 |
Tyrone Jackson | Boise St | WR | 0 | .0000 | 8/11/2023 |
Kwazi Gilmer | UCLA | WR | 4 | .9239 | 8/11/2023 |
Logan Studt | Fresno St | LB | 3 | .8700 | 8/10/2023 |
Martin Connington | Boise St | P | 0 | .0000 | 8/9/2023 |
Tyler Miller | Nevada | OL | 0 | .0000 | 8/9/2023 |
Manuel Serna | SJSU | OT | 0 | .0000 | 8/8/2023 |
Dash Bauman | Wyoming | LB | 0 | .0000 | 8/8/2023 |
Noah McNair | Air Force | WR | 0 | .0000 | 8/7/2023 |
Hunter Kallstrom | Wyoming | DL | 0 | .0000 | 8/7/2023 |
Dakoda Fields | Oregon | CB | 4 | .9575 | 8/7/2023 |
Gatlin Bair | Boise St | WR | 4 | .9789 | 8/5/2023 |
Chance Harrison | Arizona | ATH | 3 | .8528 | 8/5/2023 |
Derrick McFall | UCLA | ATH | 4 | .8919 | 8/4/2023 |
Therrian Alexander III | BYU | CB | 3 | .8650 | 8/4/2023 |
Jonah Bowman | Air Force | LB | 0 | .0000 | 8/3/2023 |
Kade Caton | Oregon | TE | 0 | .0000 | 8/2/2023 |
Mohammad Othman | SJSU | DL | 0 | .0000 | 8/1/2023 |
Demond Williams | Arizona | QB | 4 | .9044 | 7/31/2023 |
Jamir Benjamin | UCLA | CB | 3 | .8869 | 7/31/2023 |
Jay Tauala-Harris | SJSU | OL | 0 | .0000 | 7/30/2023 |
Isaiah Garcia | Utah | OT | 4 | .9198 | 7/29/2023 |
Jaylen Allen | UNLV | CB | 0 | .0000 | 7/29/2023 |
Ethan Dasmann | Fresno St | OT | 0 | .0000 | 7/29/2023 |
Porter. Nix | Air Force | OL | 0 | .0000 | 7/29/2023 |
Noa Siaosi | SJSU | Edge | 0 | .0000 | 7/29/2023 |
Trevor McKenna | Boise St | OT | 0 | .0000 | 7/27/2023 |
Rakeem Johnson | Oregon St | OL | 0 | .0000 | 7/26/2023 |
Max Miranda | Air Force | K | 0 | .0000 | 7/26/2023 |
Kaleb Annett | Boise St | QB | 0 | .0000 | 7/25/2023 |
Payton Stewart | Oregon St | OT | 3 | .8672 | 7/22/2023 |
Lamar Radcliffe | Utah | RB | 3 | .8833 | 7/22/2023 |
Nijerll Easton II | UNLV | CB | 3 | .8444 | 7/22/2023 |
Landon Wright | WSU | ATH | 0 | .0000 | 7/21/2023 |
Marshel Sanders | Fresno St | ATH | 3 | .8793 | 7/21/2023 |
Jayland McGlothen | Nevada | DL | 0 | .0000 | 7/20/2023 |
Tayton Beyer | SDSU | CB | 0 | .0000 | 7/19/2023 |
Anthony Himes | SJSU | CB | 0 | .0000 | 7/17/2023 |
Sire Gaines | ASU | ATH | 3 | .8685 | 7/16/2023 |
Ashtin Kekahuna-Lopes | Utah | LB | 3 | .8639 | 7/15/2023 |
Rustin Young | Oregon St | OL | 0 | .0000 | 7/15/2023 |
Joseph Bey | SJSU | S | 3 | .8589 | 7/13/2023 |
Kamar Mothudi | Oregon | LB | 4 | .9204 | 7/11/2023 |
David Washington | Utah | WR | 4 | .8925 | 7/10/2023 |
Jaylon Edmond | WSU | ATH | 0 | .0000 | 7/10/2023 |
Brandon Tullis | Oregon St | RB | 3 | .8500 | 7/8/2023 |
De Von Rice | Hawaii | ATH | 3 | .8667 | 7/8/2023 |
Benedict Umeh | Stanford | DL | 4 | .9585 | 7/8/2023 |
Dylan Williams | Oregon | LB | 4 | .9297 | 7/7/2023 |
Elijah Rushing | Arizona | Edge | 5 | .9880 | 7/6/2023 |
Carson Su'esu'e | BYU | QB | 3 | .8444 | 7/5/2023 |
Rahshawn Clark | Cal | ATH | 3 | .8797 | 7/5/2023 |
Kekai Burnett | Oregon St | Edge | 3 | .8478 | 7/5/2023 |
Greg Burrell | UNLV | RB | 3 | .8144 | 7/5/2023 |
Chris Johnson Jr | ASU | CB | 3 | .8877 | 7/4/2023 |
David Abajian | Oregon St | OT | 3 | .8652 | 7/4/2023 |
Kayden McGee | UNLV | WR | 0 | .0000 | 7/4/2023 |
Hank Purvis | UNLV | OL | 0 | .0000 | 7/4/2023 |
Martell Hughes | ASU | S | 0 | .0000 | 7/4/2023 |
Tice Williams | Boise St | S | 0 | .0000 | 7/3/2023 |
Turran Williams | Arizona | S | 3 | .8719 | 7/3/2023 |
Da'Juan Riggs | Oregon | RB | 3 | .8726 | 7/3/2023 |
JacQawn McRoy | Oregon | OT | 4 | .9316 | 7/1/2023 |
Deyvid Palepale | USC | DL | 3 | .8772 | 7/1/2023 |
Sammie Hunter | Utah | CB | 0 | .0000 | 7/1/2023 |
Braylon Conley | USC | CB | 3 | .8883 | 6/30/2023 |
Jordan Ross | Colorado St | WR | 4 | .9083 | 6/30/2023 |
Dajon Doss | WSU | S | 0 | .0000 | 6/30/2023 |
Dominic Kirks | Washington | DL | 4 | .8933 | 6/30/2023 |
Jayden Fortier | ASU | TE | 3 | .8850 | 6/30/2023 |
Kahlil House | Stanford | OL | 3 | .8700 | 6/30/2023 |
Plas Johnson | ASU | WR | 3 | .8593 | 6/29/2023 |
Chris Lino | WSU | OT | 3 | .8600 | 6/29/2023 |
Peyton Waters | Washignton | ATH/DB | 4 | .8933 | 6/29/2023 |
Ryland Jessee | Utah St | QB | 0 | .0000 | 6/28/2023 |
Clay Martineau | Boise St | LB | 0 | .0000 | 6/28/2023 |
John Stowers | SJSU | ATH | 0 | .0000 | 6/27/2023 |
Elias Johnson | Washington | CB | 0 | .0000 | 6/27/2023 |
Roman Caywood | Boise St | ATH | 0 | .0000 | 6/27/2023 |
Makai Saina | USC | OL | 4 | .8917 | 6/27/2023 |
Luke Ferrelli | Stanford | LB | 3 | .8444 | 6/27/2023 |
Marquis Gallegos | USC | S | 4 | .9136 | 6/27/2023 |
Ziron Brown | Stanford | OT | 4 | .8936 | 6/27/2023 |
Evans Chuba | WSU | QB | 0 | .0000 | 6/27/2023 |
EJ Carminong | Cal | QB | 3 | .8752 | 6/27/2023 |
Keegan Shank | Colorado St | Edge | 0 | .0000 | 6/27/2023 |
Exodus Ayers | Oregon St | CB | 3 | .8567 | 6/26/2023 |
Dermaricus Davis | Washington | QB | 3 | .8719 | 6/26/2023 |
Ratumana Bulabalavu | Washington | Edge | 0 | .0000 | 6/26/2023 |
Ryan Pellum | USC | WR | 4 | .9628 | 6/26/2023 |
Carter Vargas | Nevada | RB | 0 | .0000 | 6/26/2023 |
Josh Joyner | WSU | RB | 3 | .8697 | 6/26/2023 |
Noah Carter | Washington | Edge | 4 | .8949 | 6/26/2023 |
Khmori House | Washington | LB | 3 | .8867 | 6/26/2023 |
Exodus Ayers | Oregon St | ATH | 3 | .8567 | 6/26/2023 |
Omar Khan | Washington | DL | 3 | .8450 | 6/26/2023 |
Tyson Weaver | WSU | CB | 3 | .8611 | 6/25/2023 |
Decker DeGraaf | Washington | TE | 3 | .8750 | 6/25/2023 |
Charlie Crowell | Arizona | TE | 3 | .8417 | 6/25/2023 |
Jamaal Wiley | Cal | RB | 0 | .0000 | 6/24/2023 |
Camden DeGraw | WSU | Edge | 0 | .0000 | 6/24/2023 |
Justice Williams | Washington | WR | 4 | .8949 | 6/24/2023 |
Brandon Nazworth | Air Force | DL | 0 | .0000 | 6/24/2023 |
Adrian Onyiego | Wyoming | Edge | 0 | .0000 | 6/24/2023 |
Jason Robinson | Washington | WR | 4 | .8908 | 6/24/2023 |
Audric Harris | Arizona | WR | 3 | .8367 | 6/23/2023 |
Justin Hylkema | Arizona | OT | 0 | .0000 | 6/22/2023 |
Phillip Ocon | Colorado St | OL | 0 | .0000 | 6/22/2023 |
Frank Cusano | WSU | LB | 0 | .0000 | 6/22/2023 |
Rodney Bimage | ASU | CB | 3 | .8836 | 6/22/2023 |
Rob Booker | UCLA | TE | 3 | .8885 | 6/22/2023 |
Cam Richardson | Stanford | S | 3 | .8478 | 6/22/2023 |
Max Mogelson | UNLV | DL | 0 | .0000 | 6/22/2023 |
Jordan Pierro | Fresno St | ATH | 0 | .0000 | 6/21/2023 |
Trevor Rogers | Cal | WR | 0 | .0000 | 6/21/2023 |
Emmett Mosley | Stanford | WR/ATH | 4 | .9038 | 6/21/2023 |
Landon Bell | Arizona | ATH | 3 | .8406 | 6/20/2023 |
Jason Zandamela | USC | OL | 4 | .9471 | 6/20/2023 |
Marsel Akins | Fresno St | OT | 0 | .0000 | 6/19/2023 |
Ben Scolari | Nevada | WR | 0 | .0000 | 6/19/2023 |
Jaydon Langley | Arizona | DL | 0 | .0000 | 6/19/2023 |
Kayo Patu | Arizona | ATH | 3 | .8600 | 6/19/2023 |
Edmari Binion | Colorado St | Edge | 0 | .0000 | 6/19/2023 |
Matthew Lato | Arizona | OT | 0 | .0000 | 6/19/2023 |
Adam Mohammed | Arizona | RB | 3 | .8278 | 6/19/2023 |
Michael Watkins | Arizona | OL | 0 | .0000 | 6/19/2023 |
Keona Wilhite | Arizona | DL | 3 | .8750 | 6/19/2023 |
Justin Tauanuu | Stanford | OT | 3 | .8900 | 6/18/2023 |
Chris Davis | Stanford | RB | 3 | .8878 | 6/18/2023 |
Elijah Brown | Stanford | QB | 4 | .9609 | 6/18/2023 |
Marcelles Williams | USC | CB | 4 | .9615 | 6/18/2023 |
Kingston Lopa | Oregon | S | 4 | .8977 | 6/18/2023 |
Michael-Anthony Okwura | Cal | DL | 0 | .0000 | 6/18/2023 |
Aika Cavaco-Amoy | Hawaii | LB | 0 | .0000 | 6/17/2023 |
Noah Wily | Hawaii | EDGE | 0 | .0000 | 6/17/2023 |
Ramar Williams | ASU | DL | 0 | .0000 | 6/17/2023 |
Michael Salgado-Medina | Arizona | K | 0 | .0000 | 6/17/2023 |
Champ Westbrooks | ASU | OL | 3 | .8600 | 6/17/2023 |
Andrew Brinson IV | Oregon St | ATH | 3 | .8689 | 6/17/2023 |
Ricky Johnson | Stanford | WR | 3 | .8517 | 6/16/2023 |
Eyitayo Omotinugbon | Boise St | OL | 0 | .0000 | 6/16/2023 |
Travis Anderson | Boise St | ATH | 0 | .0000 | 6/16/2023 |
Ryner Swanson | BYU | TE | 4 | .8933 | 6/15/2023 |
Walter Matthews | USC | TE | 4 | .9463 | 6/14/2023 |
Thomas Prassas | BYU | S | 0 | .0000 | 6/14/2023 |
Berlin Lillard | Colorado St | OL | 0 | .0000 | 6/13/2023 |
John Holthaus | Colorado St | OT | 0 | .0000 | 6/13/2023 |
James Griggey | ASU | DL | 0 | .0000 | 6/13/2023 |
Kai Greer | Stanford | OL | 3 | .8867 | 6/13/2023 |
Eduwa Okundaye | Arizona | EDGE | 0 | .0000 | 6/13/2023 |
Dylan Stephenson | Stanford | EDGE | 4 | .9331 | 6/13/2023 |
Sam Mattingly | Stanford | LB | 0 | .0000 | 6/13/2023 |
Naki Tuakoi | Stanford | EDGE | 4 | .9068 | 6/12/2023 |
Isaiah Cobbs | WSU | WR | 0 | .0000 | 6/12/2023 |
Darrius Davis | Stanford | S | 0 | .0000 | 6/12/2023 |
Carson Osmus | WSU | OT | 0 | .0000 | 6/12/2023 |
Jack Ressler | Oregon | WR | 3 | .8558 | 6/12/2023 |
Dylan Sikorski | Oregon St | OL | 3 | .8500 | 6/12/2023 |
Jordan Triplett | Air Force | RB | 0 | .0000 | 6/12/2023 |
Micah Welch | Colorado | RB | 3 | .8886 | 6/12/2023 |
Hayden Gunter | Stanford | OT | 0 | .0000 | 6/12/2023 |
Darius Curry | Colorado St | QB | 3 | .8617 | 6/12/2023 |
Zycarl Lewis | Colorado | WR | 3 | .8883 | 6/11/2023 |
Nazaiah Caravallo | Hawaii | LB | 3 | .8542 | 6/11/2023 |
Devin Brooks | Oregon | OL | 3 | .8793 | 6/11/2023 |
Brandon Davis-Swain | Colorado | DL | 4 | .9242 | 6/10/2023 |
Devin Love | SDSU | OL | 0 | .0000 | 6/10/2023 |
Mason Fleming | ASU | DL | 0 | .0000 | 6/10/2023 |
Cullen Charles | ASU | WR | 3 | .8550 | 6/10/2023 |
Elijah Newby | USC | LB | 3 | .8841 | 6/09/2023 |
Brandon Nicholson | Stanford | CB | 3 | .8747 | 6/09/2023 |
Joe Asiain | Stanford | DL | 0 | .0000 | 6/08/2023 |
Emanuel Ross | Stanford | WR | 3 | .8839 | 6/07/2023 |
Cole Tabb | Stanford | RB | 3 | .8683 | 6/07/2023 |
Eze Osondu | Cal | LB | 0 | .0000 | 6/06/2023 |
Jaylen Sumlin | Stanford | ATH | 3 | .8550 | 6/06/2023 |
Kameryn Fountain | USC | Edge | 4 | .9567 | 6/05/2023 |
Manasse Itete | USC | OT | 4 | .9038 | 6/05/2023 |
Kaho Tuihalamaka | Arizona | DL | 3 | .8500 | 6/05/2023 |
Malachi Durant | Oregon St | WR | 3 | .8685 | 6/05/2023 |
Khari Reid | Stanford | CB | 3 | .8593 | 6/05/2023 |
Aiden Black | Stanford | TE | 3 | .8550 | 6/05/2023 |
Brandon Booker | Stanford | LB | 3 | .8759 | 6/05/2023 |
Arthur Ban | SDSU | TE | 0 | .0000 | 6/05/2023 |
Travis Boatwright | USC | S | 4 | .8908 | 6/04/2023 |
Hayden Treter | USC | OT | 3 | .8500 | 6/04/2023 |
Blake Tabaracci | UCLA | LB | 3 | .8747 | 6/03/2023 |
Brooklyn Cheek | Cal | S | 3 | .8689 | 6/03/2023 |
Anthony McMillan | SDSU | RB | 3 | .8578 | 6/02/2023 |
Damien McDaniel | UNLV | ATH | 3 | .8650 | 5/31/2023 |
Logan Saldate | Oregon St | WR | 3 | .8611 | 5/29/2023 |
Melvin Laster | UNLV | LB | 3 | .8900 | 5/25/2023 |
Hayden Hanks | Boise St | DL | 0 | .0000 | 5/25/2023 |
Darius Pahmahmie | UNLV | DL | 0 | .0000 | 5/24/2023 |
Isaiah Patterson | UCLA | LB | 3 | .8693 | 5/24/2023 |
Isaac Wilson | Utah | QB | 4 | .8986 | 5/24/2023 |
Dillon Gresham | Oregon | WR | 4 | .8919 | 5/22/2023 |
Isaac Stafford | Air Force | DL | 0 | .0000 | 5/22/2023 |
Jackson Altwies | Air Force | DL | 0 | .0000 | 5/21/2023 |
Kanyon Floyd | ASU | P | 0 | .0000 | 5/21/2023 |
Albert Smith | ASU | LB | 3 | .8650 | 5/21/2023 |
Marquise Thorpe-Taylor | UCLA | OT | 3 | .8759 | 5/20/2023 |
Xadavien Sims | Oregon | DL | 4 | .9263 | 5/20/2023 |
Michael Van Buren | Oregon | QB | 4 | .9412 | 5/20/2023 |
Jae Beasley | UNLV | TE | 0 | .0000 | 5/19/2023 |
Tony-Louis Nkuba | ASU | CB | 3 | .8831 | 5/17/2023 |
Hyrum-Benjamin Moors | WSU | EDGE | 0 | .0000 | 5/17/2023 |
Aaron Butler | Colorado | ATH | 4 | .9531 | 5/16/2023 |
Jeilani Davis | Utah | S | 3 | .8759 | 5/14/2023 |
Makhi Frazier | Oregon St | RB | 3 | .8578 | 5/09/2023 |
Paki Finau | Washington | OL | 4 | .9108 | 5/08/2023 |
Ify Obidegwu | Oregon | CB | 4 | .9517 | 5/07/2023 |
Charles Correa | UNLV | LB | 3 | .8550 | 5/07/2023 |
Connor Bachhuber | Stanford | DL | 3 | .8500 | 5/02/2023 |
Xavier Jordan | USC | WR | 4 | .9484 | 5/01/2023 |
Alonzo Contreras | SJSU | QB | 3 | .8156 | 5/01/2023 |
Jordan Malau'ulu | Fresno St | ATH | 3 | .8478 | 5/01/2023 |
Tai Atunrase | Air Force | CB | 0 | .0000 | 4/30/2023 |
Jordan Ochoa | Wyoming | EDGE | 0 | .0000 | 4/29/2023 |
Luke Moga | Oregon | QB | 3 | .8835 | 4/28/2023 |
Isaiah Buxton | Arizona | CB | 3 | .8794 | 4/26/2023 |
Terrell Cooks Jr. | SDSU | ATH | 3 | .8653 | 04/26/2023 |
Jackson Ford | Oregon | DL | 3 | .8585 | 4/26/2023 |
Tyler Knape | Cal | OL | 3 | .8600 | 4/25/2023 |
Micah Ford | Stanford | ATH | 3 | .8652 | 4/25/2023 |
Mark Schroller | UCLA | OT | 4 | .8942 | 4/23/2023 |
Bryan Jackson | USC | ATH | 3 | .8850 | 4/21/2023 |
Vili Taufatofoa | Utah | DL | 3 | .8850 | 4/16/2023 |
Dylan Tapley | ASU | WR | 3 | .8833 | 4/15/2023 |
Karson Gordon | UNLV | QB | 3 | .8411 | 4/15/2023 |
Kahekili Paaoa | UNLV | LB | 3 | .8550 | 4/14/2023 |
Jackson Cowgill | WSU | DL | 3 | .8056 | 4/13/2023 |
Tionne Gray | Oregon | DL | 4 | .9007 | 4/13/2023 |
Trent Ferguson | Oregon | OT | 3 | .8600 | 4/12/2023 |
Kela Moore | UNLV | S | 0 | .0000 | 4/12/2023 |
Aaron Flowers | Oregon | S | 4 | .9397 | 04/07/2023 |
Rahim Wright | SDSU | ATH | 3 | .8400 | 04/02/2023 |
Foster Slaughter | SDSU | S | 3 | .8703 | 03/31/2023 |
Jacobi Murray | Stanford | DL | 0 | .0000 | 03/27/2023 |
Danny Niu | SDSU | ATH | 3 | .8230 | 03/22/2023 |
Zechariah Sample | ASU | WR | 3 | .8731 | 3/22/2023 |
Danny O'Neil | Colorado | QB | 3 | .8759 | 3/21/2023 |
Ty Cozad | Air Force | RB | 0 | .0000 | 3/11/2023 |
Stacy Bey | SDSU | ATH | 3 | .8761 | 03/05/2023 |
Jabari Mann | SJSU | ATH | 3 | .8304 | 02/19/2023 |
Talan Chandler | Colorado | OL | 3 | .8250 | 02/03/2023 |
Elijah Baesa | ASU | WR | 3 | .8893 | 02/01/2023 |
Siosefa Brown | BYU | EDGE | 0 | .0000 | 01/30/2023 |
Joshua Glanz | UCLA | OT | 3 | .8756 | 01/29/2023 |
Jaxson Jones | Oregon | EDGE | 3 | .8506 | 01/29/2023 |
Kingston Lopa | Arizona | LB | 3 | .8719 | 01/23/2023 |
Khristian Dunbar-Hawkins | UCLA | CB | 3 | .8880 | 01/19/2023 |
Jordan Washington | Arizona | RB | 4 | .9405 | 01/12/2023 |
Eric Brantley | Colorado | DL | 3 | .8835 | 12/28/2022 |
Omar White | Colorado | DL | 4 | .9477 | 12/26/2022 |
Jordan Anderson | Oregon | WR | 4 | .9560 | 12/22/2022 |
Brandon Phelps | Arizona | WR | 3 | .8528 | 12/21/2022 |
Isaia Faga | Utah | DL | 3 | .8726 | 12/10/2022 |
Camden Jones | Cal | TE | 3 | .8522 | 12/5/2022 |
Wyatt Hook | Oregon St | TE | 3 | .8467 | 12/1/2022 |
Jamir Benjamin | Stanford | CB | 3 | .8890 | 11/26/2022 |
Fox Crader | Oregon | OT | 4 | .8915 | 11/21/2022 |
A.J. Pugliano | Oregon | TE | 4 | .9095 | 10/24/2022 |
Joey Olsen | USC | TE | 4 | .9166 | 09/14/2022 |
Chance Harrison | BYU | ATH | 3 | .8792 | 09/13/2022 |
Adney Reid | BYU | LB | 3 | .8404 | 04/8/2022 |
Jason Robinson | USC | WR | 4 | .9120 | 09/25/2021 |
Dallin Johnson | BYU | DL | 3 | .8411 | 06/12/2021 |
Easton Baker | BYU | ATH | 3 | .8367 | 12/10/2020 |
Breakdown by Program, Player, Stars, and Average Rating
Team | Avg. | Commits | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
Oregon | 90.90 | 22 | 0 | 16 | 6 |
USC | 91.68 | 15 | 0 | 10 | 5 |
Washington | 88.42 | 12 | 0 | 6 | 6 |
Stanford | 87.65 | 26 | 0 | 6 | 20 |
Colorado | 89.33 | 8 | 0 | 3 | 5 |
UCLA | 88.49 | 12 | 0 | 3 | 9 |
Utah | 88.27 | 9 | 0 | 3 | 6 |
Arizona | 86.73 | 21 | 1 | 2 | 17 |
BYU | 85.73 | 12 | 0 | 1 | 11 |
Boise St | 84.15 | 15 | 0 | 1 | 12 |
Colorado St | 83.48 | 15 | 0 | 1 | 14 |
ASU | 86.80 | 17 | 0 | 0 | 15 |
Cal | 86.50 | 11 | 0 | 0 | 11 |
Oregon St | 85.79 | 15 | 0 | 0 | 15 |
SDSU | 85.19 | 10 | 0 | 0 | 10 |
WSU | 85.14 | 14 | 0 | 0 | 14 |
UNLV | 84.04 | 18 | 0 | 0 | 18 |
Fresno St | 83.42 | 9 | 0 | 0 | 9 |
Utah St | 83.31 | 3 | 0 | 0 | 2 |
Hawaii | 82.69 | 7 | 0 | 0 | 7 |
SJSU | 82.62 | 11 | 0 | 0 | 10 |
Air Force | 82.06 | 34 | 0 | 0 | 1 |
Wyoming | 81.65 | 7 | 0 | 0 | 6 |
Nevada | 81.36 | 8 | 0 | 0 | 7 |
—More from Staff—
- Updated Conference Timeline: Rise & Fall of the Pac-12
- Updated 2023 List of Current SuperWest Players in the NFL
- 2023 SuperWest Football Season Team Stats
- Getting to Know the Big 12 Football Stadiums
- Getting to Know the Big Ten Football Stadiums
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Round-Trip Miles for UA, ASU, CU, Utah to Big 12 Cities
- Round-Trip Air Miles for UO, UCLA, USC, UW to B1G Cities
- 2023 Mountain West Football Standings
- 2023 Pac-12 Football Standings
- 2024 SuperWest Football Decommitment Tracker
- Everything Utah’s Kyle Whittingham said at Pac-12 Media Day
- Everything Stanford’s Troy Taylor said at Pac-12 Media Day
- Top 10 All-Time Football Commits for Each Pac-12 Program
- Jack Follman’s 2023 Preseason Top 50 Pac-12 Players (1-50)