Welcome to our 2024 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly, as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers. Check out our Decommitment Tracker as well. You can look back at 2023 commitments here.
Player | Program | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Rahshawn Clark | Washington | ATH | 3 | .8853 | 02/07/2024 |
Gage Goldberg | Colorado | LB | 0 | .0000 | 02/07/2024 |
Ugochukwu Odoemelam | OSU | S | 0 | .0000 | 02/07/2024 |
Dylan Dunn | BYU | QB | 0 | .0000 | 02/07/2024 |
Nick Floyd | Utah St | RB | 0 | .0000 | 02/07/2024 |
Khamani Hudson | Cal | CB | 3 | .8467 | 02/07/2024 |
Kimo Lopati | Utah St | OT | 0 | .0000 | 02/07/2024 |
Johno Price | Arizona | CB | 0 | .0000 | 02/07/2024 |
Tyler McMahan | SDSU | OT | 0 | .0000 | 02/07/2024 |
Troy Grizzle | BSU | Edge | 0 | .0000 | 02/07/2024 |
Cyrus Durham | Arizona | LB | 0 | .0000 | 02/07/2024 |
Kyeran Garcia | Colorado | LB | 0 | .0000 | 02/07/2024 |
Jaydn Walker | USC | LB | 3 | .8633 | 02/07/2024 |
Sefo Akuila | BYU | ATH | 3 | .8578 | 02/07/2024 |
Naki Tuakoi | BYU | Edge | 4 | .9068 | 02/07/2024 |
Ratumana Bulabalavu | USC | Edge | 3 | .8756 | 02/06/2024 |
Syncere Brackett | BSU | LB | 0 | .0000 | 02/06/2024 |
Kyan McDonald | ASU | S | 3 | .8764 | 02/05/2024 |
Gatlin Bair | Oregon | WR | 4 | .9800 | 02/03/2024 |
Bryce Butler | Washington | DL | 3 | .8525 | 02/03/2024 |
Lamar Radcliffe | SJSU | RB | 3 | .8833 | 02/03/2024 |
Markie Grant | Wyoming | CB | 0 | .0000 | 02/01/2024 |
Henry Sellards | Nevada | OT | 0 | .0000 | 01/31/2024 |
Roman Martin | Nevada | CB | 3 | .8300 | 01/31/2024 |
Justin Hylkema | Washington | OT | 3 | .8592 | 01/29/2024 |
Jayden Tuia | Oregon St | OL | 3 | .8156 | 01/29/2024 |
Rahim Wright | Washington | S | 3 | .8633 | 01/29/2024 |
Chris Marshall | BSU | WR | 4 | .8989 | 01/24/2024 |
Bobby Engstler | Cal | P | 3 | .8111 | 01/16/2024 |
Faletau Satuala | BYU | S | 4 | .8938 | 01/06/2024 |
Tomsen Vickery | Air Force | Edge | 0 | .0000 | 12/27/2023 |
Ben Beatty | WSU | Edge | 0 | .0000 | 12/27/2023 |
Jordan Anderson | OSU | WR | 4 | .9238 | 12/26/2023 |
Amarion York | OSU | S | 3 | .8494 | 12/26/2023 |
Daylon Metoyer | BSU | OL | 0 | .0000 | 12/23/2023 |
Anthony Pinnace | WSU | CB | 0 | .0000 | 12/22/023 |
Jericho Johnson | Oregon | DL | 4 | 0.9361 | 12/21/2023 |
Elijah Elliss | Utah | OL | 0 | .0000 | 12/20/2023 |
Kinilau Fonohema | BYU | Edge | 3 | .8628 | 12/20/2023 |
Ephraim Asiata | BYU | LB | 3 | .8614 | 12/20/2023 |
Pau Reed | SJSU | DL | 0 | .0000 | 12/20/2023 |
Dycurian Douglas | WSU | WR | 0 | .0000 | 12/20/2023 |
Tyler Kinsman | Oregon | K | 0 | .0000 | 12/20/2023 |
Gyriece Goodman | OSU | LB | 0 | .0000 | 12/20/2023 |
Caden Chittenden | UNLV | K | 0 | .0000 | 12/20/2023 |
Tegen Seeds | Wyoming | OL | 0 | .0000 | 12/20/2023 |
Ryan Pellum | Oregon | WR | 4 | .9515 | 12/20/2023 |
Trey Olsen | Wyoming | WR | 0 | .0000 | 12/20/2023 |
Drew Jackson | Wyoming | CB | 0 | .0000 | 12/20/2023 |
Jack Harvey | Wyoming | LB | 0 | .0000 | 12/20/2023 |
Keelan Anderson | Wyoming | K | 0 | .0000 | 12/20/2023 |
Jordan Abarca | Wyoming | DL | 0 | .0000 | 12/20/2023 |
Tyrese Boss | Wyoming | CB | 0 | .0000 | 12/20/2023 |
Alex Haswell | Wyoming | ATH | 0 | .0000 | 12/20/2023 |
Udoka Ezeani | Boise St | LB | 0 | .0000 | 12/20/2023 |
Nathan Murphy | Wyoming | DL | 0 | .0000 | 12/20/2023 |
Eltoum Murgus | Wyoming | Edge | 0 | .0000 | 12/20/2023 |
Deyon Batiste | Wyoming | ATH | 3 | .8425 | 12/20/2023 |
Terrell Taylor | USU | S | 0 | .0000 | 12/20/2023 |
Jared Pele | USU | OL | 0 | .0000 | 12/20/2023 |
Carl Nesmith | USU | Edge | 0 | .0000 | 12/20/2023 |
Jalen Davis | Air Force | Edge | 0 | .0000 | 12/20/2023 |
Mason Edwards | USU | S | 0 | .0000 | 12/20/2023 |
Braydon Bailey | USU | DL | 0 | .0000 | 12/20/2023 |
Ameyr Adams | Wyoming | S | 0 | .0000 | 12/20/2023 |
Soane Kolokihakaufisi | SJSU | DL | 0 | .0000 | 12/20/2023 |
Paul Mencke Jr. | Washington | S | 4 | .8918 | 12/20/2023 |
Villiami Pouha | BYU | Edge | 0 | .0000 | 12/20/2023 |
Henry Hasselbeck | UCLA | QB | 3 | .8583 | 12/20/2023 |
Anthony Freeman | WSU | WR | 0 | .0000 | 12/20/2023 |
Shamar Meikle | OSU | Edge | 3 | .8631 | 12/20/2023 |
Kallen Gutridge | OSU | QB | 0 | .0000 | 12/20/2023 |
Tei Nacua | BYU | WR | 3 | .8444 | 12/20/2023 |
Joseph Marsh | BSU | Edge | 0 | .0000 | 12/20/2023 |
Jeremiah McClellan | Oregon | WR | 4 | .9766 | 12/20/2023 |
Hunter Haines | WSU | S | 0 | .0000 | 12/20/2023 |
Jason Mitchell | SDSU | S | 4 | .8953 | 12/19/2023 |
Salahadin Allah | OSU | RB | 3 | .8550 | 12/19/2023 |
Carlon Jones | USC | DL | 4 | .8997 | 12/18/2023 |
Rahshawn Clark | Arizona | ATH | 3 | .8797 | 12/18/2023 |
Landon Bell | CSU | ATH | 3 | .8744 | 12/18/2023 |
Damarrion White | Fresno St | Edge | 3 | .8726 | 12/18/2023 |
Danny Saili | BYU | DL | 3 | .8787 | 12/18/2023 |
Christian Perry | Hawai'i | OT | 0 | .0000 | 12/18/2023 |
Will Haverland | OSU | Edge | 0 | .0000 | 12/17/2023 |
Cornell Hatcher | OSU | RB | 0 | .0000 | 12/17/2023 |
Karim McCune | Fresno St | WR | 0 | .0000 | 12/17/2023 |
Luke Bryant | Utah | S | 0 | .0000 | 12/17/2023 |
Kalolo Ta'aga | USC | OT | 3 | .8537 | 12/17/2023 |
Terrell Kim | ASU | OL | 3 | .8553 | 12/16/2023 |
Lorenzo Cowan | USC | Edge | 3 | .8650 | 12/15/2023 |
Jide Abasiri | USC | DL | 3 | .8868 | 12/14/2023 |
Alvin Puefua | Hawai'i | DL | 0 | .0000 | 12/14/2023 |
Gerayas Grimes | Fresno St | S | 0 | .0000 | 12/13/2023 |
Luke Toomalatai | BYU | DL | 3 | .8489 | 12/13/2023 |
Danny O'Neil | SDSU | QB | 3 | .8786 | 12/13/2023 |
Tristan Waiamau-Galindo | Hawai'i | Edge | 3 | .8196 | 12/12/2023 |
Aiden Newbill | Cal | OT | 0 | .0000 | 12/12/2023 |
Isaiah Crosby | Cal | S | 3 | .8508 | 12/12/2023 |
Semisi Tonga | ASU | OL | 3 | .8589 | 12/12/2023 |
Jacob Stewart | SJSU | TE | 3 | .8450 | 12/11/2023 |
Drelon Miller | Colorado | WR | 4 | .9694 | 12/10/2023 |
Latristan Thompson | Utah | CB | 3 | .8404 | 12/10/2023 |
Jarvis Heimuli | Hawai'i | WR | 0 | .0000 | 12/9/2023 |
Jay Tauala-Harris | Hawai'i | OL | 3 | .8156 | 12/9/2023 |
Maurice Evans | Utah | S | 3. | .8581 | 12/9/2023 |
Ikinasio Tupou | BYU | OT | 3 | .8578 | 12/9/2023 |
Salesi Manu | ASU | Edge | 3 | .8411 | 12/8/2023 |
Sire Gaines | BSU | ATH | 3 | .8685 | 12/8/2023 |
Jordan Seaton | Colorado | OT | 5 | .9957 | 12/7/2023 |
Jason Brown | ASU | RB | 4 | .9281 | 12/5/2023 |
Javion Randall | Stanford | CB | 3 | .8196 | 12/5/2023 |
Fillva'a Saluni | ASU | OL | 3 | .8611 | 12/4/2023 |
Bo Tate | Stanford | LB | 3 | .8644 | 12/4/2023 |
Josiah Martin | Cal | WR | 3 | .8761 | 12/3/2023 |
Hayden George | Nevada | TE | 3 | .8206 | 12/3/2023 |
Marlin Dean | Utah St | DL | 4 | .8943 | 12/3/2023 |
Roger Saleapaga | Oregon | WR | 4 | .8917 | 12/1/2023 |
Quimari Shemwell | Utah | CB | 3 | .8563 | 12/1/2023 |
Chance Harrison | CSU | ATH | 3 | .8533 | 11/30/2023 |
Xavier Thorpe | WSU | OT | 0 | .0000 | 11/29/2023 |
Kamron Mikell | Colorado | ATH | 4 | .9493 | 11/23/2023 |
Desman Stephens | USC | ATH | 4 | .8933 | 11/23/2023 |
Lopez Sanusi | Boise St | DL | 0 | .0000 | 11/22/2023 |
Zacharyus Williams | Utah | WR | 3 | .8744 | 11/21/2023 |
Anthony Wolter | Nevada | QB | 3 | .8256 | 11/21/2023 |
Gregory Bienvenue | Boise St | OL | 3 | .8267 | 11/20/2023 |
Blake Lowe | BYU | ATH | 3 | .8500 | 11/19/2023 |
Matthias Leach | BYU | S | 0 | .0000 | 11/19/2023 |
Jayden Lawton | SJSU | CB | 0 | .0000 | 11/17/2023 |
Marcellus Chandler | SJSU | WR | 2 | .7944 | 11/15/2023 |
Justin Tauanuu | USC | OT | 3 | .8900 | 11/10/2023 |
Tyler Nystrom | Wyoming | WR | 0 | .0000 | 11/9/2023 |
Braylon Jenkins | Wyoming | OL | 0 | .0000 | 11/2/2023 |
Garrett Combs | Wyoming | DL | 3 | .8433 | 11/2/2023 |
Devyn Hidrogo | Wyoming | S | 3 | .8739 | 11/1/2023 |
Elijah Rushing | Oregon | Edge | 4 | .9832 | 10/30/2023 |
Cincere Rhaney | SJSU | RB | 3 | .8608 | 10/27/2023 |
AJ Hasson | WSU | OL | 3 | .8403 | 10/23/2023 |
Martin Connington | OSU | K | 2 | .7833 | 10/23/2023 |
Keona Wilhite | Washington | DL | 3 | .8714 | 10/23/2023 |
Dylan Riley | Boise St | RB | 3 | .8356 | 10/21/2023 |
Isaiah Rubin | USC | CB | 3 | .8900 | 10/20/2023 |
Tanner Stokes | Air Force | OL | 0 | .0000 | 10/20/2023 |
Jonah Dawson | Air Force | WR | 0 | .0000 | 10/18/2023 |
Gregory McClendon | SJSU | ATH | 3 | .8552 | 10/18/2023 |
Quimari Shemwell | Arizona | WR | 0 | .0000 | 10/17/2023 |
Dagan Meyers | CSU | S | 0 | .0000 | 10/16/2023 |
Jake Wilson | Wyoming | ATH | 0 | .0000 | 10/14/2023 |
Aydin Breland | Oregon | DL | 4 | .9790 | 10/14/2023 |
Ryan Wolfer | SDSU | OT | 3 | .8256 | 10/10/2023 |
Amontrae Bradford | Colorado | EDGE | 3 | .8746 | 10/9/2023 |
Sione Laulea | Oregon | CB | 4 | .9000 | 10/8/2023 |
Bryson Donelson | Fresno St | ATH | 3 | .8144 | 10/7/2023 |
Stacy Bey | Arizona | ATH | 3 | .8761 | 10/6/2023 |
Benjamin Blackburn | Stanford | TE | 3 | .8711 | 10/5/2023 |
Braden Hales | CSU | OT | 3 | .8056 | 10/5/2023 |
BJ Canady | Cal | ATH | 3 | .8778 | 10/4/2023 |
Malachi Wrice | WSU | EDGE | 0 | .0000 | 10/4/2023 |
Dyllan Drummond | UNLV | OT | 0 | .0000 | 10/4/2023 |
David Andrews | Utah | S | 3 | .8772 | 10/2/2023 |
Frank Abreu | Hawai'i | WR | 0 | .0000 | 9/27/2023 |
Wayshawn Parker | WSU | RB | 3 | .8333 | 9/26/2023 |
Chris Durr | Wyoming | ATH | 3 | .8267 | 9/25/2023 |
Joshua Lair | Washington | S | 3 | .8878 | 9/25/2023 |
Davit Boyajyan | Washington | OT | 3 | .8317 | 9/24/2023 |
A.J. Noland | CSU | S | 3 | .7983 | 9/24/2023 |
Andre Porter | UNLV | LB | 3 | .8106 | 9/20/2023 |
Judson Crockett | Air Force | S | 0 | .0000 | 9/19/2023 |
Toby Moore | UNLV | Edge | 0 | .0000 | 9/19/2023 |
Mason Vicari | UNLV | OL | 0 | .0000 | 9/18/2023 |
Kamani Jackson | WSU | CB | 3 | .8256 | 9/16/2023 |
Kenny Worthy | WSU | ATH | 3 | .8444 | 9/13/2023 |
Ryan Gaea | Nevada | Edge | 2 | .7733 | 9/10/2023 |
Sam Rhoades | Air Force | TE | 0 | .0000 | 9/10/2023 |
Kaden Anderson | Boise St | TE | 3 | .8306 | 9/9/2023 |
Harry Caskey | Air Force | ATH | 3 | .8206 | 9/8/2023 |
Grayson Brousseau | Utah St | TE | 3 | .8306 | 9/8/2023 |
Devoux Tuataga | BYU | Edge | 3 | .8783 | 9/7/2023 |
Brayden Platt | Oregon | LB | 4 | .9249 | 9/4/2023 |
Luke Farr | Nevada | DL | 0 | .0000 | 8/28/2023 |
Legend Journey | Cal | DL | 3 | .8585 | 8/26/2023 |
Jaden Landrum | CSU | ATH | 0 | .0000 | 8/20/2023 |
Mikhail Seiken | Air Force | ATH | 0 | .0000 | 8/20/2023 |
Tremaine Hughes | Air Force | ATH | 0 | .0000 | 8/18/2023 |
Jace Nixon | Fresno St | TE | 0 | .0000 | 8/13/2023 |
Noah Lugo | BYU | QB | 3 | .8417 | 8/13/2023 |
Tevita Manukainlu | SJSU | OT | 0 | .0000 | 8/13/2023 |
Kash Dillon | Utah | Edge | 3 | .8697 | 8/12/2023 |
Tyrone Jackson | Boise St | WR | 0 | .0000 | 8/11/2023 |
Kwazi Gilmer | UCLA | WR | 4 | .9239 | 8/11/2023 |
Logan Studt | Fresno St | LB | 3 | .8700 | 8/10/2023 |
Martin Connington | Boise St | P | 0 | .0000 | 8/9/2023 |
Tyler Miller | Nevada | OL | 0 | .0000 | 8/9/2023 |
Manuel Serna | SJSU | OT | 0 | .0000 | 8/8/2023 |
Dash Bauman | Wyoming | LB | 0 | .0000 | 8/8/2023 |
Noah McNair | Air Force | WR | 0 | .0000 | 8/7/2023 |
Hunter Kallstrom | Wyoming | DL | 0 | .0000 | 8/7/2023 |
Eddie Freauff | OSU | ATH | 3 | .8585 | 8/7/2023 |
Dakoda Fields | Oregon | CB | 4 | .9607 | 8/7/2023 |
Therrian Alexander III | BYU | CB | 3 | .8650 | 8/4/2023 |
Jonah Bowman | Air Force | LB | 0 | .0000 | 8/3/2023 |
Kade Caton | Oregon | TE | 0 | .0000 | 8/2/2023 |
Mohammad Othman | SJSU | DL | 0 | .0000 | 8/1/2023 |
Demond Williams | Arizona | QB | 4 | .9044 | 7/31/2023 |
Jamir Benjamin | UCLA | CB | 3 | .8869 | 7/31/2023 |
Dexter Foster | OSU | LB | 3 | .8542 | 7/30/2023 |
Jay Tauala-Harris | SJSU | OL | 0 | .0000 | 7/30/2023 |
Isaiah Garcia | Utah | OT | 4 | .9198 | 7/29/2023 |
Jaylen Allen | UNLV | CB | 0 | .0000 | 7/29/2023 |
Ethan Dasmann | Fresno St | OT | 0 | .0000 | 7/29/2023 |
Porter. Nix | Air Force | OL | 0 | .0000 | 7/29/2023 |
Noa Siaosi | SJSU | Edge | 0 | .0000 | 7/29/2023 |
Trevor McKenna | Boise St | OT | 0 | .0000 | 7/27/2023 |
Max Miranda | Air Force | K | 0 | .0000 | 7/26/2023 |
Kaleb Annett | Boise St | QB | 0 | .0000 | 7/25/2023 |
Lamar Radcliffe | Utah | RB | 3 | .8833 | 7/22/2023 |
Nijerll Easton II | UNLV | CB | 3 | .8444 | 7/22/2023 |
Landon Wright | WSU | ATH | 0 | .0000 | 7/21/2023 |
Marshel Sanders | Fresno St | ATH | 3 | .8793 | 7/21/2023 |
Jayland McGlothen | Nevada | DL | 0 | .0000 | 7/20/2023 |
Tayton Beyer | SDSU | CB | 0 | .0000 | 7/19/2023 |
Anthony Himes | SJSU | CB | 0 | .0000 | 7/17/2023 |
Ashtin Kekahuna-Lopes | Utah | LB | 3 | .8639 | 7/15/2023 |
Joseph Bey | SJSU | S | 3 | .8589 | 7/13/2023 |
Kamar Mothudi | Oregon | LB | 4 | .9204 | 7/11/2023 |
David Washington | Utah | WR | 3 | .8825 | 7/10/2023 |
Jaylon Edmond | WSU | ATH | 0 | .0000 | 7/10/2023 |
De Von Rice | Hawaii | ATH | 3 | .8667 | 7/8/2023 |
Benedict Umeh | Stanford | DL | 4 | .9411 | 7/8/2023 |
Dylan Williams | Oregon | LB | 4 | .9297 | 7/7/2023 |
Carson Su'esu'e | BYU | QB | 3 | .8444 | 7/5/2023 |
Greg Burrell | UNLV | RB | 3 | .8144 | 7/5/2023 |
Chris Johnson Jr | ASU | CB | 3 | .8877 | 7/4/2023 |
Kayden McGee | UNLV | WR | 0 | .0000 | 7/4/2023 |
Hank Purvis | UNLV | OL | 0 | .0000 | 7/4/2023 |
Martell Hughes | ASU | S | 0 | .0000 | 7/4/2023 |
Tice Williams | Boise St | S | 0 | .0000 | 7/3/2023 |
Turran Williams | Arizona | S | 3 | .8719 | 7/3/2023 |
Da'Juan Riggs | Oregon | RB | 3 | .8726 | 7/3/2023 |
Cameron Jones | UCLA | RB | 4 | .8910 | 7/2/2023 |
JacQawn McRoy | Oregon | OT | 4 | .9316 | 7/1/2023 |
Sammie Hunter | Utah | CB | 0 | .0000 | 7/1/2023 |
Braylon Conley | USC | CB | 3 | .8883 | 6/30/2023 |
Jordan Ross | CSU | WR | 3 | .8900 | 6/30/2023 |
Dajon Doss | WSU | S | 0 | .0000 | 6/30/2023 |
Dominic Kirks | Washington | DL | 4 | .8933 | 6/30/2023 |
Jayden Fortier | ASU | TE | 3 | .8850 | 6/30/2023 |
Kahlil House | Stanford | OL | 3 | .8700 | 6/30/2023 |
Gage Hurych | Oregon | K | 3 | .8150 | 6/29/2023 |
Plas Johnson | ASU | WR | 3 | .8593 | 6/29/2023 |
Chris Lino | WSU | OT | 3 | .8600 | 6/29/2023 |
Peyton Waters | Washignton | ATH/DB | 4 | .8933 | 6/29/2023 |
Ryland Jessee | Utah St | QB | 0 | .0000 | 6/28/2023 |
Clay Martineau | Boise St | LB | 0 | .0000 | 6/28/2023 |
John Stowers | SJSU | ATH | 0 | .0000 | 6/27/2023 |
Elias Johnson | Washington | CB | 0 | .0000 | 6/27/2023 |
Roman Caywood | Boise St | ATH | 0 | .0000 | 6/27/2023 |
Makai Saina | USC | OL | 4 | .8917 | 6/27/2023 |
Luke Ferrelli | Stanford | LB | 3 | .8444 | 6/27/2023 |
Marquis Gallegos | USC | S | 4 | .9136 | 6/27/2023 |
Ziron Brown | Stanford | OT | 4 | .8936 | 6/27/2023 |
Evans Chuba | WSU | QB | 0 | .0000 | 6/27/2023 |
EJ Carminong | Cal | QB | 3 | .8752 | 6/27/2023 |
Keegan Shank | CSU | Edge | 0 | .0000 | 6/27/2023 |
Exodus Ayers | OSU | CB | 3 | .8567 | 6/26/2023 |
Dermaricus Davis | Washington | QB | 4 | .8946 | 6/26/2023 |
Carter Vargas | Nevada | RB | 0 | .0000 | 6/26/2023 |
Josh Joyner | WSU | RB | 3 | .8697 | 6/26/2023 |
Noah Carter | Washington | Edge | 4 | .8949 | 6/26/2023 |
Khmori House | Washington | LB | 3 | .8867 | 6/26/2023 |
Omar Khan | Washington | DL | 3 | .8450 | 6/26/2023 |
Tyson Weaver | WSU | CB | 3 | .8611 | 6/25/2023 |
Decker DeGraaf | Washington | TE | 3 | .8750 | 6/25/2023 |
Charlie Crowell | Arizona | TE | 3 | .8417 | 6/25/2023 |
Jamaal Wiley | Cal | RB | 0 | .0000 | 6/24/2023 |
Camden DeGraw | WSU | Edge | 0 | .0000 | 6/24/2023 |
Justice Williams | Washington | WR | 4 | .8949 | 6/24/2023 |
Brandon Nazworth | Air Force | DL | 0 | .0000 | 6/24/2023 |
Adrian Onyiego | Wyoming | Edge | 0 | .0000 | 6/24/2023 |
Jason Robinson | Washington | WR | 3 | .8883 | 6/24/2023 |
Audric Harris | Arizona | WR | 3 | .8367 | 6/23/2023 |
Justin Hylkema | Arizona | OT | 0 | .0000 | 6/22/2023 |
Phillip Ocon | CSU | OL | 0 | .0000 | 6/22/2023 |
Frank Cusano | WSU | LB | 0 | .0000 | 6/22/2023 |
Rodney Bimage | ASU | CB | 3 | .8836 | 6/22/2023 |
Cam Richardson | Stanford | S | 3 | .8478 | 6/22/2023 |
Max Mogelson | UNLV | DL | 0 | .0000 | 6/22/2023 |
Jordan Pierro | Fresno St | ATH | 0 | .0000 | 6/21/2023 |
Trevor Rogers | Cal | WR | 0 | .0000 | 6/21/2023 |
Emmett Mosley | Stanford | WR/ATH | 4 | .9038 | 6/21/2023 |
Jason Zandamela | USC | OL | 4 | .9471 | 6/20/2023 |
Marsel Akins | Fresno St | OT | 0 | .0000 | 6/19/2023 |
Ben Scolari | Nevada | WR | 0 | .0000 | 6/19/2023 |
Jaydon Langley | Arizona | DL | 0 | .0000 | 6/19/2023 |
Kayo Patu | Arizona | ATH | 3 | .8600 | 6/19/2023 |
Edmari Binion | CSU | Edge | 0 | .0000 | 6/19/2023 |
Matthew Lato | Arizona | OT | 0 | .0000 | 6/19/2023 |
Adam Mohammed | Arizona | RB | 3 | .8278 | 6/19/2023 |
Michael Watkins | Arizona | OL | 0 | .0000 | 6/19/2023 |
Keona Wilhite | Arizona | DL | 3 | .8750 | 6/19/2023 |
Chris Davis | Stanford | RB | 3 | .8878 | 6/18/2023 |
Elijah Brown | Stanford | QB | 4 | .9190 | 6/18/2023 |
Marcelles Williams | USC | CB | 4 | .9555 | 6/18/2023 |
Kingston Lopa | Oregon | S | 4 | .8977 | 6/18/2023 |
Michael-Anthony Okwura | Cal | DL | 0 | .0000 | 6/18/2023 |
Aika Cavaco-Amoy | Hawaii | LB | 0 | .0000 | 6/17/2023 |
Noah Wily | Hawaii | EDGE | 0 | .0000 | 6/17/2023 |
Ramar Williams | ASU | DL | 0 | .0000 | 6/17/2023 |
Michael Salgado-Medina | Arizona | K | 0 | .0000 | 6/17/2023 |
Champ Westbrooks | ASU | OL | 3 | .8600 | 6/17/2023 |
Ricky Johnson | Stanford | WR | 3 | .8517 | 6/16/2023 |
Eyitayo Omotinugbon | Boise St | OL | 0 | .0000 | 6/16/2023 |
Travis Anderson | Boise St | ATH | 0 | .0000 | 6/16/2023 |
Ryner Swanson | BYU | TE | 4 | .8933 | 6/15/2023 |
Walter Matthews | USC | TE | 4 | .9463 | 6/14/2023 |
Thomas Prassas | BYU | S | 0 | .0000 | 6/14/2023 |
Berlin Lillard | CSU | OL | 0 | .0000 | 6/13/2023 |
John Holthaus | CSU | OT | 0 | .0000 | 6/13/2023 |
James Griggey | ASU | DL | 0 | .0000 | 6/13/2023 |
Kai Greer | Stanford | OL | 3 | .8867 | 6/13/2023 |
Eduwa Okundaye | Arizona | EDGE | 0 | .0000 | 6/13/2023 |
Dylan Stephenson | Stanford | EDGE | 4 | .9331 | 6/13/2023 |
Sam Mattingly | Stanford | LB | 0 | .0000 | 6/13/2023 |
Isaiah Cobbs | WSU | WR | 0 | .0000 | 6/12/2023 |
Darrius Davis | Stanford | S | 0 | .0000 | 6/12/2023 |
Carson Osmus | WSU | OT | 0 | .0000 | 6/12/2023 |
Jack Ressler | Oregon | WR | 3 | .8558 | 6/12/2023 |
Dylan Sikorski | OSU | OL | 3 | .8500 | 6/12/2023 |
Jordan Triplett | Air Force | RB | 0 | .0000 | 6/12/2023 |
Micah Welch | Colorado | RB | 3 | .8886 | 6/12/2023 |
Hayden Gunter | Stanford | OT | 0 | .0000 | 6/12/2023 |
Darius Curry | CSU | QB | 3 | .8617 | 6/12/2023 |
Zycarl Lewis | Colorado | WR | 3 | .8883 | 6/11/2023 |
Nazaiah Caravallo | Hawaii | LB | 3 | .8542 | 6/11/2023 |
Devin Brooks | Oregon | OL | 3 | .8793 | 6/11/2023 |
Brandon Davis-Swain | Colorado | DL | 4 | .9242 | 6/10/2023 |
Devin Love | SDSU | OL | 0 | .0000 | 6/10/2023 |
Mason Fleming | ASU | DL | 0 | .0000 | 6/10/2023 |
Cullen Charles | ASU | WR | 3 | .8550 | 6/10/2023 |
Elijah Newby | USC | LB | 4 | .9109 | 6/09/2023 |
Brandon Nicholson | Stanford | CB | 3 | .8747 | 6/09/2023 |
Joe Asiain | Stanford | DL | 0 | .0000 | 6/08/2023 |
Emanuel Ross | Stanford | WR | 3 | .8839 | 6/07/2023 |
Cole Tabb | Stanford | RB | 3 | .8683 | 6/07/2023 |
Eze Osondu | Cal | LB | 0 | .0000 | 6/06/2023 |
Jaylen Sumlin | Stanford | ATH | 3 | .8550 | 6/06/2023 |
Kameryn Fountain | USC | Edge | 4 | .9457 | 6/05/2023 |
Manasse Itete | USC | OT | 4 | .9038 | 6/05/2023 |
Kaho Tuihalamaka | Arizona | DL | 3 | .8500 | 6/05/2023 |
Malachi Durant | OSU | WR | 3 | .8685 | 6/05/2023 |
Khari Reid | Stanford | CB | 3 | .8593 | 6/05/2023 |
Aiden Black | Stanford | TE | 3 | .8550 | 6/05/2023 |
Brandon Booker | Stanford | LB | 3 | .8759 | 6/05/2023 |
Arthur Ban | SDSU | TE | 0 | .0000 | 6/05/2023 |
Jarvis Boatwright | USC | S | 3 | .8867 | 6/04/2023 |
Hayden Treter | USC | OT | 3 | .8500 | 6/04/2023 |
Blake Tabaracci | UCLA | LB | 3 | .8747 | 6/03/2023 |
Brooklyn Cheek | Cal | S | 3 | .8689 | 6/03/2023 |
Anthony McMillan | SDSU | RB | 3 | .8578 | 6/02/2023 |
Damien McDaniel | UNLV | ATH | 3 | .8650 | 5/31/2023 |
Melvin Laster | UNLV | LB | 3 | .8900 | 5/25/2023 |
Hayden Hanks | Boise St | DL | 0 | .0000 | 5/25/2023 |
Darius Pahmahmie | UNLV | DL | 0 | .0000 | 5/24/2023 |
Isaiah Patterson | UCLA | LB | 3 | .8693 | 5/24/2023 |
Isaac Wilson | Utah | QB | 4 | .8986 | 5/24/2023 |
Dillon Gresham | Oregon | WR | 4 | .8919 | 5/22/2023 |
Isaac Stafford | Air Force | DL | 0 | .0000 | 5/22/2023 |
Jackson Altwies | Air Force | DL | 0 | .0000 | 5/21/2023 |
Kanyon Floyd | ASU | P | 0 | .0000 | 5/21/2023 |
Albert Smith | ASU | LB | 3 | .8650 | 5/21/2023 |
Marquise Thorpe-Taylor | UCLA | OT | 3 | .8759 | 5/20/2023 |
Xadavien Sims | Oregon | DL | 4 | .9263 | 5/20/2023 |
Jae Beasley | UNLV | TE | 0 | .0000 | 5/19/2023 |
Tony-Louis Nkuba | ASU | CB | 3 | .8831 | 5/17/2023 |
Hyrum-Benjamin Moors | WSU | EDGE | 0 | .0000 | 5/17/2023 |
Aaron Butler | Colorado | ATH | 4 | .9531 | 5/16/2023 |
Jeilani Davis | Utah | S | 3 | .8759 | 5/14/2023 |
Paki Finau | Washington | OL | 4 | .9108 | 5/08/2023 |
Ify Obidegwu | Oregon | CB | 4 | .9517 | 5/07/2023 |
Charles Correa | UNLV | LB | 3 | .8550 | 5/07/2023 |
Connor Bachhuber | Stanford | DL | 3 | .8500 | 5/02/2023 |
Xavier Jordan | USC | WR | 4 | .9484 | 5/01/2023 |
Alonzo Contreras | SJSU | QB | 3 | .8156 | 5/01/2023 |
