Posted on June 15, 2024
By SuperWest Sports Staff
Welcome to our 2024-25 SuperWest Men’s Basketball Transfer Portal Tracker.
The table below can be searched and sorted by player name, originating program, destination program, and recruiting stars.
Below it is a breakdown of transfers by program with ratings, commit counts, and player ratings.
The lists were last updated on June 15th, 2024.
2024 SuperWest Men’s Hoops Portal Activity
Player | Position | Portal Rating | From | To |
---|---|---|---|---|
Supreme Cook | PF | 3-star | Georgetown | Oregon |
Dontaie Allen | SF | 0-star | Western Kentucky | Wyoming |
Noah Williams | SG | 3-star | Washington | James Madison |
Zane Meeks | PF | 0-star | ASU | Wichita State |
Wesley Yates | SG | 4-star | Washington | USC |
Berke Buyuktuncel | PF | 0-star | UCLA | Nebraska |
Mike Sharavjamts | SG | 4-star | San Francisco | Utah |
Mawot Mag | PF | 3-star | Rutgers | BYU |
Jaylen Blakes | PG | 3-star | Duke | Stanford |
Eric Dailey | PF | 4-star | Oklahoma St | UCLA |
Chris Conway | C | 0-star | Oakland | Washington |
Kimo Ferrari | PG | 0-star | Brown | SDSU |
Cedric Coward | SF | 4-star | Eastern Washington | WSU |
Elijah Malone | C | 0-star | Grace | Colorado |
Ezra Ausar | PF | 4-star | East Carolina | Utah |
LeJuan Watts | SG | 3-star | Eastern Washington | WSU |
Ethan Price | PF | 3-star | Eastern Washington | WSU |
Dane Erikstrup | PF | 3-star | Eastern Washington | WSU |
Keshawn Williams | CG | 3-star | Northern Illinois | CSU |
DJ Campbell | PG | 3-star | Western Carolina | Cal |
Caleb Lohner | TE | 0-star | Baylor | Utah |
Christian Tucker | SG | 3-star | UTSA | Cal |
Donavan Yap | PG | 3-star | Fresno St | SJSU |
Josh Ola-Joseph | PF | 3-star | Maryland | Cal |
JT Toppin | PF | 4-star | New Mexico | Texas Tech |
Enoch Boakye | C | 3-star | Fresno St | Villanova |
Josh Uduje | SG | 3-star | Utah St | SJSU |
Will McClendon | SG | 3-star | UCLA | SJSU |
Christian Wright | PG | 3-star | OSU | Louisiana |
Braeden Smith | PG | 3-star | Colgate | Gonzaga |
Nate Calmese | PG | 3-star | Washington | WSU |
Chisom Okpara | SF | 4-star | Harvard | Stanford |
Mor Seck | C | 3-star | Hawaii | Fresno St |
Elijah Price | PF | 3-star | Drake | Fresno St |
Kevin Patton Jr. | SF | 4-star | San Diego | USC |
Cole Henry | SG | 0-star | Northern Iowa | Wyoming |
Sadaidriene Hall | PF | 0-star | Stephen F. Austin | SJSU |
Jordan Nesbitt | SF | 3-star | Hampton | Wyoming |
Noah Waterman | PF | 0-star | BYU | Louisville |
Tyree Ihenacho | CG | 0-star | North Dakota | Washington |
Julian Rishwain | SG | 3-star | Florida | UNLV |
Ibrahima Sacko | PF | 0-star | Georgia Tech | New Mexico |
Sadraque Nganga | PF | 3-star | Seton Hall | SJSU |
ND Okafor | PF | 3-star | Cal | WSU |
Chol Marial | C | 3-star | OSU | SJSU |
Java Buchanan | SF | 0-star | Indiana Wesleyan | BSU |
Great Osobor | C | 4-star | Utah St | Washington |
Joseph Yesufu | PG | 0-star | WSU | West Virginia |
Kijani Wright | F | 3-star | USC | Vanderbilt |
Tyler Harris | SF | 3-star | Portland | Washington |
Jailen Bedford | SG | 4-star | Oral Roberts | UNLV |
Luis Kortright | SG | 0-star | Rhode Island | Washington |
Jalen Celestine | SG | 3-star | Cal | Baylor |
Atiki Ally Atiki | C | 0-star | BYU | New Mexico |
Derin Saran | PG | 0-star | UC Irvine | Stanford |
Brandon Gardner | PF | 4-star | USC | ASU |
Jazz Gardner | C | 4-star | Nevada | Pacific |
Keba Keita | C | 3-star | Utah | BYU |
Anthony Dell'Orso | SF | 4-star | Campbell | Arizona |
Miro Little | PG | 4-star | Baylor | Utah |
Akil Watson | PF | 4-star | ASU | UMass |
Elijah Saunders | SF | 3-star | SDSU | Virginia |
Oziyah Sellers | SG | 4-star | USC | Stanford |
Deivon Smith | PG | 4-star | Utah | St. John's |
Tyler Cochran | PG | 0-star | Toledo | OSU |
Desmond Claude | SG | 4-star | Xavier | USC |
TJ Bamba | SG | 4-star | Villanova | Oregon |
Terrance Williams | PF | 4-star | Michigan | USC |
Ethan Morton | SG | 3-star | Purdue | CSU |
Braxton Meah | C | 3-star | Washington | Nebraska |
Ra'Heim Moss | SG | 4-star | Toledo | Oregon |
Mady Sissoko | C | 3-star | Michigan St | Cal |
Tobe Awaka | PF | 4-star | Tennessee | Arizona |
Tucker Anderson | SF | 3-star | Central Arkansas | Utah St |
Aidan Mahaney | CG | 3-star | Saint Mary's | UConn |
Filip Borovicanin | SF | 0-star | Arizona | New Mexico |
Rytis Petraitis | SF | 0-star | Air Force | Cal |
Justin McBride | PF | 3-star | Oklahoma St | Nevada |
Eduardo Andre | C | 3-star | Fresno St | West Virginia |
Diogo Seixas | SG | 0-star | SJSU | |
BJ Freeman | PF | 4-star | Milwaukee | ASU |
Zach Keller | C | 4-star | Wake Forest | Utah |
KC Ibekwe | C | 0-star | OSU | Washington |
Dominick Harris | SG | 3-star | Loyola Marymount | UCLA |
Devin Askew | PG | 4-star | Cal | Long Beach State |
Andrej Stojakovic | F | 4-star | Stanford | Cal |
Jaxson Robinson | CG | 4-star | BYU | |
Dallin Hall | PG | 4-star | BYU | BYU |
Richie Saunders | SG | 3-star | BYU | BYU |
Jaylen Wells | SF | 3-star | WSU | |
John Tonje | SG | 0-star | Missouri | New Mexico |
D.J. Davis | CG | 4-star | Butler | Washington |
Lamont Butler | PG | 3-star | SDSU | Kentucky |
Austin Nunez | PG | 4-star | Ole Miss | ASU |
Brennan Rigsby | PG | 3-star | Oregon | Minnesota |
Jamiya Neal | SF | 3-star | ASU | Creighton |
Trey Townsend | SF | 4-star | Oakland | Arizona |
William Kyle | PF | 4-star | South Dakota St | UCLA |
Bryant Selebangue | PF | 0-star | ASU | McNeese St |
Joshua Jefferson | PF | 4-star | Saint Mary's | Iowa St |
Vincent Iwuchukwu | C | 4-star | USC | St. John's |
Rashaun Agee | PF | 0-star | Bowling Green | USC |
DaMarco Minor | SG | 0-star | Southern Illinois | OSU |
Luke O'Brien | SG | 3-star | Colorado | Georgia Tech |
Gus Larson | PF | 0-star | Cal | |
Nigel Burris | PF | 3-star | Utah St | Weber State |
Chibuzo Agbo Jr. | SF | 4-star | BSU | USC |
Brandon Angel | PF | 3-star | Stanford | Oregon |
Brandon Love | SF | 0-star | Texas St | Nevada |
Kanaan Carlyle | PG | 4-star | Stanford | Indiana |
Saint Thomas | SF | 4-star | Northern Colorado | USC |
C.J. Noland | SG | 0-star | North Texas | New Mexico |
Andrej Jakimovski | PF | 4-star | WSU | Colorado |
Matt Knowling | PF | 3-star | Yale | USC |
Tyler Bilodeau | PF | 3-star | OSU | UCLA |
Nick Boyd | SG | 3-star | FAU | SDSU |
Altson Mason | PG | 4-star | Missouri St | ASU |
Bryce Pope | SG | 3-star | UC San Diego | USC |
Aubin Gateretse | C | 0-star | Stetson | Utah St |
Kario Oquendo | SG | 4-star | Oregon | SMU |
Rueben Chineylu | Wing | 4-star | WSU | Florida |
Max Agbonkpolo | SF | 4-star | Utah St | |
Snookey Wigington | PG | 0-star | Nevada | |
Spencer Mahoney | PF | 3-star | WSU | |
Trevor Baskin | SF | 0-star | Colorado Mesa | Colorado |
Tylan Pope | PF | 0-star | Nevada | |
Paulius Murauskas | PF | 0-star | Arizona | Saint Mary's |
Aly Khalifa | C | 3-star | BYU | Louisville |
Oumar Ballo | C | 5-star | Arizona | Indiana |
J'Vonne Hadley | PG | 0-star | Colorado | Louisville |
Kamari Lands | SF | 3-star | ASU | Middle Tennessee St |
Arrinten Page | C | 4-star | USC | Cincinnati |
BJ Omot | SF | 4-star | North Dakota | Cal |
Rollie Worster | SG | 3-star | Utah | Nebraska |
Deyton Albury | SG | 3-star | Queens | Utah State |
Kylan Boswell | PG | 5-star | Arizona | Illinois |
Mason Madsen | CG | 0-star | Boston College | Utah |
Frankie Collins | PG | 4-star | ASU | TCU |
Alvaro Cardenas | PG | 3-star | SJSU | BSU |
Maxime Raynaud | C | 4-star | Stanford | Stanford |
Clark Slajchert | SG | 3-star | Penn | USC |
Basheer Jihad | C | 0-star | Ball St | ASU |
Shane Nowell | SG | 4-star | UNLV | Portland State |
Wesley Yates | CG | 4-star | Washington | |
Lee Dort | C | 3-star | Vanderbilt | Cal |
Dylan Anderson | PF | 4-star | Arizona | BSU |
Kalifa Sakho | PF | 0-star | Utah St | Sam Houston |
Keanu Dawes | PF | 0-star | Rice | Utah |
Jan Vide | CG | 0-star | UCLA | Loyola Marymount |
Braelon Green | SG | 3-star | ASU | Bowling Green |
Cam Manyawu | PF | 3-star | Wyoming | Drake |
Kael Combs | PG | 0-star | Wyoming | |
Bronny James | SG | 4-star | USC | |
Kobe Johnson | PG | 3-star | USC | UCLA |
Josh Cohen | PF | 4-star | UMass | USC |
Skyy Clark | PG | 4-star | Louisville | UCLA |
Mekhi Mason | SG | 4-star | Rice | Washington |
Dexter Akanno | SG | 3-star | OSU | |
Ian Martinez | SG | 4-star | Utah St | Utah St |
Ilane Fibleuil | SG | 4-star | UCLA | |
Eddie Lampkin | C | 3-star | Colorado | Syracuse |
Wrenn Robinson | SG | 0-star | Cal | |
Jordan Pope | SG | 3-star | OSU | Texas |
Joe Hurlburt | C | 3-star | Colorado | Davidson |
Oscar Cluff | PF | 0-star | WSU | South Dakota Stat |
Jayden Stevens | SF | 3-star | OSU | Idaho |
AJ Rohosy | SF | 0-star | WSU | |
Kymany Houinsou | CG | 0-star | WSU | Loyola |
Jabe Mullins | SG | 4-star | WSU | Montana State |
Jace Whiting | PG | 0-star | BSU | UNLV |
AJ LaBeau | PF | 0-star | WSU | |
Myles Rice | CG | 3-star | WSU | Indiana |
Xavier DuSell | SG | 3-star | Fresno St | Nevada |
Landon Brenchley | SG | 0-star | Utah St | |
Dylan Darling | PG | 3-star | WSU | Idaho State |
Sebastian Forsling | C | 0-star | New Mexico | |
Michael Ajayi | PF | 4-star | Pepperdine | Gonzaga |
Jamal Mashburn Jr | CG | 4-star | New Mexico | |
Justin Rochelin | SG | 3-star | OSU | |
Kellan Boylan | SF | 0-star | Air Force | |
Caden Powell | C | 3-star | Wyoming | Rice |
Monty Bowser | SF | 4-star | Cal | |
Rodney Brown | SG | 3-star | Cal | Virginia Tech |
Grant Newell | SF | 3-star | Cal | |
Max Murrell | PF | 4-star | Stanford | |
Jacob Theodosiou | PG | 3-star | Wyoming | |
Koren Johnson | CG | 4-star | Washington | Louisville |
Breakdown of Transfers by Program
Team | Rating | # Transfer Commits | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
Arizona | 92.67 | 3 | 0 | 3 | 0 |
UCLA | 92.50 | 6 | 0 | 5 | 1 |
Oregon | 92.33 | 4 | 0 | 4 | 0 |
Colorado | 91.00 | 3 | 0 | 1 | 0 |
Washington | 91.00 | 8 | 0 | 4 | 2 |
USC | 90.70 | 11 | 0 | 7 | 3 |
Stanford | 90.00 | 4 | 0 | 2 | 0 |
Utah | 90.00 | 7 | 0 | 3 | 2 |
BYU | 90.00 | 2 | 0 | 1 | 0 |
ASU | 89.20 | 5 | 0 | 2 | 3 |
UNLV | 89.00 | 2 | 0 | 1 | 1 |
SDSU | 89.00 | 1 | 0 | 0 | 1 |
USU | 89.00 | 1 | 0 | 0 | 1 |
Cal | 88.88 | 8 | 0 | 2 | 6 |
BSU | 88.50 | 3 | 0 | 0 | 2 |
New Mexico | 88.00 | 3 | 0 | 0 | 2 |
CSU | 88.00 | 2 | 0 | 0 | 1 |
WSU | 87.20 | 6 | 0 | 1 | 4 |
SJSU | 87.00 | 6 | 0 | 0 | 2 |
Nevada | 85.00 | 2 | 0 | 0 | 1 |
OSU | 0.00 | 1 | 0 | 0 | 0 |
Fresno St | 0.00 | 2 | 0 | 0 | 0 |