Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
New Mexico | 17-3 | 25-6 | 15-1 | 7-4 | W3 |
Colorado State | 16-4 | 22-9 | 14-2 | 7-4 | W7 |
Utah State | 15-5 | 25-6 | 15-2 | 7-4 | W1 |
San Diego State | 14-6 | 21-8 | 12-3 | 6-4 | W1 |
Boise State | 14-6 | 22-9 | 13-3 | 6-5 | L1 |
UNLV | 11-9 | 17-14 | 12-5 | 5-7 | L1 |
Nevada | 8-12 | 16-15 | 11-6 | 3-8 | L3 |
San Jose State | 7-13 | 14-18 | 7-8 | 3-9 | W1 |
Wyoming | 5-15 | 12-19 | 8-7 | 3-10 | L4 |
Fresno State | 2-18 | 6-25 | 5-9 | 1-14 | L1 |
Air Force | 1-19 | 4-27 | 3-13 | 0-14 | L4 |
RECENT RESULTS
Friday, March 7
New Mexico 81, UNLV 67
Colorado State 83, Boise State 73
Saturday, March 8
Utah State 87, Air Force 47
SJSU 92, Fresno State 68
SDSU 80, Nevada 61
UPCOMING GAMES
Mountain West Tournament
Wednesday, March 12 – First Round
Wyoming vs SJSU, 11:00 am, MWN
Fresno State vs Nevada, 1:30 pm, MWN
Air Force vs UNLV, 4:00 pm, MWN
Thursday, March 13 – Quarterfinal
New Mexico vs TBD, 12:00 pm, CBS Sports
Boise State vs SDSU, 2:30 pm, CBS Sports
Colorado State vs TBD, 6:00 pm, CBS Sports
Utah State vs TBD, 8:30 pm, CBS Sports