Welcome to our men’s basketball commitment tracker for the 2023 Class, which allows you to focus on and compare recruits from the top teams throughout the West.
You can search or sort by player, program, position, and 247Sports composite stars and ratings. The table is updated as new commitments are reported.
You’ll also find a breakdown of each category by program in the table below the tracker.
2023 SuperWest Basketball Commitment Tracker
Player | School | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Bangot Dak | Colorado | PF | 0 | .0000 | 6/07/2023 |
Brandon Gardner | USC | PF | 4 | 9608 | 6/02/2023 |
Conrad Martinez | Arizona | PG | 0 | .0000 | 5/31/2023 |
Jake Wahlin | Utah | PF | 3 | .8977 | 5/22/2023 |
Jan Vide | UCLA | CG | 0 | .0000 | 5/22/2023 |
Motiejus Krivas | Arizona | C | 0 | .0000 | 5/16/2023 |
Isaiah Watts | WSU | CG | 0 | .0000 | 5/12/2023 |
Aidan Cammann | Stanford | C | 0 | .0000 | 5/12/2023 |
Bronny James | USC | CG | 5 | .9914 | 05/06/2023 |
Ilane Fibleuil | UCLA | SG | 4 | .9426 | 4/13/2023 |
Emmanuel Ugbo | Boise St | PF | 0 | .0000 | 12/12/22 |
Chris Lockett Jr | Boise St | SG | 3 | .9266 | 11/16/22 |
Sebastian Mack | UCLA | SG | 4 | .9556 | 11/16/22 |
Isaiah Collier | USC | PG | 5 | .9990 | 11/16/22 |
Assane Diop | Colorado | C | 4 | .9615 | 11/15/22 |
Oscar Cluff | WSU | C | 0 | .0000 | 11/15/22 |
Rueben Chinyelu | WSU | C | 4 | .9685 | 11/14/22 |
Devin Curtis | Cal | C | 3 | .9051 | 11/09/22 |
Cody Williams | Colorado | SF | 5 | .9904 | 11/09/22 |
Alex Toohey | Gonzaga | PF | 3 | .9321 | 11/08/22 |
Andrej Stojakovic | Stanford | SF | 5 | .9911 | 11/07/22 |
Rodney Brown | Cal | SF | 3 | .9310 | 11/07/22 |
Christian King | Washington | G/F | 0 | .0000 | 10/23/22 |
Arrinten Page | USC | C | 4 | .9785 | 10/10/22 |
Silas Demary Jr. | USC | CG | 4 | .9535 | 10/07/22 |
Wesley Yates | Washington | SG | 4 | .9884 | 10/05/22 |
Miles Heide | SDSU | C | 0 | .0000 | 10/01/22 |
Gavin Marrs | Oregon St | PF | 0 | .0000 | 09/27/22 |
Braelon Green | ASU | SG | 4 | .9380 | 09/24/22 |
BJ Davis | SDSU | PG | 3 | .9192 | 09/23/22 |
Courtney Anderson Jr | Colorado | SG | 3 | .9024 | 09/23/22 |
Brandon Williams | UCLA | PF | 4 | .9640 | 09/19/22 |
Akil Watson | ASU | PF | 4 | .9410 | 09/07/22 |
Devin Williams | UCLA | PF | 4 | .9724 | 08/28/22 |
Mookie Cook | Oregon | SF | 5 | .9948 | 08/12/22 |
Andrew Meadow | Boise St | PF | 0 | .0000 | 08/11/22 |
Kwame Evans Jr. | Oregon | PF | 5 | .9973 | 08/02/22 |
Dusty Stromer | Gonzaga | SG | 4 | .9845 | 05/01/22 |
KJ Lewis | Arizona | SG | 4 | .9837 | 03/09/22 |
Kanaan Carlyle | Stanford | CG | 5 | .9932 | 01/06/22 |
Jackson Shelstad | Oregon | PG | 5 | .9907 | 11/14/21 |
Breakdown of 2023 Basketball Commitments by Program
Program | Commits | 5-stars | 4-stars | 3-stars | Rating |
---|---|---|---|---|---|
Saint Mary's | 1 | 0 | 1 | 0 | .9615 |
Arizona | 3 | 1 | 2 | 0 | 98.14 |
USC | 2 | 0 | 2 | 0 | 95.92 |
Colorado | 2 | 0 | 1 | 1 | 93.97 |
UNLV | 2 | 0 | 1 | 1 | 93.96 |
SDSU | 2 | 0 | 1 | 1 | 92.21 |
BYU | 1 | 0 | 0 | 1 | 91.47 |
UCLA | 1 | 0 | 0 | 1 | 90.05 |
Cal | 1 | 0 | 0 | 1 | 88.34 |
Utah | 1 | 0 | 0 | 1 | 88.07 |
Wyoming | 3 | 0 | 0 | 1 | 86.63 |
SJSU | 2 | 0 | 0 | 1 | 85.33 |
Oregon | 1 | 0 | 0 | 0 | 00.00 |
Colorado State | 1 | 0 | 0 | 0 | 0.00 |
New Mexico | 1 | 0 | 0 | 0 | 0.00 |
Air Force | 1 | 0 | 0 | 0 | 0.00 |