
By SuperWest Sports Staff
September 27, 2023
Here’s your go-to source for the most relevant team offensive and defensive team stats all in one place.
Below you’ll find three sets of tables—SuperWest (combined Pac-12, Mountain West, and BYU) plus the two individual conferences—updated each Sunday after the games.
For reference, the same sets of stats from 2022 appear below this season’s tables.
2023 Stats
2023 SuperWest Offense
Team | Total Yards/Game | Pass Yards/Game | Rush Yards/Game | Pts/Game |
---|---|---|---|---|
Oregon | 539.8 | 330.6 | 209.2 | 47.4 |
Washington | 509.1 | 383.1 | 126.0 | 41.7 |
USC | 485.5 | 326.7 | 158.8 | 45.5 |
UCLA | 445.4 | 240.9 | 204.6 | 28.6 |
Utah St | 445.4 | 280.9 | 164.6 | 34.9 |
Arizona | 439.8 | 287.6 | 152.2 | 30.8 |
Oregon St | 437.2 | 249.2 | 188.0 | 35.2 |
Boise St | 434.3 | 241.0 | 193.3 | 30.0 |
UNLV | 424.6 | 225.4 | 199.1 | 36.7 |
WSU | 414.2 | 335.7 | 78.6 | 29.3 |
Cal | 407.1 | 217.0 | 190.1 | 30.8 |
Fresno St | 407.0 | 297.7 | 109.3 | 34.0 |
SJSU | 397.3 | 229.9 | 167.4 | 33.0 |
UNM | 393.0 | 225.6 | 167.4 | 27.4 |
CSU | 391.8 | 319.1 | 72.7 | 26.3 |
Colorado | 389.7 | 320.6 | 69.1 | 30.7 |
Air Force | 368.1 | 83.9 | 284.2 | 30.2 |
Stanford | 361.0 | 238.9 | 122.1 | 21.3 |
Utah | 352.1 | 159.4 | 192.7 | 25.0 |
Hawaii | 343.4 | 279.3 | 64.1 | 21.5 |
ASU | 332.8 | 229.0 | 103.8 | 17.8 |
SDSU | 324.9 | 180.8 | 144.1 | 20.1 |
Nevada | 302.8 | 173.4 | 129.3 | 17.6 |
Wyoming | 302.1 | 149.7 | 152.4 | 23.9 |
BYU | 298.0 | 218.3 | 79.7 | 22.9 |
2023 SuperWest Defense
Team | Total Yds Allowed/Game | Pass Yds Allowed/Game | Rush Yds Allowed/Game | Pts Allowed/Game |
---|---|---|---|---|
Air Force | 239.6 | 157.4 | 82.1 | 14.4 |
Utah | 282.3 | 201.1 | 81.2 | 15.9 |
UCLA | 294.3 | 223.9 | 70.4 | 16.3 |
Oregon | 301.7 | 204.6 | 97.1 | 16.0 |
Oregon St | 334.1 | 229.2 | 104.9 | 20.9 |
Arizona | 334.7 | 232.3 | 102.3 | 19.8 |
Fresno St | 357.7 | 231.7 | 126.0 | 21.7 |
SJSU | 359.7 | 178.8 | 180.9 | 27.4 |
ASU | 360.0 | 228.1 | 131.9 | 29.7 |
Wyoming | 375.6 | 210.6 | 165.0 | 25.1 |
Hawaii | 379.7 | 203.7 | 176.0 | 34.0 |
UNLV | 390.7 | 265.8 | 124.9 | 25.4 |
Boise St | 394.6 | 279.8 | 114.8 | 28.9 |
Utah St | 406.2 | 237.7 | 168.6 | 32.9 |
UNM | 408.6 | 240.7 | 167.9 | 35.3 |
BYU | 410.9 | 236.2 | 174.7 | 26.9 |
Washington | 413.0 | 269.9 | 143.1 | 23.0 |
SDSU | 417.8 | 254.0 | 163.8 | 28.6 |
WSU | 420.6 | 260.4 | 160.1 | 28.6 |
Cal | 427.6 | 282.8 | 144.8 | 36.8 |
CSU | 432.7 | 258.7 | 174.0 | 32.1 |
USC | 436.0 | 249.5 | 186.5 | 34.5 |
Stanford | 440.7 | 313.4 | 127.2 | 34.1 |
Nevada | 446.3 | 273.0 | 173.3 | 32.0 |
Colorado | 469.0 | 300.7 | 168.3 | 33.9 |
2023 Pac-12 Offense
Team | Total Yards/Game | Pass Yards/Game | Rush Yards/Game | Pts/Game |
---|---|---|---|---|
Oregon | 539.8 | 330.6 | 209.2 | 47.4 |
Washington | 509.1 | 383.1 | 126.0 | 41.7 |
USC | 485.5 | 326.7 | 158.8 | 45.5 |
UCLA | 445.4 | 240.9 | 204.6 | 28.6 |
Arizona | 439.8 | 287.6 | 152.2 | 30.8 |
Oregon St | 437.2 | 249.2 | 188.0 | 35.2 |
WSU | 414.2 | 335.7 | 78.6 | 29.3 |
Cal | 407.1 | 217.0 | 190.1 | 30.8 |
Colorado | 389.7 | 320.6 | 69.1 | 30.7 |
Stanford | 361.0 | 238.9 | 122.1 | 21.3 |
Utah | 352.1 | 159.4 | 192.7 | 25.0 |
ASU | 332.8 | 229.0 | 103.8 | 17.8 |
2023 Pac-12 Defense
Team | Total Yds Allowed/Game | Pass Yds Allowed/Game | Rush Yds Allowed/Game | Pts Allowed/Game |
---|---|---|---|---|
Utah | 282.3 | 201.1 | 81.2 | 15.9 |
UCLA | 294.3 | 223.9 | 70.4 | 16.3 |
Oregon | 301.7 | 204.6 | 97.1 | 16.0 |
Oregon St | 334.1 | 229.2 | 104.9 | 20.9 |
Arizona | 334.7 | 232.3 | 102.3 | 19.8 |
ASU | 360.0 | 228.1 | 131.9 | 29.7 |
Washington | 413.0 | 269.9 | 143.1 | 23.0 |
WSU | 420.6 | 260.4 | 160.1 | 28.6 |
Cal | 427.6 | 282.8 | 144.8 | 36.8 |
USC | 436.0 | 249.5 | 186.5 | 34.5 |
Stanford | 440.7 | 313.4 | 127.2 | 34.1 |
Colorado | 469.0 | 300.7 | 168.3 | 33.9 |
2023 Mountain West Offense
Team | Total Yards/Game | Pass Yards/Game | Rush Yards/Game | Total Points |
---|---|---|---|---|
Utah St | 445.4 | 280.9 | 164.6 | 34.9 |
Boise St | 434.3 | 241.0 | 193.3 | 30.0 |
UNLV | 424.6 | 225.4 | 199.1 | 36.7 |
Fresno St | 407.0 | 297.7 | 109.3 | 34.0 |
SJSU | 397.3 | 229.9 | 167.4 | 33.0 |
UNM | 393.0 | 225.6 | 167.4 | 27.4 |
CSU | 391.8 | 319.1 | 72.7 | 26.3 |
Air Force | 368.1 | 83.9 | 284.2 | 30.2 |
Hawaii | 343.4 | 279.3 | 64.1 | 21.5 |
SDSU | 324.9 | 180.8 | 144.1 | 20.1 |
Nevada | 302.8 | 173.4 | 129.3 | 17.6 |
Wyoming | 302.1 | 149.7 | 152.4 | 23.9 |
2023 Mountain West Defense
Team | Total Yds Allowed/Game | Pass Yds Allowed/Game | Rush Yds Allowed/Game | Pts Allowed/Game |
---|---|---|---|---|
Air Force | 239.6 | 157.4 | 82.1 | 14.4 |
Fresno St | 357.7 | 231.7 | 126.0 | 21.7 |
SJSU | 359.7 | 178.8 | 180.9 | 27.4 |
Wyoming | 375.6 | 210.6 | 165.0 | 25.1 |
Hawaii | 379.7 | 203.7 | 176.0 | 34.0 |
UNLV | 390.7 | 265.8 | 124.9 | 25.4 |
Boise St | 394.6 | 279.8 | 114.8 | 28.9 |
Utah St | 406.2 | 237.7 | 168.6 | 32.9 |
UNM | 408.6 | 240.7 | 167.9 | 35.3 |
SDSU | 417.8 | 254.0 | 163.8 | 28.6 |
CSU | 432.7 | 258.7 | 174.0 | 32.1 |
Nevada | 446.3 | 273.0 | 173.3 | 32.0 |
2022 Stats
2022 Pac-12 Offense
Team | Total Yards/Game | Pass Yards/Game | Rush Yards/Game | Total Points |
---|---|---|---|---|
Washington | 515.8 | 369.8 | 146.0 | 39.7 |
USC | 506.6 | 335.4 | 171.1 | 41.4 |
UCLA | 503.5 | 265.2 | 238.2 | 39.2 |
Oregon | 500.5 | 284.8 | 215.8 | 38.8 |
Utah | 466.9 | 249.2 | 217.6 | 38.6 |
Arizona | 462.4 | 318.4 | 144.0 | 31.0 |
Oregon St | 396.0 | 199.5 | 196.5 | 32.2 |
ASU | 387.2 | 251.9 | 135.3 | 26.1 |
Cal | 364.6 | 268.0 | 96.6 | 23.9 |
Stanford | 361.6 | 254.3 | 107.3 | 21.3 |
WSU | 360.8 | 253.8 | 107.1 | 26.1 |
Colorado | 281.3 | 172.9 | 108.3 | 15.4 |
2022 Pac-12 Defense
Team | Total Yds Allowed/Game | Pass Yds Allowed/Game | Rush Yds Allowed/Game | Pts Allowed/Game |
---|---|---|---|---|
Utah | 325.3 | 218.3 | 107.0 | 20.4 |
Oregon St | 342.3 | 228.3 | 114.0 | 21.4 |
Washington | 368.8 | 241.8 | 127.0 | 26.3 |
Oregon | 386.1 | 260.6 | 125.5 | 27.4 |
WSU | 394.1 | 266.7 | 127.4 | 22.4 |
UCLA | 399.8 | 275.7 | 124.2 | 28.3 |
USC | 415.1 | 266.5 | 148.6 | 27.9 |
ASU | 421.5 | 233.4 | 188.1 | 31.4 |
Cal | 429.3 | 279.5 | 149.8 | 27.8 |
Stanford | 434.1 | 209.7 | 224.4 | 32.2 |
Arizona | 467.7 | 258.6 | 209.1 | 36.5 |
Colorado | 509.8 | 264.7 | 245.1 | 44.5 |
2022 Mountain West Offense
Team | Total Yards/Game | Pass Yards/Game | Rush Yards/Game | Total Points |
---|---|---|---|---|
Fresno St | 402.6 | 270.6 | 132.1 | 30.6 |
Air Force | 397.2 | 70.5 | 326.7 | 27.8 |
Boise St | 386.9 | 190.6 | 196.4 | 29.5 |
SJSU | 368.2 | 272.4 | 95.8 | 27.4 |
Utah St | 354.5 | 195.2 | 159.3 | 22.2 |
UNLV | 352.4 | 215.0 | 137.4 | 26.3 |
Hawai'i | 342.8 | 205.5 | 137.2 | 19.8 |
SDSU | 325.0 | 181.5 | 143.5 | 21.5 |
Wyoming | 313.6 | 132.2 | 181.4 | 21.2 |
Nevada | 304.5 | 185.6 | 118.9 | 18.8 |
CSU | 285.8 | 196.8 | 89.0 | 13.2 |
UNM | 228.1 | 104.9 | 123.2 | 13.1 |
Team | Total Yards/Game | Pass Yards/Game | Rush Yards/Game | Total Points |
---|---|---|---|---|
Fresno St | 402.6 | 270.6 | 132.1 | 30.6 |
Air Force | 397.2 | 70.5 | 326.7 | 27.8 |
Boise St | 386.9 | 190.6 | 196.4 | 29.5 |
SJSU | 368.2 | 272.4 | 95.8 | 27.4 |
Utah St | 354.5 | 195.2 | 159.3 | 22.2 |
UNLV | 352.4 | 215.0 | 137.4 | 26.3 |
Hawai'i | 342.8 | 205.5 | 137.2 | 19.8 |
SDSU | 325.0 | 181.5 | 143.5 | 21.5 |
Wyoming | 313.6 | 132.2 | 181.4 | 21.2 |
Nevada | 304.5 | 185.6 | 118.9 | 18.8 |
CSU | 285.8 | 196.8 | 89.0 | 13.2 |
UNM | 228.1 | 104.9 | 123.2 | 13.1 |
2022 Mountain West Defense
Team | Total Yds Allowed/Game | Pass Yds Allowed/Game | Rush Yds Allowed/Game | Pts Allowed/Game |
---|---|---|---|---|
Air Force | 256.4 | 156.7 | 99.8 | 13.3 |
Boise St | 281.5 | 160.7 | 120.8 | 18.5 |
SJSU | 332.5 | 210.4 | 122.1 | 20.3 |
SDSU | 335.4 | 206.6 | 128.8 | 20.2 |
Fresno St | 351.1 | 193.3 | 157.8 | 20.5 |
CSU | 354.9 | 191.3 | 163.6 | 26.9 |
UNM | 360.8 | 202.8 | 158.0 | 26.0 |
Wyoming | 369.3 | 219.8 | 149.5 | 23.4 |
UNLV | 383.7 | 225.8 | 157.9 | 28.5 |
Nevada | 395.2 | 229.2 | 166.0 | 30.9 |
Utah St | 396.6 | 198.4 | 198.2 | 30.6 |
Hawai'i | 438.2 | 224.8 | 213.3 | 34.7 |
2022 SuperWest Offense
Team | Total Yards/Game | Pass Yards/Game | Rush Yards/Game | Total Points |
---|---|---|---|---|
Washington | 515.8 | 369.8 | 146.0 | 39.7 |
USC | 506.6 | 335.4 | 171.1 | 41.4 |
UCLA | 503.5 | 265.2 | 238.2 | 39.2 |
Oregon | 500.5 | 284.8 | 215.8 | 38.8 |
Utah | 466.9 | 249.2 | 217.6 | 38.6 |
Arizona | 462.4 | 318.4 | 144.0 | 31.0 |
BYU | 426.0 | 249.7 | 176.3 | 31.3 |
Fresno St | 402.6 | 270.6 | 132.1 | 30.6 |
Air Force | 397.2 | 70.5 | 326.7 | 27.8 |
Oregon St | 396.0 | 199.5 | 196.5 | 32.2 |
ASU | 387.2 | 251.9 | 135.3 | 26.1 |
Boise St | 386.9 | 190.6 | 196.4 | 29.5 |
SJSU | 368.2 | 272.4 | 95.8 | 27.4 |
Cal | 364.6 | 268.0 | 96.6 | 23.9 |
Stanford | 361.6 | 254.3 | 107.3 | 21.3 |
WSU | 360.8 | 253.8 | 107.1 | 26.1 |
Utah St | 354.5 | 195.2 | 159.3 | 22.2 |
UNLV | 352.4 | 215.0 | 137.4 | 26.3 |
Hawai'i | 342.8 | 205.5 | 137.2 | 19.8 |
SDSU | 325.0 | 181.5 | 143.5 | 21.5 |
Wyoming | 313.6 | 132.2 | 181.4 | 21.2 |
Nevada | 304.5 | 185.6 | 118.9 | 18.8 |
CSU | 285.8 | 196.8 | 89.0 | 13.2 |
Colorado | 281.3 | 172.9 | 108.3 | 15.4 |
UNM | 228.1 | 104.9 | 123.2 | 13.1 |
2022 SuperWest Defense
Team | Total Yds Allowed/Game | Pass Yds Allowed/Game | Rush Yds Allowed/Game | Pts Allowed/Game |
---|---|---|---|---|
Air Force | 256.4 | 156.7 | 99.8 | 13.3 |
Boise St | 281.5 | 160.7 | 120.8 | 18.5 |
Utah | 325.3 | 218.3 | 107.0 | 20.4 |
SJSU | 332.5 | 210.4 | 122.1 | 20.3 |
SDSU | 335.4 | 206.6 | 128.8 | 20.2 |
Oregon St | 342.3 | 228.3 | 114.0 | 21.4 |
Fresno St | 351.1 | 193.3 | 157.8 | 20.5 |
CSU | 354.9 | 191.3 | 163.6 | 26.9 |
UNM | 360.8 | 202.8 | 158.0 | 26.0 |
Washington | 368.8 | 241.8 | 127.0 | 26.3 |
Wyoming | 369.3 | 219.8 | 149.5 | 23.4 |
UNLV | 383.7 | 225.8 | 157.9 | 28.5 |
Oregon | 386.1 | 260.6 | 125.5 | 27.4 |
WSU | 394.1 | 266.7 | 127.4 | 22.4 |
Nevada | 395.2 | 229.2 | 166.0 | 30.9 |
Utah St | 396.6 | 198.4 | 198.2 | 30.6 |
UCLA | 399.8 | 275.7 | 124.2 | 28.3 |
BYU | 408.5 | 235.7 | 172.8 | 30.0 |
USC | 415.1 | 266.5 | 148.6 | 27.9 |
ASU | 421.5 | 233.4 | 188.1 | 31.4 |
Cal | 429.3 | 279.5 | 149.8 | 27.8 |
Stanford | 434.1 | 209.7 | 224.4 | 32.2 |
Hawai'i | 438.2 | 224.8 | 213.3 | 34.7 |
Arizona | 467.7 | 258.6 | 209.1 | 36.5 |
Colorado | 509.8 | 264.7 | 245.1 | 44.5 |