Team | Conf. | Win % | Overall | Streak |
---|---|---|---|---|
ASU | 20-4 | 0.833 | 43-11 | Lost 1 |
UCLA | 19-5 | 0.792 | 51-10 | Lost 1 |
Washington | 14-10 | 0.583 | 38-17 | Lost 1 |
Stanford | 11-13 | 0.458 | 39-22 | Lost 2 |
Oregon | 10-14 | 0.417 | 33-19 | Lost 1 |
OSU | 9-15 | 0.375 | 39-22 | Lost 2 |
Utah | 9-15 | 0.375 | 27-27 | Won 1 |
Arizona | 8-16 | 0.333 | 39-22 | Lost 1 |
Cal | 8-16 | 0.333 | 28-27-1 | Lost 4 |
RECENT RESULTS
Women’s College World Series
Thursday, June 2nd
Texas 7, #5 UCLA 2
#14 Florida 7, OSU 1
#7 Oklahoma State 4, Arizona 2
Friday, June 3rd
#5 UCLA 6, Northwestern 1
Arizona 3, OSU 1 (OSU eliminated)
Sunday, June 5th
UCLA 8, Florida 0
Texas 5, Arizona 2 (Arizona eliminated)
Monday, June 6th
UCLA 7, Oklahoma 3
Oklahoma 15, UCLA 0 (UCLA eliminated)
Link to 2021 Pac-12 Softball Standings.