Welcome to our men’s basketball commitment tracker for the 2023 Class, which allows you to focus on and compare recruits from throughout the West.
You can search or sort by player, program, position, and 247Sports composite stars and ratings. The table will be updated as new commitments are reported, including transfers.
You’ll also find a breakdown of each category by program in the table below the tracker.
2022 SuperWest Basketball Commitment Tracker
Player | School | Position | Stars | Rating |
---|---|---|---|---|
Abramo Canka | UCLA | F/C | 0 | .0000 |
Hao Dong | BYU | F | 0 | .0000 |
Kylan Boswell | Arizona | PG | 5 | .9907 |
Collin Chandler | BYU | CG | 4 | .9881 |
Braeden Moore | BYU | PF | 3 | .8541 |
Braden Huff | Gonzaga | PF | 3 | .9094 |
Mael Crespin | WSU | C | 0 | .0000 |
Henri Veesaar | Arizona | F/C | 0 | .0000 |
Sadraque Nganga | BSU | PF | 4 | .9545 |
J'Vonne Hadley | Colorado | G | 0 | .0000 |
Evan Manjikian | UCLA | F | 0 | .0000 |
Filip Borovicanin | Arizona | W | 0 | .0000 |
Bobi Klintman | Colorado | SF | 3 | .8993 |
Jordan Pope | OSU | PG | 3 | .8637 |
Nick Krass | OSU | PG | 0 | .0000 |
Brennan Rigsby | Oregon | PG | 0 | .0000 |
Wilguens Exacte Jr. | Utah | SG | 0 | .0000 |
Koren Johnson | Washington | CG | 4 | .9394 |
Michael Rataj | Oregon State | F | 0 | .0000 |
Grant Newell | Cal | SF | 3 | .8362 |
Tre White | USC | SF | 4 | .9725 |
Adem Bona | UCLA | C | 5 | .9928 |
Keyon Menifield | Washington | PG | 0 | .0000 |
Tyler Bilodeau | Oregon State | PF | 3 | .8888 |
ND Okafor | Cal | PF | 0 | .0000 |
Benny Gealer | Stanford | PG | 0 | .0000 |
RJ Smith | Colorado | SG | 0 | .0000 |
Vincent Iwuchukwu | USC | C | 5 | .9949 |
Austin Nunez | ASU | PG | 4 | .9469 |
Tyrone Williams | Oregon | SG | 0 | .0000 |
Jaylen Thompson | Stanford | SF | 4 | .9430 |
Solomon Ominu | WSU | C | 0 | .0000 |
Duke Brennan | ASU | C | 3 | .8945 |
Oziyah Sellers | USC | SG | 3 | .8974 |
Kijani Wright | USC | PF | 5 | .9951 |
Kel'el Ware | Oregon | C | 5 | .9918 |
Amari Bailey | UCLA | CG | 5 | .9989 |
Dylan Andrews | UCLA | PG | 4 | .9866 |
Dylan Anderson | Arizona | C | 4 | .9776 |
Joe Hurlburt | Colorado | C | 4 | .9637 |
Ryan Agarwal | Stanford | SF | 3 | .9329 |
Tyler Linhardt | Washington | PF | 3 | .9059 |
Dior Johnson | Oregon | PG | 5 | .9944 |
Jace Whiting | BSU | SG | 0 | .0000 |
Breakdown of 2022 Basketball Commitments by Program
Program | Commits | 5-stars | 4-stars | 3-stars | Rating |
---|---|---|---|---|---|
UCLA | 3 | 2 | 1 | 0 | 99.21 |
USC | 4 | 1 | 2 | 1 | 97.02 |
WSU | 4 | 0 | 1 | 0 | 96.55 |
BSU | 2 | 0 | 1 | 0 | 95.45 |
Oregon | 4 | 1 | 1 | 1 | 95.20 |
Arizona | 3 | 0 | 1 | 0 | 94.37 |
Stanford | 2 | 0 | 1 | 1 | 93.48 |
Colorado | 3 | 0 | 0 | 1 | 92.95 |
BYU | 2 | 0 | 1 | 1 | 92.11 |
Utah | 2 | 0 | 0 | 1 | 92.05 |
ASU | 2 | 0 | 1 | 1 | 92.01 |
Gonzaga | 1 | 0 | 0 | 1 | 90.94 |
Washington | 3 | 0 | 0 | 3 | 90.53 |
OSU | 4 | 0 | 0 | 2 | 89.35 |
Cal | 2 | 0 | 0 | 2 | 86.81 |