Team | Conf | Overall | Home | Away | Streaks |
---|---|---|---|---|---|
Stanford | 16-0 | 28-3 | 15-1 | 9-1 | Won 20 |
WSU | 11-6 | 19-11 | 11-2 | 7-6 | Lost 2 |
Arizona | 10-6 | 21-7 | 12-1 | 4-5 | Won 1 |
Oregon | 10-6 | 20-12 | 12-3 | 6-5 | Lost 2 |
Colorado | 9-7 | 22-9 | 13-3 | 7-4 | Lost 2 |
Utah | 8-7 | 21-11 | 11-4 | 5-5 | Won 1 |
UCLA | 8-7 | 15-12 | 9-4 | 4-4 | Won 1 |
OSU | 6-9 | 15-13 | 9-3 | 3-7 | Won 1 |
ASU | 4-9 | 12-14 | 10-4 | 1-7 | Lost 6 |
USC | 5-12 | 12-16 | 8-7 | 3-7 | Lost 2 |
Cal | 2-10 | 12-13 | 9-6 | 2-6 | Lost 5 |
Washington | 2-12 | 7-16 | 5-7 | 2-6 | Lost 2 |
RECENT RESULTS
—NCAA Tournament—
Friday, Mar. 18
No. 10 Creighton 84, No. 7 Colorado 74
No. 7 Utah 92, No. 10 Arkansas 69
No. 1 Stanford 78, No. 16 Montana St. 37
Saturday, Mar. 19
No. 9 Kansas St 50, No. 8 WSU 40
No. 12 Belmont 73, No. 5 Oregon 70 (2OT)
No. 4 Arizona 72, No. 13 UNLV 67
—NIT Tournament—
Friday, Mar. 18
UCLA 61, UC Irvine 48
UPCOMING GAMES
—NCAA Tournament—
Sunday, Mar. 20
No. 1 Stanford vs No. 8 Kansas, 6:00 p.m.,ESPN
No. 7 Utah vs No. 2 Texas, 2:00 p.m., ESPN
—NIT Tournament—
Sunday, Mar. 20
UCLA vs Air Force, 2:00 p.m., Live Stream
OSU vs Portland, 4:00 p.m.