It isn’t easy to keep up with all of the preseason award watch list selections, so we’ve done it for you. Here is a breakdown of the 2020 selections by program with a compilation of every Pac-12 player on each list.
Breakdown of Preseason Award Watch List Selections by Program
Program | Total Selections |
USC | 20 |
Oregon | 18 |
Stanford | 13 |
Washington | 13 |
ASU | 10 |
WSU | 9 |
Cal | 8 |
OSU | 8 |
Colorado | 7 |
Utah | 5 |
UCLA | 4 |
Arizona | 3 |
Patrick Mannelly Award for Top FBS Senior Long Snapper
Player | Program |
Erik Dickerson | ASU |
Damon Johnson | USC |
Keegan Markgraf | Utah |
Manning Award for Nation’s Most Outstanding Quarterback
Player | Program |
Jayden Daniels | ASU |
Kedon Slovis | USC |
Dorian Thompson-Robinsono | UCLA |
Chuck Bednarik Award for Nation’s Defensive Player of the Year
Player | Position | Program |
Paulson Adebo | Cornerback | Stanford |
Camryn Bynum | Cornerback | Cal |
Kuony Deng | Linebacker | Cal |
Jevon Holland | Safety | Oregon |
Talanoa Hufanga | Safety | USC |
Drake Jackson | Defensive End | USC |
Nate Landman | Linebacker | Colorado |
Elijah Molden | Defensive Back | Washington |
Levi Onwuzurike | Defensive Tackle | Washington |
Hamilcar Rashed, Jr. | Linebacker | OSU |
Kayvon Thibodeaux | Defensive End | Oregon |
Jay Tufele | Defensive Tackle | USC |
Jahad Woods | Linebacker | WSU |
Davey O’Brien Award for Nation’s Top Quarterback
Player | Program |
Jayden Daniels | ASU |
Kedon Slovis | USC |
Doak Walker Award for Nation’s Top Running Back
Player | Program |
Max Borghi | WSU |
Gary Brightwell | Arizona |
Christopher Brown, Jr. | Cal |
Stephen Carr | USC |
Demetric Felton | UCLA |
Alex Fontenot | Colorado |
Jermar Jefferson | OSU |
Vavae Malapeai | USC |
Richard Newton | Washington |
CJ Verdell | Oregon |
Biletnikoff Award for Nation’s Most Outstanding Receiver
Player | Program |
Max Borghi | WSU |
Frank Darby | ASU |
Johnny Johnson III | Oregon |
Amon-Ra St. Brown | USC |
Tyler Vaughns | USC |
Michael Wilson | Stanford |
John Mackey Award for Nation’s Top Tight End
Player | Program |
Tucker Fisk | Stanford |
Curtis Hodges | Arizona |
Hunter Kampmoyer | Oregon |
Cade Otton | Washington |
Butkus Award for Nation’s Best Linebacker
Player | Program |
Kuony Deng | Cal |
Nate Landman | Colorado |
Devin Lloyd | Utah |
Hamilcar Rashed, Jr. | OSU |
Merlin Robertson | ASU |
Isaac Slade-Matautia | Oregon |
Joe Tryon | Washington |
Jahad Woods | WSU |
Jim Thorpe Award for Nation’s Best Defensive Back
Player | Position | Program |
Paulson Adebo | Cornerback | Stanford |
Camryn Bynum | Cornerback | Cal |
Thomas Graham, Jr. | Cornerback | Oregon |
Jevon Holland | Safety | Oregon |
Talanoa Hufanga | Safety | USC |
Elijah Molden | Defensive Back | Washington |
Nagurski Award for Nation’s Top Defensive Player
Player | Position | Program |
Paulson Adebo | Cornerback | Stanford |
Jevon Holland | Safety | Oregon |
Talanoa Hufanga | Safety | USC |
Drake Jackson | Defensive End | USC |
Nate Landman | Linebacker | Colorado |
Elijah Molden | Defensive Back | Washington |
Levi Onwuzurike | Defensive Tackle | Washington |
Hamilcar Rashed, Jr. | Linebacker | OSU |
Jordon Scott | Defensive Tackle | Oregon |
Kayvon Thibodeaux | Defensive End | Oregon |
Joe Tryon | Linebacker | Washington |
Jay Tufele | Defensive Tackle | USC |
Jahad Woods | Linebacker | WSU |
Outland Trophy for Nation’s Best Interior Lineman
Player | Position | Program |
Jake Curhan | Offensive Tackle | Cal |
Drew Dalman | Center | Stanford |
Brandon Kipper | Offensive Tackle | OSU |
Walker Little | Offensive Tackle | Stanford |
Abraham Lucas | Offensive Tackle | WSU |
Levi Onwuzurike | Defensive Tackle | Washington |
Jordon Scott | Defensive Tackle | Oregon |
Penei Sewell | Offensive Tackle | Oregon |
Jay Tufele | Defensive Tackle | USC |
Alijah Vera-Tucker | Guard | USC |
Dohnovan West | Guard | ASU |
Ray Guy Award for Nation’s Top Punter
Player | Program |
Michael Turk | ASU |
Oscar Draguicevich III | WSU |
Lou Groza Award for Nation’s Top Place-Kicker
Player | Program |
Peyton Henry | Washington |
Blake Mazza | WSU |
Cristian Zendejas | ASU |
Hornung Award for Nation’s Most Versatile Player
Player | Position | Program |
Britain Covey | Wide Receiver | Utah |
Demetric Felton | Running Back | UCLA |
Jevon Holland | Safety | Oregon |
K.D. Nixon | Wide Receiver | Colorado |
Amon-Ra St. Brown | Wide Receiver | USC |
Connor Wedington | Wide Receiver | Stanford |
Lott Impact Trophy for Nation’s Defensive Best in Character and Performance
Player | Position | Program |
Paulson Adebo | Cornerback | Stanford |
Kuony Deng | Linebacker | Cal |
Talanoa Hufanga | Safety | USC |
Nate Landman | Linebacker | Colorado |
Levi Onwuzurike | Defensive End | Washington |
Hamilcar Rashed Jr. | Linebacker | OSU |
Kayvon Thibodeaux | Linebacker/Defensive End | Oregon |
Wuerffel Award for Community Service, Academics, and Athletics
Player | Position | Program |
Brady Breeze | Defensive Back | Oregon |
Treyjohn Butler | Cornerback | Stanford |
Jaydon Grant | Defensive Back | OSU |
Isaac Hodgins | Defensive Line | OSU |
Daniel Imatorbhebhe | Tight End | USC |
Devin Lloyd | Linebacker | Utah |
Ethan Long | Tight End | ASU |
Michael Saffell | Offensive Line | Cal |
Isaiah Sanders | Quarterback | Stanford |
Colin Schooler | Linebacker | Arizona |
Race Porter | Punter | Washington |
Colby Pursell | Offensive Line | Colorado |
Connor Wedington | Wide Receiver | Stanford |
Maxwell Award for the Nation’s Most Outstanding Player
Player | Position | Program |
Jake Bentley | Quarterback | Utah |
Max Borghi | Running Back | WSU |
Jayden Daniels | Quarterback | ASU |
Davis Mills | Quarterback | Stanford |
Penei Sewell | Offensive Tackle | Oregon |
Kedon Slovis | Quarterback | USC |
Dorian Thompson-Robinson | Quarterback | UCLA |
CJ Verdell | Running Back | Oregon |