
By SuperWest Sports Staff
July 18, 2025
Heading into the 2025 season, 419 players who attended high schools in Washington have played or are currently playing in the NFL. A total of 169 schools have produced at least one NFL player.
The number may increase this fall when recently drafted players play their first regular-season games as pros.
Washington ranks No. 24 in the nation among high schools that produce NFL players, and is the second-best school in the West.
Several players from the high schools listed here played college football at schools and conferences in the West, including the Pac-12, Mountain West, Big West, Big Sky, and schools now in the Big Ten, Big 12, and ACC.
Washington’s Gonzaga Prep leads the state with 13 NFL players, with one currently active, followed by J.M. Weatherwax with 10, Lincoln and Garfield with nine each.
The table of high schools below include their respective ranks, player counts, and cities.
Click on the name of each school to see the players who have played in NFL games.
Top Washington High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Gonzaga Prep | 13 | Spokane |
2 | J.M. Weatherwax | 10 | Aberdeen |
3 | Lincoln | 9 | Tacoma |
3 | Garfield | 9 | Seattle |
5 | Puyallup | 8 | Puyallup |
5 | Franklin | 8 | Seattle |
5 | Wilson | 8 | Tacoma |
8 | Kennewick | 7 | Kennewick |
8 | O'Dea | 7 | Seattle |
10 | Walla Walla | 6 | Walla Walla |
10 | Pasco | 6 | Pasco |
10 | Lakes | 6 | Lakewood |
13 | Shelton | 5 | Shelton |
13 | Stadium | 5 | Tacoma |
13 | Federal Way | 5 | Federal Way |
13 | Bellevue | 5 | Bellevue |
13 | Everett | 5 | Everett |
13 | Lewis & Clark | 5 | Spokane |
13 | Roosevelt | 5 | Seattle |
13 | Shadle Park | 5 | Spokane |
13 | Kent-Meridian | 5 | Kent |
22 | Bellingham | 4 | Bellingham |
22 | Hoquiam | 4 | Hoquiam |
22 | Mariner | 4 | Everett |
22 | Auburn | 4 | Auburn |
22 | Renton | 4 | Renton |
22 | Snohomish | 4 | Snohomish |
22 | Newport | 4 | Bellevue |
22 | Central Valley | 4 | Spokane Valley |
22 | Mount Tahoma | 4 | Tacoma |
22 | Curtis | 4 | University Place |
22 | Archbishop Murray | 4 | Everett |
22 | Shorecrest | 4 | Shoreline |
Source: https://www.pro-football-reference.com/